Frostbite Series 2015

Results are final as of 16.00 on 22/3/2014

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank HelmName Class SailNo PY Feostbite 1 Race 1
3/1/2015 13.00
Frostbite 3 Race 1
17/1/2015 13.00
Frostbite 3 Race 2
17/1/2015 14.00
Frostbite 3 Race 3
17/1/2015 14.30
Frostbite 4 Race 1
24/1/2015 13.30
Frostbite 4 Race 2
24/1/2015 14.30
Frostbite 6 Race 1
7/2/2015 13.00
Frostbite 6 Race 2
7/1/2015 14.00
Frostbite 6 Race 3
7/2/2015 14.30
Frostbite 7 Race 1
14/2/2015 13.00
Frostbite 7 Race 2
14/2/2015 14.00
Frostbite 7 Race 3
14/2/2015 14.30
Total Nett
1st B Wilcox RS 200 623 1051 (35.0 DNC) (6.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.9 OOD 1.9 OOD 1.9 OOD 55.7 10.7
2nd J Sandison Phantom 1326 1002 (6.0) 2.0 2.0 2.0 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 4.0 4.0 132.0 21.0
3rd J Shaw Phantom 1278 1002 (35.0 DNC) (10.0) 3.0 (5.5) 4.2 OOD 4.2 OOD 2.0 4.0 5.0 (35.0 DNC) 3.0 1.0 111.9 26.4
4th D Maclean Phantom 1275 1002 (22.0 DNF) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.7 OOD 5.7 OOD 4.0 7.0 3.0 1.0 1.0 2.0 156.4 29.4
5th M. Alexander Phantom 1423 1002 (11.0) 3.0 (9.0) 3.0 (35.0 DNC) (35.0 DNC) 6.0 6.0 7.0 3.0 2.0 3.0 123.0 33.0
6th S Fraser Laser 190690 1088 (10.0) (8.0) (7.0) (8.0) 6.3 OOD 6.3 OOD 5.0 3.0 6.0 6.0 5.0 5.0 75.6 42.6
7th N Roche Laser 147692 1088 (12.0) 7.0 (10.0) 10.0 (35.0 DNC) (35.0 DNC) 7.0 8.0 8.0 8.0 7.0 7.0 154.0 62.0
8th J Wilcox Laser 171275 1088 9.0 4.0 6.0 5.5 (35.0 DNC) (35.0 DNC) 3.0 2.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 205.5 65.5
9th C Clarke Laser 198572 1088 (35.0 DNC) 9.0 11.0 (12.0 DNF) (35.0 DNC) (35.0 DNC) 10.7 OOD 10.7 OOD 10.7 OOD 11.0 11.0 10.0 201.1 84.1
10th P Maughan Phantom 1210 1002 22.0 DNF 9.8 OOD 9.8 OOD 9.8 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 6.0 6.0 243.4 103.4
11th T Hill Streaker 1834 1146 8.5 OOD (35.0 DNC) 8.0 9.0 (35.0 DNC) (35.0 DNC) 8.5 OOD 8.5 OOD 8.5 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 261.0 121.0
12th J Hookway Streaker 1775 1146 5.0 3.5 OOD 3.5 OOD 3.5 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 35.0 DNC 262.5 122.5
13th G Hughes Laser 198571 1088 5.7 OOD 5.0 5.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 302.7 162.7
14th B Cameron 2000 2050 1100 8.3 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 9.0 9.0 313.3 173.3
15th O Hardman Topper 83 1322 22.0 DNS 12.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 12.0 12.0 12.0 315.0 175.0
16th I McGonigal Aero 9 1060 1025 (35.0 DNC) 1.0 4.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 324.0 184.0
17th S Selby 2000 2316 1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 DNF 5.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 333.0 193.0
18th W Derry 2000 80 1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 8.0 8.0 340.0 200.0
19th I Robson Laser Radial 23588 1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 10.0 11.0 346.0 206.0
20th G Hughes Laser Radial 192526 1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 356.0 216.0
21st J Sinclair RS 400 1362 946 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 386.0 246.0
22nd R Lawson Laser 206942 1088 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 387.0 247.0
23rd W Roberts 2000 2405 1100 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 248.0
24th A Lawson Laser Radial 200872 1122 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 389.0 249.0
25th J Wilcox Laser Radial 171275 1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 390.0 250.0
26th I McGonigal Aero 7 1060 1065 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 392.0 252.0
27th F Rigg Streaker 1771 1146 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 253.0
28th P Rigg RS600 800 920 13.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 398.0 258.0
29th S Selby Laser 128932 1088 22.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 407.0 267.0
29th C Sandison Laser Radial 195134 1122 22.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 407.0 267.0
29th L Sandison RS 200 366 1051 22.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 407.0 267.0
29th R Gibbs 2000 22058 1100 22.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 407.0 267.0
29th M Gibbons RS 200 338 1051 22.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 407.0 267.0
34th C Ingles 2000 22056 1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 280.0

Frostbite 7 Race 1 - 14/2/2015 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 D Maclean Phantom 1275 1002 25.29 0.25.26 0.00.00 1002 1.0
2 B Wilcox RS 200 623 1051 OOD       1.9
3 J Hookway Streaker 1775 1146 29.12 0.25.29 0.00.03 1148.139 2.0
4 M. Alexander Phantom 1423 1002 26.06 0.26.03 0.00.37 1026.247 3.0
5 J Sandison Phantom 1326 1002 26.30 0.26.27 0.01.01 1041.975 4.0
6 P Maughan Phantom 1210 1002 27.05 0.27.02 0.01.36 1064.912 5.0
7 S Fraser Laser 190690 1088 29.31 0.27.08 0.01.51 1160.59 6.0
8 B Cameron 2000 2050 1100 31.47 0.28.54 0.03.48 1249.715 7.0
9 N Roche Laser 147692 1088 31.31 0.28.58 0.03.51 1239.23 8.0
10 W Derry 2000 80 1100 32.22 0.29.25 0.04.23 1272.651 9.0
11 I Robson Laser Radial 23588 1122 33.05 0.29.29 0.04.33 1300.831 10.0
12 C Clarke Laser 198572 1088 32.55 0.30.15 0.05.15 1294.277 11.0
13 O Hardman Topper 83 1322 30.35 0.46.16 0.13.46 2405.062 12.0

Frostbite 7 Race 2 - 14/2/2015 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 D Maclean Phantom 1275 1002 21.45 0.21.42 0.00.00 1002 1.0
2 B Wilcox RS 200 623 1051 OOD       1.9
3 M. Alexander Phantom 1423 1002 22.00 0.21.57 0.00.15 1013.517 2.0
4 J Shaw Phantom 1278 1002 22.45 0.22.42 0.01.00 1048.069 3.0
5 J Sandison Phantom 1326 1002 22.58 0.22.55 0.01.13 1058.051 4.0
6 S Fraser Laser 190690 1088 25.07 0.23.05 0.01.30 1157.099 5.0
7 P Maughan Phantom 1210 1002 24.16 0.24.13 0.02.31 1117.94 6.0
8 N Roche Laser 147692 1088 26.31 0.24.22 0.02.54 1221.595 7.0
9 W Derry 2000 80 1100 26.54 0.24.27 0.03.01 1239.255 8.0
10 B Cameron 2000 2050 1100 27.12 0.24.44 0.03.19 1253.076 9.0
11 I Robson Laser Radial 23588 1122 28.27 0.25.21 0.04.06 1310.662 10.0
12 C Clarke Laser 198572 1088 27.58 0.25.42 0.04.21 1288.395 11.0
13 O Hardman Topper 83 1322 23.03 0.34.52 0.08.42 2123.779 12.0

Frostbite 7 Race 3 - 14/2/2015 at 14.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Shaw Phantom 1278 1002 27.37 0.27.34 0.00.00 1002 1.0
2 B Wilcox RS 200 623 1051 OOD       1.9
3 D Maclean Phantom 1275 1002 27.38 0.27.35 0.00.01 1002.605 2.0
4 M. Alexander Phantom 1423 1002 27.43 0.27.40 0.00.06 1005.628 3.0
5 J Sandison Phantom 1326 1002 28.06 0.28.03 0.00.29 1019.537 4.0
6 S Fraser Laser 190690 1088 31.12 0.28.41 0.01.13 1132.012 5.0
7 P Maughan Phantom 1210 1002 29.30 0.29.26 0.01.53 1070.332 6.0
8 N Roche Laser 147692 1088 32.09 0.29.33 0.02.10 1166.48 7.0
9 W Derry 2000 80 1100 32.55 0.29.55 0.02.36 1194.297 8.0
10 B Cameron 2000 2050 1100 33.19 0.30.17 0.03.00 1208.81 9.0
11 C Clarke Laser 198572 1088 33.54 0.31.09 0.03.55 1229.975 10.0
12 I Robson Laser Radial 23588 1122 35.04 0.31.15 0.04.09 1272.304 11.0
13 O Hardman Topper 83 1322 27.30 0.41.36 0.09.17 1995.534 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com