Frostbite 2011

Overall

Sailed: 14, Discards: 4, To count: 10, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st J Sandison Phantom 1326 1035 (9) 2 2 3 5 1 2 1 (27 DNC) (27 DNC) (27 DNC) 2 3 1 112 22
2nd E Rycroft Laser Radial 186134 1104 (8) 4 1 4 3 4 4 6 (27 DNC) (27 DNC) (27 DNC) 1 6 5 127 38
3rd G Hughes Laser 198571 1080 (6) 3 5 5 4 5 5 4 (27 DNC) (27 DNC) (27 DNC) 5 4 6 133 46
4th S Smith Laser Radial 181387 1104 15 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 6 6 5 5 6 7 DNF 6 5 4 173 65
5th I McGonigal Laser 175371 1080 10 1 4 1 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 3 1 3 187 79
6th J Robertson Laser 2000 21780 1090 1 (27 DNC) 3 2 1 3 3 3 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 205 97
7th M Alexander Phantom 1388 1035 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 2 1 2 27 DNC 27 DNC 27 DNC 4 2 2 209 101
8th S McCorkindale Phantom 1100 1035 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 6 3 5 7 DNF 7 DNF 27 DNC 271 163
9th I Mcgonigal Phantom 1388 1035 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 1 1 1 27 DNC 27 DNC 27 DNC 300 192
10th E Rycroft Laser 198571 1080 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 3 2 2 27 DNC 27 DNC 27 DNC 304 196
11th W Howarth Solo 4627 1155 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 2 5 6 27 DNC 27 DNC 27 DNC 310 202
12th W Roberts Laser 2000 2405 1090 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 4 7 3 27 DNC 27 DNC 27 DNC 311 203
13th G Hughes Phantom 1326 1035 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 7 4 4 27 DNC 27 DNC 27 DNC 312 204
14th A Boyd Lightning 271 1152 13 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 342 234
15th   RS Vision 116 1083 12 6 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 342 234
16th L Sandison RS 200 437 1057 11 8 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 343 235
17th S Alexander Laser Radial 186698 1104 14 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 345 237
18th K Laing RS 200 623 1057 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 353 245
19th R Lawson Laser 2000 21799 1090 3 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 354 246
20th J Sinclair RS 400 1117 950 4 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 355 247
21st N Williamson RS 200 366 1057 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 356 248
22nd A Mckenzie Laser 178769 1080 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 7 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 358 250
23rd A Stewart Laser 143676 1080 16 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 367 259
24th C Clarke Laser 300 1080 18 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 369 261
24th D Maclean Laser 2000 1090 18 DNF (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 369 261
26th J Campbell Morrison RS 400 704 950 (27 DNS) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 378 270
26th J Stuar Laser 2000 2179 1090 (27 DNS) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 378 270



Sailwave Scoring Software 2.02 build 1
www.sailwave.com