Yachts mid week 2010

Overall

Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st A skinner Medina 61 1123 1 1 1 (2) 1 1 1 1 (7 DNC) 16 7
2nd R Robson Jaenneau 2000 2149 1150 2 2 2 1 2 (7 DNC) 2 (7 DNC) 7 DNC 32 18
3rd R Simpson Juno 9125 1127 (7 DNC) 4 4 (7 DNC) 3 DNF 3 7 DNC 7 DNC 2 DNF 44 30
4th D Robertson Medina 39 1123 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 2 7 DNC 7 DNC 7 DNC 58 44
4th M Willis Juno J1 1127 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 DNF 58 44
6th J Waters Medina 58 1123 (7 DNC) (7 DNC) 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 59 45
6th P Waite Juno 26 1127 (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 59 45



Sailwave Scoring Software 2.02 build 1
www.sailwave.com