Summer Series 2015

Results are final as of 13:04 on August 24, 2015

Overall

Sailed: 17, Discards: 5, To count: 12, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank HelmName Class SailNo PY summer 1 race 1
2015-06-13 14.00
summer 1 race 2
2015-06-13 14.45
summer1 race 3
2015-06-13 15.30
Summer 2 race 1
2015-06-20 14.00
Summer 2 Race 2
2015-06-20 15.00
Summer 2 Race 3
2015-06-20 16.00
Summer 3 Race 1
2015-06-27 14.00
Summer 3 Race 2
2015-06-27 15.00
Summer 3 Race 3
2015-06-27 16.00
Summer 4 race 1
2015-07-04 14.00
Summer 4 Race 2
2015-07-04 16.00
Summer 7 race 1
2015-08-01 14.00
Summer 7 Race 2
2015-08-01 15.00
Summer 7 Race 3
2015-08-01 16.00
Summer 8 Race 1
2015-08-22 14.00
Summer 8 Race 2
2015-08-22 15.00
Summer 8 Race 3
2015-08-22 16.30
Total Nett
1st J Hookway Streaker 1775 1138 2.0 3.0 (55.0 DNC) (22.0 DNF) 3.0 2.0 3.0 6.0 6.0 (10.0) (7.0) 4.0 4.0 (55.0 DNC) 1.0 3.0 1.0 187.0 38.0
2nd J. Sandison Phantom 1326 995 1.0 (7.0) 1.0 4.0 7.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 3.0 7.0 5.0 3.0 (9.0) 1.0 5.0 226.0 45.0
3rd W Roberts 2000 2405 1100 6.0 2.0 2.0 3.0 9.0 3.0 7.0 7.0 2.0 6.0 (10.0) 1.0 (13.0 DNF) (55.0 DNC) (17.5) (13.0) 8.0 164.5 56.0
4th M Alexander Phantom 1423 995 4.0 8.0 4.5 7.0 5.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (12.0) 5.0 5.0 2.0 (55.0 DNC) 5.0 5.0 7.0 295.5 63.5
5th T Hill Streaker 1834 1138 (16.0 DNF) (55.0 DNC) (55.0 DNC) 9.0 12.0 10.0 6.0 4.0 8.0 3.0 8.0 6.0 (55.0 DNC) (55.0 DNC) 3.0 10.0 6.0 321.0 85.0
6th I McGonigal Aero 9 1060 1035 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 9.0 23.0 DNF 380.0 105.0
7th S. Fraser Laser 190690 1091 12.0 10.0 7.0 8.0 8.0 9.0 9.5 OOD 9.5 OOD 9.5 OOD 11.0 6.0 11.0 (13.0 DNF) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 343.5 110.5
8th A Boyd Laser 179811 1091 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 6.0 4.0 9.0 9.0 4.0 4.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 8.0 3.0 388.0 113.0
9th N Roche Laser 147692 1091 9.0 9.0 8.0 (16.0) 13.0 12.0 (16.0) 10.0 12.0 (16.0) 12.0 9.0 6.0 6.0 DNF (15.0) (18.0) 15.0 202.0 121.0
10th D MacLean Phantom 1275 995 16.0 DNF (55.0 DNC) (55.0 DNC) 2.0 2.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 1.0 55.0 DNC 55.0 DNC 55.0 DNC 4.0 2.0 4.0 483.0 208.0
11th J Wilcox Laser 171275 1091 7.0 6.0 6.0 6.0 4.0 8.0 10.0 5.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 501.0 226.0
12th S Gibbons Streaker 1876 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 2.0 5.0 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 5.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 535.0 260.0
13th B Millar Skiff 352 850 (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.5 OOD 14.5 OOD 14.5 OOD 19.0 14.0 16.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 21.0 7.0 10.0 570.5 295.5
14th G Hughes Laser 198571 1091 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 10.0 11.0 11.0 8.0 11.0 9.0 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 576.0 301.0
15th E Reeder Aero 9 1264 1035 8.0 (55.0 DNC) (55.0 DNC) 19.0 14.0 (55.0 DNC) 12.0 11.0 7.0 5.0 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 580.0 305.0
16th J Shaw Phantom 1278 995 5.0 4.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 3.0 3.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 625.0 350.0
17th A Boyd Laser Radial 179811 1135 3.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 1.0 1.0 55.0 DNC 55.0 DNC 55.0 DNC 668.0 393.0
18th D Farmer RS 200 1016 1047 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 13.0 12.0 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.5 6.0 23.0 DNF 682.5 407.5
19th J Lundy Streaker 1839 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 17.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 14.0 12.0 13.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 687.0 412.0
20th S Smith Laser Radial 181387 1135 (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 13.0 18.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 11.0 15.0 18.0 694.0 419.0
21st P Rigg Moth 3 570 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 20.0 18.0 13.0 55.0 DNC 55.0 DNC 17.0 OOD 17.0 OOD 17.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 707.0 432.0
22nd B Cameron 2000 2050 1100 (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 23.0 DNF 13.0 731.0 456.0
23rd W Derries Laser 147064 1091 16.0 OOD 12.0 OOD 9.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 19.0 OOD 18.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 734.0 459.0
24th D William Buzz 806 1015 (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 15.0 13.0 17.0 16.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 738.0 463.0
25th A Thomson 2000 21869 1100 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 17.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 23.0 DNF 23.0 DNF 757.0 482.0
26th R Jones Streaker 717 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.5 11.0 11.0 761.5 486.5
27th F Rigg Streaker 1771 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 3.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 777.0 502.0
28th P Noble Streaker 1716 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 4.0 2.0 782.0 507.0
29th I Mcgonigal Aero 7 1060 1065 16.0 OCS 5.0 4.5 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 795.5 520.5
30th W Derries 2000 22296 1100 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 17.0 12.0 807.0 532.0
31st F Rigg RS 200 600 1047 16.0 OOD 12.0 OOD 9.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 807.0 532.0
32nd S Fraser Phantom 1210 995 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.5 12.0 9.0 808.5 533.5
33rd F Nightingale Laser 4.7 169106 1195 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 18.0 13.0 14.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 815.0 540.0
34th R Mileham 2000 21332 1100 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 15.0 16.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 818.0 543.0
35th M Rigg Laser 202315 1091 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 16.0 23.0 DNF 819.0 544.0
36th D Farmer Aero 9 1265 1035 (55.0 DNC) (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 19.0 DNF 18.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 820.0 545.0
37th A Yates Laser Radial 90690 1135 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 22.0 14.0 16.0 822.0 547.0
38th F Nightingale Laser Radial 169106 1135 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 19.0 14.0 822.0 547.0
39th J Auld Aero 7 1406 1065 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 20.0 17.0 823.0 548.0
40th M Rigg Streaker 1771 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) 22.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 22.0 OOD 22.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 836.0 561.0
41st B Millar Laser 125468 1091 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 6.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 838.0 563.0
42nd D Farmer Aero 7 1265 1065 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 843.0 568.0
43rd C Ingles 2000 22296 1100 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 847.0 572.0
44th C Drewitt Laser Radial 186135 1135 11.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 847.0 572.0
45th C Drewitt Laser 186135 1091 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 13.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 852.0 577.0
46th I McNeil Streaker 1917 1138 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 13.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 853.0 578.0
47th K Yip Laser 4.7 175461 1195 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 15.0 15.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 855.0 580.0
48th S Selby Phantom 1135 995 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 884.0 609.0
49th J Williamson RS 200 366 1047 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 885.0 610.0
50th S Smith Laser 4.7 181387 1195 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 890.0 615.0
51st N Dinwoodie Laser Radial 152809 1135 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 893.0 618.0
52nd B White Laser 0 1091 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 895.0 620.0
52nd J Auld Aero 5 1406 1102 (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 895.0 620.0
54th J Armstrong Graduate     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 21.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 901.0 626.0

Summer 8 Race 1 - 2015-08-22 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1138 23.41 0.20.49 0.00.00 1138 1.0
2 A Boyd Laser 179811 1091 22.47 0.20.53 0.00.05 1094.754 2.0
3 T Hill Streaker 1834 1138 23.55 0.21.01 0.00.14 1149.212 3.0
4 D MacLean Phantom 1275 995 21.21 0.21.27 0.00.39 1025.882 4.0
5 M Alexander Phantom 1423 995 21.22 0.21.28 0.00.40 1026.683 5.0
6 P Noble Streaker 1716 1138 24.29 0.21.31 0.00.48 1176.441 6.0
7 I McGonigal Aero 9 1060 1035 22.57 0.22.10 0.01.25 1102.763 7.0
8 W Derries 2000 22296 1100 25.10 0.22.53 0.02.16 1209.275 8.0
9 J. Sandison Phantom 1326 995 22.48 0.22.55 0.02.06 1095.555 9.0
10 M Rigg Laser 202315 1091 25.10 0.23.04 0.02.28 1209.275 10.0
11 S Smith Laser Radial 181387 1135 26.12 0.23.05 0.02.35 1258.928 11.0
12 B Cameron 2000 2050 1100 25.30 0.23.11 0.02.36 1225.292 12.0
13 D Farmer RS 200 1016 1047 24.48 0.23.41 0.03.01 1191.657 13.5
13 R Jones Streaker 717 1138 26.57 0.23.41 0.03.16 1294.966 13.5
15 N Roche Laser 147692 1091 26.06 0.23.55 0.03.24 1254.122 15.0
16 J Auld Aero 7 1406 1065 26.40 0.25.02 0.04.30 1281.351 16.0
17 W Roberts 2000 2405 1100 27.37 0.25.06 0.04.43 1326.999 17.5
17 S Fraser Phantom 1210 995 24.58 0.25.06 0.04.16 1199.665 17.5
19 F Nightingale Laser Radial 169106 1135 29.17 0.25.48 0.05.40 1407.084 19.0
20 A Thomson 2000 21869 1100 28.44 0.26.07 0.05.50 1380.656 20.0
21 B Millar Skiff 352 850 22.21 0.26.18 0.04.40 1073.932 21.0
22 A Yates Laser Radial 90690 1135 31.35 0.27.50 0.07.58 1517.6 22.0

Summer 8 Race 2 - 2015-08-22 at 15.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J. Sandison Phantom 1326 995 26.28 0.26.36 0.00.00 995 1.0
2 D MacLean Phantom 1275 995 28.22 0.28.31 0.01.54 1066.429 2.0
3 J Hookway Streaker 1775 1138 33.17 0.29.15 0.03.01 1251.269 3.0
4 P Noble Streaker 1716 1138 33.21 0.29.18 0.03.05 1253.775 4.0
5 M Alexander Phantom 1423 995 29.28 0.29.37 0.03.00 1107.783 5.0
6 D Farmer RS 200 1016 1047 32.20 0.30.53 0.04.29 1215.554 6.0
7 B Millar Skiff 352 850 26.18 0.30.56 0.03.41 988.734 7.0
8 A Boyd Laser 179811 1091 33.58 0.31.08 0.04.57 1276.958 8.0
9 I McGonigal Aero 9 1060 1035 32.18 0.31.12 0.04.46 1214.301 9.0
10 T Hill Streaker 1834 1138 35.32 0.31.13 0.05.16 1335.856 10.0
11 R Jones Streaker 717 1138 36.40 0.32.13 0.06.24 1378.463 11.0
12 S Fraser Phantom 1210 995 33.19 0.33.29 0.06.51 1252.522 12.0
13 W Roberts 2000 2405 1100 37.30 0.34.05 0.08.14 1409.792 13.0
14 A Yates Laser Radial 90690 1135 40.42 0.35.52 0.10.31 1530.094 14.0
15 S Smith Laser Radial 181387 1135 41.16 0.36.21 0.11.05 1551.398 15.0
16 M Rigg Laser 202315 1091 39.56 0.36.36 0.10.55 1501.272 16.0
17 W Derries 2000 22296 1100 40.26 0.36.45 0.11.10 1520.069 17.0
18 N Roche Laser 147692 1091 40.24 0.37.02 0.11.23 1518.816 18.0
19 F Nightingale Laser Radial 169106 1135 42.35 0.37.31 0.12.24 1600.897 19.0
20 J Auld Aero 7 1406 1065 40.43 0.38.14 0.12.23 1530.721 20.0
21 B Cameron 2000 2050 1100 DNF       23.0
21 A Thomson 2000 21869 1100 DNF       23.0

Summer 8 Race 3 - 2015-08-22 at 16.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1138 62.54 0.55.16 0.00.00 1138 1.0
2 P Noble Streaker 1716 1138 63.11 0.55.31 0.00.17 1143.126 2.0
3 A Boyd Laser 179811 1091 61.46 0.56.37 0.01.28 1117.495 3.0
4 D MacLean Phantom 1275 995 56.34 0.56.51 0.01.34 1023.416 4.0
5 J. Sandison Phantom 1326 995 58.26 0.58.44 0.03.26 1057.188 5.0
6 T Hill Streaker 1834 1138 66.58 0.58.51 0.04.04 1211.575 6.0
7 M Alexander Phantom 1423 995 59.09 0.59.27 0.04.09 1070.154 7.0
8 W Roberts 2000 2405 1100 68.42 1.02.27 0.07.54 1242.935 8.0
9 S Fraser Phantom 1210 995 64.03 1.04.22 0.09.03 1158.806 9.0
10 B Millar Skiff 352 850 58.46 1.09.08 0.11.47 1063.219 10.0
11 R Jones Streaker 717 1138 53.51 1.10.59 0.11.55 1461.398 11.0
12 W Derries 2000 22296 1100 54.43 1.14.37 0.14.11 1484.918 12.0
13 B Cameron 2000 2050 1100 54.48 1.14.44 0.14.16 1487.18 13.0
14 F Nightingale Laser Radial 169106 1135 56.38 1.14.51 0.14.49 1536.933 14.0
15 N Roche Laser 147692 1091 54.30 1.14.56 0.14.18 1479.038 15.0
16 A Yates Laser Radial 90690 1135 57.07 1.15.29 0.15.18 1550.05 16.0
17 J Auld Aero 7 1406 1065 53.45 1.15.42 0.14.30 1458.684 17.0
18 S Smith Laser Radial 181387 1135 57.35 1.16.06 0.15.46 1562.715 18.0
19 I McGonigal Aero 9 1060 1035 DNF       23.0
19 D Farmer RS 200 1016 1047 DNF       23.0
19 A Thomson 2000 21869 1100 DNF       23.0
19 M Rigg Laser 202315 1091 DNF       23.0



Sailwave Scoring Software 2.18.5
www.sailwave.com