2019 RS Aero Nationals & International Open

East Lothian Yacht Club

Results are provisional as of 16:09 on July 28, 2019

RS AERO 5 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 23, Scoring system: Appendix A
Rank Tally SailNo HelmName Categories Class Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 106 1844 William Caiger Y RS AERO 5 Sevenoaks School 2.0 2.0 2.0 RDG 5.0 2.0 (8.0) 1.0 (7.0) 29.0 14.0  
2nd 138 2325 Ned Stattersfield Y RS AERO 5 Wells-Next-The-Sea 3.0 1.0 2.0 2.0 6.0 5.0 (7.0) (13.0) 39.0 19.0  
3rd 120 2948 Liina Kolk L RS AERO 5 SaaremaaMS/ PiritaSvertpaadiklubi 1.0 3.0 1.0 6.0 5.0 (9.0) 6.0 (8.0) 39.0 22.0  
4th 100 1096 Harrison Pye Y RS AERO 5 Draycote WSC 4.0 4.0 (8.0) 1.0 8.0 4.0 2.0 (11.0) 42.0 23.0  
5th 117 2966 David Peaty Y RS AERO 5 Upton Warren SC 6.0 (20.0) 6.0 (7.0) 4.0 6.0 5.0 2.0 56.0 29.0  
6th 113 2531 Jamie Rastrick Y RS AERO 5 Yorkshire Dales SC 5.0 7.0 5.0 (8.0) 7.0 3.0 (9.0) 5.0 49.0 32.0  
7th 104 1596 Henry Rastrick   RS AERO 5 Yorkshire Dales SC 8.0 (10.0) 10.0 9.0 1.0 2.0 4.0 (24.0 BFD) 68.0 34.0  
8th 112 2442 Jonathan Bailey Y RS AERO 5 Grafham SC (12.0) 11.0 (13.0) 3.0 3.0 10.0 11.0 1.0 64.0 39.0  
9th 108 2105 Lily Barrett L Y RS AERO 5 Island Barn RSC (9.0) 6.0 7.0 (12.0) 9.0 7.0 3.0 9.0 62.0 41.0  
10th 114 2552 Sammy Isaacs-Johnson   RS AERO 5 Maidenhead SC 11.0 (14.0) 9.0 11.0 13.0 1.0 (14.0) 14.0 87.0 59.0  
11th 127 1581 Steve Stewart   RS AERO 5 RYA 7.0 5.0 4.0 16.0 15.0 19.0 (20.0) (24.0 DNC) 110.0 66.0  
12th 153 2708 Maisie Bristow L Y RS AERO 5 Island Barn RSC 10.0 9.0 12.0 (15.0) (20.0) 13.0 12.0 10.0 101.0 66.0  
13th 115 2724 Melissa Meredith L RS AERO 5 Tata Steel SC (15.0) 8.0 11.0 10.0 11.0 (15.0) 13.0 15.0 98.0 68.0  
14th 111 2386 Fiona Rigg L RS AERO 5 East Lothian YC (17.0) 13.0 (16.0) 4.0 12.0 14.0 10.0 16.0 102.0 69.0  
15th 116 2739 Lou Boorman L Y RS AERO 5 Dale Yacht Club 14.0 12.0 15.0 (24.0 DNF) 10.0 16.0 (17.0) 3.0 111.0 70.0 R4: Missed line upwind
16th 118 2953 Giles Baker Y RS AERO 5 Royal Thames YC 16.0 17.0 14.0 (24.0 DNF) (19.0) 11.0 8.0 4.0 113.0 70.0 R4: Missed line upwind
17th 119 2980 Josie Meredith L Y RS AERO 5 Papercourt SC 13.0 16.0 (18.0) 14.0 16.0 12.0 15.0 (17.0) 121.0 86.0  
18th 105 1705 Kate Wharmby L Y RS AERO 5 Royal Lymington YC (19.0) 18.0 19.0 18.0 14.0 (20.0) 16.0 6.0 130.0 91.0  
19th 107 1964 Alice Lucy L Y RS AERO 5 Rutland SC 20.0 (22.0) (21.0) 13.0 18.0 18.0 18.0 12.0 142.0 99.0  
20th 102 2929 Elliott Toms Y RS AERO 5 Fowey Gallants SC (21.0) 15.0 17.0 17.0 17.0 17.0 (19.0) 18.0 141.0 101.0  
21st 103 1594 Julie Archer L M RS AERO 5 Ullswater YC 18.0 19.0 20.0 19.0 21.0 (24.0 BFD) (24.0 DNC) 24.0 DNC 169.0 121.0  
22nd 110 2150 Jackie Craven L M RS AERO 5 Scammonden SC 22.0 21.0 22.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 185.0 137.0 Rig change
23rd 109 2146 Nick Craven   RS AERO 5 Scammonden SC (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 144.0 Rig change

RS AERO 7 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 48, Scoring system: Appendix A
Rank Tally SailNo HelmName Categories Class Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 157 2813 Peter Barton   RS AERO 7 Lymington Town SC 2.0 1.0 1.0 4.0 (19.0) 1.0 4.0 (49.0 DNF) 81.0 13.0  
2nd 154 2719 Craig Williamson   RS AERO 7 Staunton Harold SC 1.0 3.0 4.0 (9.0) (8.0) 3.0 1.0 1.0 30.0 13.0  
3rd 141 2439 Tim Hire Y RS AERO 7 RoyalLymYC / LymTownSC 3.0 2.0 3.0 2.0 (10.0) 4.0 2.0 (6.0) 32.0 16.0  
4th 166 2964 Ben Wilcox   RS AERO 7 East Lothian YC (7.0) 7.0 2.0 1.0 (23.0) 6.0 5.0 2.0 53.0 23.0  
5th 121 1020 Richard Pye   RS AERO 7 Draycote WSC 4.0 5.0 8.0 (13.0) 6.0 2.0 3.0 (9.0) 50.0 28.0  
6th 158 2875 Noah Rees   RS AERO 7 TorpointMosquito/ CawsandBaySC 8.0 4.0 7.0 5.0 1.0 (49.0 BFD) 6.0 (49.0 BFD) 129.0 31.0  
7th 167 2976 Ants Haavel   RS AERO 7 Pirita Svertpaadiklubi 5.0 (9.0) 9.0 7.0 3.0 (11.0) 7.0 8.0 59.0 39.0  
8th 173 3003 Ben Rolfe   RS AERO 7 Burghfield SC (11.0) 8.0 5.0 (11.0) 9.0 5.0 8.0 11.0 68.0 46.0  
9th 147 2553 Mark Riddington   RS AERO 7 Emsworth Slipper SC 9.0 6.0 (49.0 DNF) 3.0 (49.0 BFD) 16.0 12.0 5.0 149.0 51.0  
10th 155 2738 Spike Daniels   RS AERO 7 Hayling Island SC 10.0 14.0 10.0 (22.0) (25.0) 12.0 9.0 7.0 109.0 62.0  
11th 145 2543 Steve Norbury   RS AERO 7 Warsash SC 13.0 11.0 6.0 15.0 11.0 9.0 (16.0) (49.0 BFD) 130.0 65.0  
12th 139 3005 Nigel Rolfe M RS AERO 7 Burghfield SC 14.0 (23.0) (17.0) 8.0 13.0 8.0 10.0 14.0 107.0 67.0  
13th 133 2106 Roscoe Martin Y RS AERO 7 Ogston SC (23.0) (24.0) 21.0 16.0 4.0 10.0 14.0 4.0 116.0 69.0  
14th 151 2603 Ellie Craig L RS AERO 7 Draycote WSC 16.0 21.0 (22.0) 6.0 7.0 17.0 11.0 (49.0 BFD) 149.0 78.0  
15th 156 2811 Richard Kennedy   RS AERO 7 Emsworth Slipper SC 12.0 10.0 14.0 10.0 (32.0) 14.0 22.0 (49.0 BFD) 163.0 82.0  
16th 146 2550 Chris Jones M RS AERO 7 Sutton Bingham SC (20.0) (22.0) 20.0 14.0 18.0 7.0 13.0 12.0 126.0 84.0  
17th 137 2318 Karl Thorne   RS AERO 7 Lymington Town SC 15.0 16.0 16.0 17.0 14.0 21.0 (31.0) (49.0 BFD) 179.0 99.0  
18th 163 2975 Ian Fitzgerald   RS AERO 7 Port Edgar YC (31.0) (35.0) 27.0 20.0 21.0 15.0 19.0 3.0 171.0 105.0  
19th 159 2907 Ed Storey   RS AERO 7 Yorkshire Dales SC 18.0 (28.0) 18.0 (36.0) 24.0 18.0 18.0 15.0 175.0 111.0  
20th 122 1118 Gareth Williams   RS AERO 7 Leigh and Lowton SC (29.0) 25.0 (29.0) 19.0 5.0 29.0 24.0 10.0 170.0 112.0  
21st 135 2288 Paul Gardner   RS AERO 7 Stokes Bay SC (49.0 DNC) (49.0 DNC) 49.0 DNC 18.0 2.0 23.0 15.0 19.0 224.0 126.0  
22nd 149 2581 Peter Craggs   RS AERO 7 York RI SC 21.0 15.0 25.0 (33.0) 20.0 (26.0) 26.0 23.0 189.0 130.0  
23rd 148 2572 Andy Hill   RS AERO 7 Warsash SC 25.0 20.0 (34.0) 25.0 16.0 22.0 23.0 (49.0 DNC) 214.0 131.0  
24th 129 1739 David Cherrill M RS AERO 7 Broadwater SC 26.0 26.0 (28.0) 21.0 (28.0) 13.0 25.0 21.0 188.0 132.0  
25th 123 1265 Angus Boyd M RS AERO 7 East Lothian YC (34.0) 13.0 23.0 28.0 34.0 24.0 (49.0 BFD) 13.0 218.0 135.0  
26th 164 2979 Bruce Millar   RS AERO 7 East Lothian YC 30.0 30.0 19.0 (35.0) (35.0) 20.0 29.0 18.0 216.0 146.0  
27th 134 2155 Iain McGonigal M RS AERO 7 East Lothian YC 17.0 17.0 26.0 24.0 (30.0) 49.0 DNE (28.0) 17.0 208.0 150.0  
28th 126 1568 Caitlin Atkin L Y RS AERO 7 Whitstable YC 24.0 29.0 (33.0) 32.0 17.0 19.0 30.0 (49.0 BFD) 233.0 151.0  
29th 181 1544 James Witts   RS AERO 7 Queen Mary SC 22.0 27.0 12.0 29.0 15.0 (49.0 BFD) (49.0 DNC) 49.0 DNC 252.0 154.0  
30th 142 2502 Peter Chaplin M RS AERO 7 Burghfield SC (38.0) 32.0 31.0 27.0 31.0 (49.0 BFD) 17.0 16.0 241.0 154.0  
31st 130 1747 Andrew Cooney M RS AERO 7 Broadwater SC (39.0) 37.0 (40.0) 31.0 22.0 30.0 20.0 20.0 239.0 160.0  
32nd 160 2922 Andrew Wishart   RS AERO 7 Broadwater SC 27.0 18.0 30.0 12.0 (49.0 BFD) 25.0 (49.0 BFD) 49.0 DNC 259.0 161.0  
33rd 136 2299 John Wilcox M RS AERO 7 East Lothian YC 19.0 19.0 15.0 34.0 40.0 (49.0 BFD) 36.0 (49.0 BFD) 261.0 163.0  
34th 124 1336 Joe Gallivan   RS AERO 7 Lymington Town SC 35.0 31.0 13.0 23.0 37.0 28.0 (49.0 BFD) (49.0 BFD) 265.0 167.0  
35th 125 1415 Keith Escritt M RS AERO 7 Yorkshire Dales SC 6.0 12.0 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 274.0 176.0  
36th 128 3002 Jane Peckham L M RS AERO 7 Gurnard SC 28.0 33.0 35.0 (39.0) 36.0 27.0 21.0 (49.0 BFD) 268.0 180.0  
37th 150 2582 Nick Neve M RS AERO 7 Rutland SC 37.0 (49.0 DNC) (49.0 DNC) 30.0 12.0 31.0 27.0 49.0 BFD 284.0 186.0  
38th 132 1909 Jorn Domres M RS AERO 7 SV Harlebucht 32.0 34.0 24.0 (45.0) 41.0 (49.0 BFD) 33.0 25.0 283.0 189.0  
39th 140 2429 Robin Caiger   RS AERO 7 Bough Beech SC (43.0) 41.0 41.0 (42.0) 27.0 37.0 34.0 24.0 289.0 204.0  
40th 152 2649 Kent Martin   RS AERO 7 Ogston SC 33.0 36.0 (49.0 RET) 26.0 29.0 32.0 (49.0 BFD) 49.0 BFD 303.0 205.0  
41st 161 2974 Mark Cole   RS AERO 7 GWV de Vrijbuiter (41.0) 40.0 37.0 (41.0) 38.0 34.0 37.0 28.0 296.0 214.0  
42nd 162 2978 Kingsley Brown M RS AERO 7 Gurnard SC 42.0 38.0 38.0 (49.0 DNF) (43.0) 35.0 35.0 27.0 307.0 215.0 R4: Missed line upwind
43rd 165 2990 Martin Roots   RS AERO 7 Tata Steel SC (49.0 DNF) (42.0) 39.0 38.0 42.0 33.0 38.0 26.0 307.0 216.0  
44th 109 2146 Nick Craven   RS AERO 7 Scammonden SC (49.0 DNC) (49.0 DNC) 49.0 DNC 43.0 39.0 36.0 32.0 22.0 319.0 221.0 Rig change
45th 144 2505 Neil Wharmby   RS AERO 7 Royal Lymington YC 40.0 43.0 36.0 (44.0) (44.0) 38.0 39.0 29.0 313.0 225.0  
46th 131 1846 Steve Fraser M RS AERO 7 East Lothian YC 36.0 39.0 32.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 352.0 254.0  
47th 143 2503 Dan Bird   RS AERO 7 Lymington Town SC (49.0 DNF) (49.0 DNC) 49.0 DNC 40.0 26.0 49.0 DNC 49.0 DNC 49.0 DNC 360.0 262.0  
48th 110 2150 Jackie Craven L M RS AERO 7 Scammonden SC (49.0 DNC) (49.0 DNC) 49.0 DNC 37.0 33.0 49.0 DNF 49.0 DNC 49.0 DNC 364.0 266.0 Rig change

RS AERO 9 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Tally SailNo HelmName Categories Class Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 178 2955 Liam Willis   RS AERO 9 Lymington Town SC 2.0 2.0 2.0 1.0 1.0 3.0 (4.0) (6.0) 21.0 11.0  
2nd 175 2600 Greg Bartlett   RS AERO 9 Starcross YC 1.0 1.0 (11.0 DNF) 4.0 3.0 2.0 (6.0) 2.0 30.0 13.0  
3rd 177 2865 Ben Charnley Y RS AERO 9 Snettisham Beach SC 3.0 3.0 1.0 (10.0) (5.0) 1.0 2.0 4.0 29.0 14.0  
4th 168 1171 Ffinlo Wright   RS AERO 9 Isle of Man YC (5.0) (5.0) 4.0 3.0 4.0 4.0 3.0 1.0 29.0 19.0  
5th 169 1331 Rory Cohen   RS AERO 9 Frampton-on-Severn SC 4.0 (11.0 DNF) (11.0 DNC) 8.0 2.0 6.0 1.0 3.0 46.0 24.0  
6th 174 2527 Robbie Lawson   RS AERO 9 East Lothian YC (6.0) 4.0 3.0 6.0 (10.0) 5.0 5.0 5.0 44.0 28.0  
7th 170 1810 Jeremy Higson M RS AERO 9 Bartley SC 7.0 (8.0) (8.0) 2.0 6.0 8.0 8.0 7.0 54.0 38.0  
8th 171 1926 Jon Shaw   RS AERO 9 East Lothian YC (10.0) 6.0 5.0 7.0 (9.0) 7.0 7.0 8.0 59.0 40.0  
9th 172 2369 Tom Ehler   RS AERO 9 Lymington Town SC 9.0 7.0 6.0 5.0 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 67.0 45.0  
10th 176 2832 Clive Harries M RS AERO 9 Yorkshire Dales SC 8.0 9.0 7.0 9.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 74.0 52.0  



Sailwave Scoring Software 2.18.5
www.sailwave.com