Autumn Series 2015

Results are final as of 18:37 on October 31, 2015

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName Class SailNo PY Autumn 2 Race 1
2015-10-03 14.00
Autumn 2 Race 2
2015-10-03 16.00
Autumn 2 Race 3
2015-10-03 16.00
Autumn 3 Race 1
2015-10-10 14.00
Autumn 3 Race 2
2015-10-10 15.00
Autumn 3 race 3
2015-10-10 16.00
Autumn 4 Race 1
2015-10-17 14.00
Autumn 4 Race 2
2015-10-17 15.00
Autumn 4 Race 3
2015-10-17 16.00
Autumn 6 race 1
2015-10-31 13.00
autumn 6 race 2
2015-10-31 14.00
autumn 6 race 3
2015-10-31 16.00
Total Nett
1st A Boyd Laser 179811 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 1.0 2.0 4.0 2.0 2.0 2.0 2.0 (5.0) 156.0 19.0
2nd J. Sandison Phantom 1326 995 2.5 OOD 2.5 OOD 2.5 OOD (3.0) 2.0 1.0 3.0 3.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 154.5 19.5
3rd J Shaw Phantom 1278 995 3.2 OOD 3.2 OOD 3.2 OOD 2.0 3.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (7.0) 1.0 160.6 21.6
4th M Alexander Phantom 1423 995 (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 6.0 6.0 (7.0) 6.0 5.0 1.0 6.0 2.0 177.0 38.0
5th M Rigg Laser 202315 1091 6.0 6.0 8.0 7.0 4.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (10.0) 8.0 8.0 196.0 54.0
6th S Fraser Solo 5561 1140 8.0 8.0 3.0 (9.0) 8.0 5.0 8.0 9.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 197.0 56.0
7th C Drewitt Laser 186135 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 10.0 9.0 12.0 (13.0) 12.0 9.0 5.0 9.0 219.0 74.0
8th G Hughes Laser 198571 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.6 OOD 9.6 OOD 9.6 OOD 13.0 10.0 9.0 (44.0 DNC) 9.0 7.0 252.8 76.8
9th B Cameron 2000 2050 1100 11.0 14.0 10.0 10.0 11.0 12.0 16.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 272.0 96.0
10th R Mileman 2000 21332 1100 (15.0) (15.0) 13.0 13.0 15.0 13.0 (18.0) (19.0) 11.0 13.0 13.0 12.0 170.0 103.0
11th D MacLean Phantom 1275 995 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD 1.0 4.0 4.0 (44.0 DNC) 44.0 DNC 44.0 DNC 282.0 106.0
12th P Noble Streaker 1716 1138 1.0 1.0 1.0 1.0 7.0 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 283.0 107.0
13th T Hill Streaker 1834 1138 2.0 2.0 2.0 5.0 5.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 284.0 108.0
14th F Nightingale Laser Radial 169106 1135 12.0 9.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 20.0 13.0 11.0 14.0 (44.0 DNC) 284.0 108.0
15th J Hookway Streaker 1775 1138 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 7.0 1.0 4.0 1.0 6.0 289.0 113.0
16th J Wilcox Laser 171275 1091 4.0 3.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 4.0 4.0 290.0 114.0
17th D Farmer RS 200 1016 1047 3.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.8 OOD 7.8 OOD 44.0 DNC 5.0 16.0 DNF 44.0 DNC 310.6 134.6
18th N Roche Laser 147692 1091 5.0 4.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 15.0 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 312.0 136.0
19th W Derries Laser 206184 1091 9.0 10.0 9.0 9.3 OOD 9.3 OOD 9.3 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 319.9 143.9
20th J Lundy Streaker 1839 1138 13.0 5.0 6.0 16.0 12.0 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 330.0 154.0
21st E Reeder Aero 9 1264 1030 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 15.0 14.0 10.0 7.0 10.0 11.0 331.0 155.0
22nd B Millar Laser 125468 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 5.0 44.0 DNC 8.0 3.0 3.0 332.0 156.0
23rd B Millar Skiff 352 850 10.0 11.0 15.0 14.0 14.0 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 343.0 167.0
24th A Yates Laser Radial 156348 1135 14.0 12.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 21.0 21.0 14.0 (44.0 DNC) 44.0 DNC 44.0 DNC 357.0 181.0
25th I McNeil Streaker 1917 1138 (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 9.0 11.0 (44.0 DNC) 16.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 403.0 227.0
26th C Sutherland Laser 152808 1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 19.0 44.0 DNC 44.0 DNC 12.0 11.0 10.0 404.0 228.0
27th I McGonigal Aero 9 1060 1030 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 2.0 1.0 17.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 416.0 240.0
28th L Sandison Phantom 1326 995 7.0 13.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 423.0 247.0
29th S Smith Laser Radial 181387 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.5 13.0 10.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 430.5 254.5
30th W Derries Aero 7 1265 1065 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 11.0 17.0 8.0 44.0 DNC 44.0 DNC 44.0 DNC 432.0 256.0
31st A Thomson 2000 21869 1100 16.0 16.0 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 442.0 266.0
32nd C Clarke Laser   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 OOD 17.0 OOD 16.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 446.0 270.0
33rd E Master Topper 58 1340 17.0 17.0 17.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 447.0 271.0
34th T Barton Topper 1 1340 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 20.0 18.0 15.0 44.0 DNC 44.0 DNC 44.0 DNC 449.0 273.0
35th I Robson       18.0 OOD 18.0 OOD 17.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 449.0 273.0
35th C Dryburgh       18.0 OOD 18.0 OOD 17.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 449.0 273.0
37th L Sandison Laser Radial 195134 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 9.0 8.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 457.0 281.0
38th R Offer       (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 22.0 OOD 22.0 OOD 17.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 457.0 281.0
38th B Wilcox RS 200   1047 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 22.0 OOD 22.0 OOD 17.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 457.0 281.0
38th C Ingles       (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 22.0 OOD 22.0 OOD 17.0 OOD 44.0 DNC 44.0 DNC 44.0 DNC 457.0 281.0
41st M Rigg Laser Radial 202315 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 10.0 11.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 461.0 285.0
42nd     0   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 14.0 12.0 44.0 DNC 466.0 290.0
43rd D Farmer Aero 9 1265 1030 (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.5 17.0 DNF (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 468.5 292.5

Autumn 6 race 1 - 2015-10-31 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 M Alexander Phantom 1423 995 36.40 0.36.51 0.00.00 995 1.0
2 A Boyd Laser 179811 1091 42.07 0.38.36 0.01.55 1142.893 2.0
3 J Shaw Phantom 1278 995 38.37 0.38.49 0.01.57 1047.916 3.0
4 J Hookway Streaker 1775 1138 44.15 0.38.53 0.02.19 1200.784 4.0
5 D Farmer RS 200 1016 1047 41.50 0.39.57 0.03.15 1135.205 5.0
6 J Wilcox Laser 171275 1091 43.40 0.40.01 0.03.28 1184.955 6.0
7 E Reeder Aero 9 1264 1030 41.20 0.40.08 0.03.23 1121.636 7.0
8 B Millar Laser 125468 1091 44.12 0.40.31 0.04.00 1199.427 8.0
9 C Drewitt Laser 186135 1091 44.45 0.41.01 0.04.33 1214.352 9.0
10 M Rigg Laser 202315 1091 45.11 0.41.25 0.04.59 1226.111 10.0
11 F Nightingale Laser Radial 169106 1135 49.14 0.43.23 0.07.24 1336.014 11.0
12 C Sutherland Laser 152808 1091 47.35 0.43.37 0.07.23 1291.239 12.0
13 R Mileman 2000 21332 1100 50.14 0.45.40 0.09.42 1363.15 13.0
14     0   49.36 0.49.36 0.12.45 1345.964 14.0

autumn 6 race 2 - 2015-10-31 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Hookway Streaker 1775 1138 45.36 0.40.04 0.00.00 1138 1.0
2 A Boyd Laser 179811 1091 43.52 0.40.12 0.00.09 1094.743 2.0
3 B Millar Laser 125468 1091 44.45 0.41.01 0.01.02 1116.787 3.0
4 J Wilcox Laser 171275 1091 44.59 0.41.14 0.01.16 1122.61 4.0
5 C Drewitt Laser 186135 1091 45.30 0.41.42 0.01.47 1135.504 5.0
6 M Alexander Phantom 1423 995 41.40 0.41.53 0.01.48 1039.839 6.0
7 J Shaw Phantom 1278 995 42.05 0.42.18 0.02.13 1050.238 7.0
8 M Rigg Laser 202315 1091 46.25 0.42.33 0.02.42 1158.381 8.0
9 G Hughes Laser 198571 1091 46.37 0.42.44 0.02.54 1163.372 9.0
10 E Reeder Aero 9 1264 1030 44.49 0.43.31 0.03.33 1118.451 10.0
11 C Sutherland Laser 152808 1091 48.25 0.44.23 0.04.42 1208.293 11.0
12     0   46.45 0.46.45 0.06.41 1166.7 12.0
13 R Mileman 2000 21332 1100 35.36 0.48.33 0.06.13 1332.658 13.0
14 F Nightingale Laser Radial 169106 1135 39.03 0.51.36 0.08.44 1461.806 14.0
15 D Farmer RS 200 1016 1047 DNF       16.0

autumn 6 race 3 - 2015-10-31 at 16.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 J Shaw Phantom 1278 995 32.50 0.33.00 0.00.00 995 1.0
2 M Alexander Phantom 1423 995 33.02 0.33.12 0.00.12 1001.061 2.0
3 B Millar Laser 125468 1091 37.09 0.34.03 0.01.09 1125.815 3.0
4 J Wilcox Laser 171275 1091 38.00 0.34.50 0.02.00 1151.574 4.0
5 A Boyd Laser 179811 1091 38.54 0.35.39 0.02.54 1178.848 5.0
6 J Hookway Streaker 1775 1138 40.35 0.35.40 0.03.02 1229.86 6.0
7 G Hughes Laser 198571 1091 39.16 0.35.59 0.03.16 1189.959 7.0
8 M Rigg Laser 202315 1091 40.18 0.36.56 0.04.18 1221.274 8.0
9 C Drewitt Laser 186135 1091 41.18 0.37.51 0.05.18 1251.579 9.0
10 C Sutherland Laser 152808 1091 41.45 0.38.16 0.05.45 1265.216 10.0
11 E Reeder Aero 9 1264 1030 39.37 0.38.28 0.05.38 1200.566 11.0
12 R Mileman 2000 21332 1100 31.45 0.43.18 0.07.33 1443.255 12.0



Sailwave Scoring Software 2.18.5
www.sailwave.com