Sunday Winter Training

Results are final as of 19:02 on November 18, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName Class SailNo PY Race Training 1 race 1
2018-09-23 11.00
Sunday race training 1 race 2
2018-09-21 12.00
sunday race training 1 race3
2018-09-21 13.00
R4
2018-11-18 13.00
R5
2018-11-18 13.00
R6
2018-11-18 13.00
Total Nett
1st Rosie Ford Topper   1358 (4.0) 4.0 4.0 2.0 2.0 1.0 17.0 13.0
2nd Joshua Paterson Topper   1358 3.0 3.0 2.0 4.0 (5.0) 3.0 20.0 15.0
3rd Milla Berggren Topper   1358 (6.0) 6.0 5.0 5.0 4.0 2.0 28.0 22.0
4th Max Barbour Topper   1358 (7.0) 7.0 7.0 6.0 3.0 4.0 34.0 27.0
5th Marielle & Eliza 2000   1109 1.0 1.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 41.0 29.0
6th Rory Ferrier Topper   1358 2.0 2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 41.0 29.0
7th Sam Topper   1358 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 1.0 12.0 DNC 50.0 38.0
8th Kate Crawford Topper   1358 5.0 5.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 52.0 40.0
9th John LASER RADIAL   1142 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 7.0 5.0 55.0 43.0
10th Simon LASER RADIAL   1142 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 6.0 6.0 56.0 44.0
11th R RS FEVA XL   1240 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 9.0 DNF 12.0 DNC 60.0 48.0

R4 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Sam Topper   1358 13:17 0:09:47 0:00:00 1358 1.0
2 Rosie Ford Topper   1358 13:31 0:09:57 0:00:14 1381.854 2.0
3 R RS FEVA XL   1240 12:40 0:10:13 0:00:32 1294.956 3.0
4 Joshua Paterson Topper   1358 14.43 0.10.50 0.01.26 1504.535 4.0
5 Milla Berggren Topper   1358 14:56 0:11:00 0:01:39 1526.685 5.0
6 Max Barbour Topper   1358 15:42 0:11:34 0:02:25 1605.064 6.0
7 John LASER RADIAL   1142 13:49 0:12:06 0:02:39 1412.524 7.0
8 Simon LASER RADIAL   1142 14:06 0:12:21 0:02:56 1441.491 8.0

R5 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Sam Topper   1358 14:46 0:10:52 0:00:00 1358 1.0
2 Rosie Ford Topper   1358 15:05 0:11:06 0:00:19 1387.122 2.0
3 Max Barbour Topper   1358 15:26 0:11:22 0:00:40 1419.309 3.0
4 Milla Berggren Topper   1358 15:43 0:11:34 0:00:57 1445.366 4.0
5 Joshua Paterson Topper   1358 16:50 0:12:24 0:02:04 1548.059 5.0
6 Simon LASER RADIAL   1142 14:32 0:12:44 0:02:07 1336.542 6.0
7 John LASER RADIAL   1142 15:46 0:13:48 0:03:21 1449.964 7.0
8 R RS FEVA XL   1240 DNF       9.0

R6 - 2018-11-18 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rosie Ford Topper   1358 19:57 0:14:41 0:00:00 1358 1.0
2 Milla Berggren Topper   1358 21:11 0:15:36 0:01:14 1441.953 2.0
3 Joshua Paterson Topper   1358 21:45 0:16:01 0:01:48 1480.526 3.0
4 Max Barbour Topper   1358 22:40 0:16:41 0:02:43 1542.924 4.0
5 John LASER RADIAL   1142 19:31 0:17:05 0:02:44 1328.503 5.0
6 Simon LASER RADIAL   1142 23:47 0:20:50 0:07:00 1618.936 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com