Yacht Regatta 2019

Yacht Regatta 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo CrewName PY Race 2
   
Race 3
   
Total Nett Notes
1st Westaway   1790 Willis 1088 3.0 1.0 4.0 4.0 Race 1 abandoned for all due mark A missing
2nd Red Herring Medina 39   1088 1.0 6.0 7.0 7.0  
3rd Shivra   32 Gibbons 1069 5.0 2.0 7.0 7.0  
4th Free Spirit Juno No Spin? J1   1118 4.0 4.0 8.0 8.0  
5th Aqulla     Skinner and co 1140 6.0 3.0 9.0 9.0  
6th ? Medina 175 Pete and Ruth 1088 2.0 8.0 10.0 10.0  
7th Vashti     Knox/Wilcox 1073 7.0 7.0 14.0 14.0  
8th Bahari   284 Stewart 1126 11.0 DNF 5.0 16.0 16.0  
9th Mischief   2149   1063 8.0 12.0 DNF 20.0 20.0  
10th ?   096   99 9.0 12.0 DNF 21.0 21.0 Let resultssec@elyc.org.uk know details
11th Nimrod   ? Brian and co 1250 12.0 DNC 12.0 DNF 24.0 24.0  

Race 2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo CrewName PY Elapsed Corrected BCE BCR Points Notes
1 Red Herring Medina 39   1088 37.52 0.34.48 0.00.00 1088 1.0  
2 ? Medina 175 Pete and Ruth 1088 39.11 0.36.01 0.01.19 1125.831 2.0  
3 Westaway   1790 Willis 1088 40.11 0.36.56 0.02.19 1154.563 3.0 Race 1 abandoned for all due mark A missing
4 Free Spirit Juno No Spin? J1   1118 42.18 0.37.50 0.03.23 1215.38 4.0  
5 Shivra   32 Gibbons 1069 41.30 0.38.49 0.04.18 1192.394 5.0  
6 Aqulla     Skinner and co 1140 44.37 0.39.08 0.04.56 1281.944 6.0  
7 Vashti     Knox/Wilcox 1073 43.48 0.40.49 0.06.27 1258.479 7.0  
8 Mischief   2149   1063 44.32 0.41.54 0.07.32 1279.549 8.0  
9 ?   096   99 44.09 7.25.58 0.40.42 1268.535 9.0 Let resultssec@elyc.org.uk know details
10 Bahari   284 Stewart 1126 DNF       11.0  

Race 3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo CrewName PY Elapsed Corrected BCE BCR Points Notes
1 Westaway   1790 Willis 1088 57.03 0.52.26 0.00.00 1088 1.0 Race 1 abandoned for all due mark A missing
2 Shivra   32 Gibbons 1069 56.30 0.52.51 0.00.27 1077.511 2.0  
3 Aqulla     Skinner and co 1140 1.00.37 0.53.10 0.00.50 1156.02 3.0  
4 Free Spirit Juno No Spin? J1   1118 1.07.23 1.00.16 0.08.46 1285.067 4.0  
5 Bahari   284 Stewart 1126 1.10.56 1.03.00 0.11.53 1352.769 5.0  
6 Red Herring Medina 39   1088 1.09.21 1.03.44 0.12.18 1322.573 6.0  
7 Vashti     Knox/Wilcox 1073 1.16.32 1.11.20 0.20.16 1459.566 7.0  
8 ? Medina 175 Pete and Ruth 1088 1.18.04 1.11.45 0.21.01 1488.809 8.0  
9 Mischief   2149   1063 DNF       12.0  
9 ?   096   99 DNF       12.0 Let resultssec@elyc.org.uk know details
9 Nimrod   ? Brian and co 1250 DNF       12.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com