ELYC RESULTS Goalen Series - all dinghies competitors = 48 discards = 3
name boat sail # g1.1 g1.2 g2.1 g2.2 g4.1 g4.2 g4.3 g5.1 g5.2 g6.1 g6.2 sum ave. place
race calcs : PN laps mm ss adj place
Michael Alexander Solo 4672 4 2 x x 3 5 x 4 2 2 1 23 1
Gerry Hughes Laser 192526 x x 6 13 8 8 x 6 12 3 10 66 2
James Sandison Solo 4678 5 5 x x 4 4 4 x 48 7 4 81 3
John Hookway RS400 1006 x x x 48 10 11 48 2 4 1 2 126 4
Mike Rigg Laser 169106 x x 8 13 x 48 48 3 9 6 9 144 5
Iain McGonigal Laser 175371 2 4 5 2 x x x 48 5 48 48 162 6
Bill Roberts Laser2000 2405 x x x 48 2 2 2 9 8 48 48 167 7
John Stamp Solo 4887 x x x 48 11 2 3 10 3 48 48 173 8
Derek Braid Solo 3695 7 x x x 6 6 48 48 48 6 6 175 6 9
David Lumbard Solo 4677 x x 7 13 5 7 5 x 48 48 48 181 10
Jim Sinclair RS400 1117 x x 1 1 x 48 48 5 6 48 48 205 11
Ian Goalen Finn 33 x x x 48 48 48 48 9 7 5 6 219 12
Sheila Smith LaserRadial 18769 x x 10 13 x 48 48 7 10 48 48 232 13
Jim Sinclair Tasar 405 x x x 48 1 1 1 48 48 48 48 243 14
Angus Boyd Pico 1227 x x x 48 7 9 6 48 48 48 48 262 15
Jeff Armstrong Graduate 2824 x x x 48 9 48 48 48 48 8 7 264 16
Mike Rigg Laser4.7 2885 1 1 x x x 48 48 48 48 48 48 290 17
Ted Hill Solo 4558 x x x 48 48 48 48 1 1 48 48 290 18
Robbie Lawson Laser 183116 3 3 x x x 48 48 48 48 48 48 294 19
Euan Lyall LaserRadial 190742 x x 9 3 x 48 48 48 48 48 48 300 20
Lindsay Doig LaserRadial x x x 48 48 48 48 48 48 4 8 300 21
Ian Cameron Solo 4228 x x x 48 48 48 48 48 48 9 3 300 22
Hugh Marston Laser2000 21779 8 7 x x x 48 48 48 48 48 48 303 23
Gerry Hughes LaserRadial 192526 8 7 x x x 48 48 48 48 48 48 303 24
N.Williamson RS200 366 x x x 48 48 48 48 48 48 10 5 303 25
Richard Bolton Solo 4625 x x 2 13 x 48 48 48 48 48 48 303 26
Phil Robertson GP14 7572 x x 3 13 x 48 48 48 48 48 48 304 27
Dougie Imrie IntMoth 3335 x x x 48 48 10 7 48 48 48 48 305 28
Richard Jones Solo 3778 x x 4 13 x 48 48 48 48 48 48 305 29
C.Scott LaserRadial x x x 48 48 48 48 48 48 11 12 311 30
Andrew Stephenson Laser 160560 x x 11 13 x 48 48 48 48 48 48 312 31
David Davidson RSvision 116 x x 12 13 x 48 48 48 48 48 48 313 32
F.Jones Laser 186134 x x x 48 48 48 48 48 48 17 11 316 33
Hugh Marston RSfeva 3058 x x x 48 48 48 48 48 48 14 14 316 34
Ewan Rycroft Topper x x x 48 48 48 48 48 48 13 15 316 35
L.Gibbons Topper 45574 x x x 48 48 48 48 48 48 15 18 321 36
A.Edmans Topper 23662 x x x 48 48 48 48 48 48 12 22 322 37
S.Alexander Topper turquoise x x x 48 48 48 48 48 48 19 16 323 38
A.Scott Topper 6 x x x 48 48 48 48 48 48 16 20 324 39
C.Drewitt Laser 186132 x x x 48 48 48 48 48 48 24 13 325 40
C.Finlayson Topper 43736 x x x 48 48 48 48 48 48 18 19 325 41
G.Willis Topper 5 x x x 48 48 48 48 48 48 21 17 326 42
E.Simpson Topper red x x x 48 48 48 48 48 48 22 21 331 43
S.Willis Topper 14 x x x 48 48 48 48 48 48 20 24 332 44
C.Simpson Topper 45573 x x x 48 48 48 48 48 48 24 23 335 45
Bruce Millar RS600 791 x x x 48 48 48 48 48 11 48 48 347 46
Kenneth Laing LaserRadial 192522 x x x 13 48 48 48 48 48 48 48 349 47
Stuart Gibbons Merlin 3324 x x x 48 48 48 48 48 48 48 48 384 48
goalen 1 race1 24/05/2008
Mike Rigg Laser4.7 2885 1175 3 48 38 827 1
Iain McGonigal Laser 175371 1078 3 44 54 833 2
Robbie Lawson Laser 183116 1078 3 45 24 842 3
Michael Alexander Solo 4672 1155 3 50 7 867 4
James Sandison Solo 4678 1155 2 37 18 968 5
Hugh Marston Laser2000 21779 1089 dnf 8
Gerry Hughes LaserRadial 192526 1101 dnf 8
Derek Braid Solo 3695 1155 dnf 8
Stuart Gibbons Merlin 3324 1021 dns
goalen 1 race2
Mike Rigg Laser4.7 2885 1175 2 58 32 1494 1
Michael Alexander Solo 4672 1155 2 57 53 1503 2
Robbie Lawson Laser 183116 1078 2 54 11 1507 3
Iain McGonigal Laser 175371 1078 2 54 34 1518 4
James Sandison Solo 4678 1155 2 58 42 1524 5
Hugh Marston Laser2000 21779 1089 dnf 7
Gerry Hughes LaserRadial 192526 1101 dnf 7
goalen 2 race1 14/06/2008
Jim Sinclair RS400 1117 952 1 41 28 2613 1
Richard Bolton Solo 4625 1155 1 51 13 2660 2
Phil Robertson GP14 7572 1160 1 51 48 2679 3
Richard Jones Solo 3778 1155 1 51 39 2683 4
Iain McGonigal Laser 175371 1078 1 48 45 2713 5
Gerry Hughes Laser 192526 1078 1 49 25 2750 6
David Lumbard Solo 4677 1155 1 53 19 2769 7
Mike Rigg Laser 169106 1078 1 50 36 2816 8
Euan Lyall LaserRadial 190742 1101 1 52 0 2833 9
Sheila Smith LaserRadial 18769 1101 1 52 27 2858 10
Andrew Stephenson Laser 160560 1078 1 53 49 2995 11
David Davidson RSvision 116 1079 dnf 12
Kenneth Laing LaserRadial 192522 1101 dns 
John Stamp Solo 4887 1155 dnso
goalen 2 race2
Jim Sinclair RS400 1117 952 1 59 28 3747 1
Iain McGonigal Laser 175371 1078 1 73 53 4112 2
Euan Lyall LaserRadial 190742 1101 1 78 54 4299 3
Phil Robertson GP14 7572 1160 dnf 13
Andrew Stephenson Laser 160560 1078 dnf 13
Mike Rigg Laser 169106 1078 dnf 13
Gerry Hughes Laser 192526 1078 dnf 13
Sheila Smith LaserRadial 18769 1101 dnf 13
Kenneth Laing LaserRadial 192522 1101 dnf 13
David Davidson RSvision 116 1079 dnf 13
Richard Jones Solo 3778 1155 dnf 13
Richard Bolton Solo 4625 1155 dnf 13
David Lumbard Solo 4677 1155 dnf 13
John Stamp Solo 4887 1155 dnso
goalen 4 race1 19/07/2008 START TIME : 14 3 843
Jim Sinclair Tasar 405 1023 2 21 16 623 14 24 864 1
Bill Roberts Laser2000 2405 1089 2 23 8 637 14 26 866 2
Michael Alexander Solo 4672 1155 2 26 7 678 14 29 869 3
James Sandison Solo 4678 1155 2 26 49 696 14 29 869 4
David Lumbard Solo 4677 1155 2 26 56 699 14 29 869 5
Derek Braid Solo 3695 1155 2 26 59 700 14 29 869 6
Angus Boyd Pico 1227 1259 2 29 48 710 14 32 872 7
Gerry Hughes Laser 192526 1078 2 26 2 724 14 29 869 8
Jeff Armstrong Graduate 2824 1167 2 28 33 733 14 31 871 9
John Hookway RS400 1006 952 2 27 11 856 14 30 870 10
John Stamp Solo 4887 1155 ocs 11
goalen 4 race2 START TIME : 14 48 888
Jim Sinclair Tasar 405 1023 3 40 52 798 15 28 928 1
Bill Roberts Laser2000 2405 1089 3 44 49 823 15 32 932 2
John Stamp Solo 4887 1155 3 47 32 823 15 35 935 2
James Sandison Solo 4678 1155 3 47 53 829 15 35 935 4
Michael Alexander Solo 4672 1155 3 47 59 830 15 35 935 5
Derek Braid Solo 3695 1155 3 49 42 860 15 37 937 6
David Lumbard Solo 4677 1155 3 49 44 861 15 37 937 7
Gerry Hughes Laser 192526 1078 3 46 35 864 15 34 934 8
Angus Boyd Pico 1227 1259 2 40 40 969 15 28 928 9
Dougie Imrie IntMoth 3335 800 3 42 31 1062 15 30 930 10
John Hookway RS400 1006 952 rtd 11
goalen 4 race3 START TIME : 15 46 946
Jim Sinclair Tasar 405 1023 3 37 3 724 16 23 983 1
Bill Roberts Laser2000 2405 1089 3 41 14 757 16 27 987 2
John Stamp Solo 4887 1155 3 43 57 761 16 29 989 3
James Sandison Solo 4678 1155 3 44 20 767 16 30 990 4
David Lumbard Solo 4677 1155 3 46 0 796 16 32 992 5
Angus Boyd Pico 1227 1259 2 34 15 816 16 20 980 6
Dougie Imrie IntMoth 3335 800 3 34 7 852 16 20 980 7
goalen 5 race1 09/08/2008
Ted Hill Solo 4558 1155 1 3014 2609 1
John Hookway RS400 1006 952 1 2551 2679 2
Mike Rigg Laser 169106 1078 1 3020 2801 3
Michael Alexander Solo 4672 1155 1 3305 2861 4
Jim Sinclair RS400 1117 952 1 2780 2920 5
Gerry Hughes Laser 192526 1078 1 3232 2998 6
Sheila Smith LaserRadial 18769 1101 1 3384 3073 7
Ian Goalen Finn 33 1069 1 dnf 9
Bill Roberts Laser2000 2405 1089 1 dnf 9
John Stamp Solo 4887 1155 1 ocs 10
goalen 5 race2
Ted Hill Solo 4558 1155 2 3069 1328 1
Michael Alexander Solo 4672 1155 2 3320 1437 2
John Stamp Solo 4887 1155 2 3345 1448 3
John Hookway RS400 1006 952 2 2822 1482 4
Iain McGonigal Laser 175371 1078 2 3291 1526 5
Jim Sinclair RS400 1117 952 2 2919 1533 6
Ian Goalen Finn 33 1069 2 3414 1596 7
Bill Roberts Laser2000 2405 1089 2 3565 1636 8
Mike Rigg Laser 169106 1078 2 3560 1651 9
Sheila Smith LaserRadial 18769 1101 2 3846 1746 10
Bruce Millar RS600 791 920 2 3289 1787 11