From: Subject: Sailwave results for 80th Anniversary Regatta - East Lothian YC Date: Sun, 8 Jun 2008 16:34:36 +0100 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Race Secretary\Local Settings\Temp\blw80.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Sailwave results for 80th Anniversary Regatta - East = Lothian YC
3D"event = 3D"venue=20

80th Anniversary Regatta

East Lothian YC

ELYC 80th year Regatta Draft Results

Contents=20
  • 505=20 Fleet=20
  • Handicap=20 Fleet=20
  • Laser=20 2000 Fleet=20
  • Optimist=20 Fleet=20
  • RS=20 200 Fleet=20
  • RS=20 400 Fleet=20
  • Tasar=20 Fleet=20
  • Topper=20 Fleet

505 Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 62 505 505 8834 Jim Blyth LBSC   1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 11.0 5.0  
2nd 22 505 505 8749 Alastair Milton Helensbrugh SC   3.0 (5.0) 4.0 2.0 2.0 1.0 17.0 12.0  
3rd 60 505 505 8432 Alistair Colvin LLSC   2.0 2.0 2.0 (5.0) 4.0 3.0 18.0 13.0  
4th 90 505 505 8726 Fergus Duncanson Loch Lommond SC   (5.0) 3.0 5.0 4.0 3.0 2.0 22.0 17.0  
5th 61 505 505 8860 Dany Reid Burtson SC   4.0 4.0 3.0 3.0 (6.0 DNF) 6.0 DNC 26.0 20.0  

Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:17, = Scoring=20 system:Appendix A
Rank Tally Fleet Class SailNo Helm Club PY Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 1.0 1.0 (18.0 RAF) 1.0 3.0 2.0 26.0 8.0  
2nd 21 Handicap Finn 13 John de Leeuw Port Edgar YC 1066 2.0 2.0 2.0 3.0 1.0 (18.0 DNC) 28.0 10.0  
3rd 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 3.0 (4.0) 3.0 2.0 2.0 1.0 15.0 11.0  
4th 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 7.0 (17.0) 5.0 4.0 4.0 3.0 40.0 23.0  
5th 37 Handicap Finn 555 Chris Farrell Dalgety Bay SC 1066 4.0 7.0 4.0 12.0 5.0 (18.0 DNC) 50.0 32.0  
6th 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 11.0 (13.0) 9.0 6.0 6.0 4.0 49.0 36.0  
7th 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 5.0 8.0 6.0 (16.0) 11.0 8.0 54.0 38.0  
8th 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 6.0 9.0 7.0 9.0 9.0 (10.0) 50.0 40.0  
9th 31 Handicap Lark 506 Rachel Alvarado Port Edgar YC 1073 10.0 6.0 10.0 5.0 12.0 (18.0 DNC) 61.0 43.0  
10th 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 12.0 12.0 (14.0) 7.0 10.0 6.0 61.0 47.0  
11th 93 Handicap RS 300 431 Gavin Marshall   1000 9.0 3.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 67.0 49.0  
12th 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 14.0 (16.0) 15.0 8.0 7.0 5.0 65.0 49.0  
13th 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 8.0 10.0 13.0 10.0 13.0 (18.0 DNF) 72.0 54.0  
14th 91 Handicap Laser 186135 Alistair White ELYC 1078 (17.0) 15.0 11.0 15.0 8.0 7.0 73.0 56.0  
15th 77 Handicap Finn 33 Ian Golan ELYC 1066 16.0 5.0 8.0 13.0 (18.0 DNC) 18.0 DNC 78.0 60.0  
16th 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 15.0 14.0 (16.0) 11.0 15.0 9.0 80.0 64.0  
17th 69 Handicap Enterprise 22199 Peter Middlemass Tynemouth Sailing Club 1116 13.0 11.0 12.0 14.0 14.0 (18.0 DNC) 82.0 64.0  

Laser 2000 Fleet

Sailed:6, Discards:1, To count:5, Entries:4, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 32 Laser 2000 Laser 2000 2969 Robert McCulloch Loch Venacher SC   1.0 1.0 1.0 1.0 1.0 (5.0 DNC) 10.0 5.0  
2nd 53 Laser 2000 Laser 2000 21786 Jane Robertson ELYC   (4.0) 2.0 3.0 3.0 2.0 1.0 15.0 11.0  
3rd 70 Laser 2000 Laser 2000 21065 David Tulloch DSSC   2.0 (3.0) 2.0 2.0 3.0 2.0 14.0 11.0  
4th 79 Laser 2000 Laser 2000 21352 Steve Wood Largo Bay SC   3.0 4.0 4.0 4.0 4.0 (5.0 DNC) 24.0 19.0  

Optimist Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 9 Optimist Optimist 5519 Ross Stanley-Whyte     2.0 2.0 1.0 1.0 2.0 (9.0 DNC) 17.0 8.0  
2nd 67 Optimist Optimist 5301 Alistair Gray HSC   (3.0) 3.0 3.0 2.0 1.0 1.0 13.0 10.0  
3rd 55 Optimist Optimist 5540 Jack Borrill Clyde Cruising Club   1.0 1.0 2.0 4.0 (4.5) 3.0 15.5 11.0  
4th 45 Optimist Optimist 5293 Kae Clark Helensbrugh SC   4.0 (5.0) 4.0 3.0 3.0 2.0 21.0 16.0  
5th 85 Optimist Optimist 4647 Jamie Calder     5.0 4.0 (5.5) 5.0 4.5 4.0 28.0 22.5  
6th 12 Optimist Optimist 5433 Alasdair Logan CCC   6.0 6.0 5.5 (9.0 DNC) 9.0 DNC 9.0 DNC 44.5 35.5  
7th 49 Optimist Optimist 4130 Sophie Taylor Clyde Cruising Club   8.0 7.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 51.0 42.0  
8th 81 Optimist Optimist 5153 Alasdair Gibson Clyde Cruising Club   7.0 (9.0 DNF) 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0  

RS 200 Fleet

Sailed:6, Discards:1, To count:5, Entries:13, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 88 RS 200 RS 200 1167 Ronald Millar Dalgety Bay SC   (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0  
2nd 64 RS 200 RS 200 1336 Roy McCubbin SLSC   1.0 2.0 3.0 (4.0) 2.0 2.0 14.0 10.0  
3rd 59 RS 200 RS 200 998 Sarah Robertson RFYC   3.0 6.0 2.0 2.0 (7.0) 3.0 23.0 16.0  
4th 86 RS 200 RS 200 1027 Iain Calder Loch Tummel SC   5.0 4.0 (14.0 OCS) 8.0 4.0 4.0 39.0 25.0  
5th 73 RS 200 RS 200 774 Caroline McCaldin DBSC   8.0 7.0 (10.0) 3.0 3.0 5.0 36.0 26.0  
6th 29 RS 200 RS 200 1105 Katie Masterson St Mary's Loch SC   4.0 3.0 5.0 7.0 (8.0) 8.0 35.0 27.0  
7th 27 RS 200 RS 200 866 Bess Homer Dalgety Bay SC   6.0 5.0 4.0 6.0 6.0 (7.0) 34.0 27.0  
8th 83 RS 200 RS 200 783 Douglas Hamilton Loch Tummel SC   7.0 (11.0) 7.0 5.0 5.0 6.0 41.0 30.0  
9th 87 RS 200 RS 200 420 Peter Robinson ELYC   (10.0) 10.0 6.0 9.0 9.0 9.0 53.0 43.0  
10th 25 RS 200 RS 200 623 Ben Wilcox ELYC   11.0 12.0 9.0 10.0 10.0 (14.0 DNF) 66.0 52.0  
11th 63 RS 200 RS 200 814 John MacKenzie DBSC   9.0 9.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 68.0 54.0  
12th 8 RS 200 RS 200 709 John Fishbourne Budworth SC   12.0 13.0 11.0 11.0 11.0 (14.0 DNF) 72.0 58.0  
13th 80 RS 200 RS 200 352 Kenneth Mitchell Helensbrugh SC   13.0 8.0 (14.0 DNF) 14.0 DNF 14.0 DNF 14.0 DNC 77.0 63.0  

RS 400 Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 84 RS 400 RS 400 829 Kenneth Laing ELYC   1.0 2.0 1.0 (3.0) 2.0 2.0 11.0 8.0  
2nd 74 RS 400 RS 400 874 Derek Gibb LBSC   3.0 (4.0) 4.0 1.0 3.0 1.0 16.0 12.0  
3rd 35 RS 400 RS 400 1018 Ross Watson Loch Tummel SC   4.0 1.0 3.0 (7.0 DNC) 1.0 4.0 20.0 13.0  
4th 65 RS 400 RS 400 1006 John Hookway ELYC   (7.0 DNF) 3.0 2.0 2.0 4.0 7.0 DNF 25.0 18.0  
5th 71 RS 400 RS 400 662 Graeme Busby     2.0 5.0 5.0 5.0 5.0 (7.0 DNC) 29.0 22.0  
6th 92 RS 400 RS 400 441 Simon Grey Chanonry SC   5.0 (6.0) 6.0 4.0 6.0 3.0 30.0 24.0  

Tasar Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 2 Tasar Tasar 2833 Colin Tait     1.0 1.0 1.0 (3.0) 3.0 3.0 12.0 9.0  
2nd 20 Tasar Tasar 1243 Kevan Gibb Largo Bay SC & ELTC   (2.0) 2.0 2.0 1.0 2.0 2.0 11.0 9.0  
3rd 51 Tasar Tasar 268 Geoff Henstridge Pentland Firth Sailing Club   4.0 (6.0) 3.0 2.0 1.0 1.0 17.0 11.0  
4th 3 Tasar Tasar 2357 Alan Forsyth Loch Earn YC   3.0 4.0 4.0 4.0 4.0 (7.0 DNC) 26.0 19.0  
5th 4 Tasar Tasar 2503 Cameron Murray Loch Earn YC   5.0 3.0 5.0 6.0 6.0 (7.0 DNC) 32.0 25.0  
6th 1 Tasar Tasar 2514 Sean Tait     6.0 5.0 6.0 5.0 5.0 (7.0 DNC) 34.0 27.0  

Topper Fleet

Sailed:6, Discards:1, To count:5, Entries:23, Scoring = system:Appendix=20 A
Rank Tally Fleet Class SailNo Helm Club Rating Race=20 1 R2 R3 R4 R5 R6 Total Nett Notes
1st 66 Topper Topper 45003 Jamie Noyes St Mary Loch SC   1.0 1.0 1.0 (10.0) 2.0 3.0 18.0 8.0  
2nd 7 Topper Topper 45407 Jack Evans Chanonry SC   (4.0) 2.0 2.0 3.0 4.0 1.0 16.0 12.0  
3rd 82 Topper Topper 46098 Andrew McGowan Clyde Cruising Club   2.0 3.0 3.0 (12.0) 6.0 2.0 28.0 16.0  
4th 24 Topper Topper 44701 Crawford Paris     5.0 5.0 (6.5) 2.0 3.0 4.0 25.5 19.0  
5th 42 Topper Topper 46060 Angus Gray-Stephens TLFYC   8.0 (11.0) 6.5 1.0 1.0 6.0 33.5 22.5  
6th 17 Topper Topper 43581 Alexander Still RGYC   3.0 4.0 (11.0) 9.0 7.5 8.0 42.5 31.5  
7th 5 Topper Topper 44359 C MacIver     6.0 7.0 4.0 7.0 13.0 (24.0 DNC) 61.0 37.0  
8th 14 Topper Topper 46363 Emma Palmer RFYC   10.0 9.0 5.0 (15.0) 10.0 5.0 54.0 39.0  
9th 97 Topper Topper 41897 Rowena MacQueen     11.0 10.0 (13.0) 4.0 9.0 9.0 56.0 43.0  
10th 34 Topper Topper 21694 Emma Watson Loch Tummel SC   7.0 6.0 9.0 14.0 (17.0) 14.0 67.0 50.0  
11th 33 Topper Topper 45152 Katie Milford Loch Tummel SC   (17.0) 14.0 16.0 11.0 5.0 7.0 70.0 53.0  
12th 11 Topper Topper 44691 Iain Symon HSC   13.0 8.0 8.0 13.0 (14.0) 11.0 67.0 53.0  
13th 40 Topper Topper 45625 Samantha Foster Loch Tummel SC   15.0 (16.0) 14.0 5.0 7.5 12.0 69.5 53.5  
14th 75 Topper Topper 45631 Rory Kilgore     9.0 13.0 15.0 (16.0) 15.0 13.0 81.0 65.0  
15th 18 Topper Topper 15130 Ruth Thomson Loch Tummel SC   16.0 12.0 12.0 (17.0) 12.0 16.0 85.0 68.0  
16th 30 Topper Topper 29044 Murray McDonald Prestwick SC   (19.0) 19.0 17.0 8.0 16.0 10.0 89.0 70.0  
17th 38 Topper Topper 46310 James Morson Port Edgar YC   12.0 15.0 10.0 18.0 21.0 (24.0 DNC) 100.0 76.0  
18th 58 Topper Topper 45772 Emily Robertson RFYC   (24.0 DNS) 24.0 DNS 24.0 DNS 6.0 11.0 24.0 DNF 113.0 89.0  
19th 19 Topper Topper 34598 Callum Gibb Largo Bay SC   18.0 (20.0) 19.0 19.0 18.0 15.0 109.0 89.0  
20th 15 Topper Topper 34878 Jessica Campbell Annandale SC   14.0 17.0 18.0 (24.0 DNC) 24.0 DNC 24.0 DNC 121.0 97.0  
21st 54 Topper Topper 43579 Robbie Patterson     20.0 18.0 20.0 21.0 20.0 (24.0 DNF) 123.0 99.0  
22nd 41 Topper Topper 4.2 45189 Joanne Foster Loch Tummel SC   21.0 (24.0 DNS) 22.0 20.0 22.0 17.0 126.0 102.0  
23rd 6 Topper Topper 45517 Niall Ferguson     (24.0 DNF) 24.0 DNF 21.0 24.0 DNC 19.0 24.0 DNC 136.0 112.0  

Race 1 - 505 Fleet

Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 62 505 505 8834 Jim Blyth LBSC 1 1.0  
2 60 505 505 8432 Alistair Colvin LLSC 2 2.0  
3 22 505 505 8749 Alastair Milton Helensbrugh SC 3 3.0  
4 61 505 505 8860 Dany Reid Burtson SC 4 4.0  
5 90 505 505 8726 Fergus Duncanson Loch Lommond SC 5 5.0  

R2 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 62 505 505 8834 Jim Blyth LBSC 1 1.0  
2 60 505 505 8432 Alistair Colvin LLSC 2 2.0  
3 90 505 505 8726 Fergus Duncanson Loch Lommond SC 3 3.0  
4 61 505 505 8860 Dany Reid Burtson SC 4 4.0  
5 22 505 505 8749 Alastair Milton Helensbrugh SC 5 5.0  

R3 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 62 505 505 8834 Jim Blyth LBSC 1 1.0  
2 60 505 505 8432 Alistair Colvin LLSC 2 2.0  
3 61 505 505 8860 Dany Reid Burtson SC 3 3.0  
4 22 505 505 8749 Alastair Milton Helensbrugh SC 4 4.0  
5 90 505 505 8726 Fergus Duncanson Loch Lommond SC 5 5.0  

R4 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 62 505 505 8834 Jim Blyth LBSC 1 1.0  
2 22 505 505 8749 Alastair Milton Helensbrugh SC 2 2.0  
3 61 505 505 8860 Dany Reid Burtson SC 3 3.0  
4 90 505 505 8726 Fergus Duncanson Loch Lommond SC 4 4.0  
5 60 505 505 8432 Alistair Colvin LLSC 5 5.0  

R5 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 62 505 505 8834 Jim Blyth LBSC 1 1.0  
2 22 505 505 8749 Alastair Milton Helensbrugh SC 2 2.0  
3 90 505 505 8726 Fergus Duncanson Loch Lommond SC 3 3.0  
4 60 505 505 8432 Alistair Colvin LLSC 4 4.0  
5 61 505 505 8860 Dany Reid Burtson SC DNF 6.0  

R6 - 505 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 22 505 505 8749 Alastair Milton Helensbrugh SC 1 1.0  
2 90 505 505 8726 Fergus Duncanson Loch Lommond SC 2 2.0  
3 60 505 505 8432 Alistair Colvin LLSC 3 3.0  

Race 1 - Handicap Fleet

Rank Tally Fleet Class SailNo Helm Club PY Elapsed Corrected Nett Notes
1 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 38.24 0.36.01 1.0  
2 21 Handicap Finn 13 John de Leeuw Port Edgar YC 1066 38.53 0.36.29 2.0  
3 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 41.40 0.39.05 3.0  
4 37 Handicap Finn 555 Chris Farrell Dalgety Bay SC 1066 42.31 0.39.53 4.0  
5 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 45.44 0.40.59 5.0  
6 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 41.45 0.41.01 6.0  
7 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 46.01 0.41.48 7.0  
8 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 46.49 0.41.57 8.0  
9 93 Handicap RS 300 431 Gavin Marshall   1000 42.10 0.42.10 9.0  
10 31 Handicap Lark 506 Rachel Alvarado Port Edgar YC 1073 45.58 0.42.50 10.0  
11 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 50.31 0.43.00 11.0  
12 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 48.28 0.43.26 12.0  
13 69 Handicap Enterprise 22199 Peter Middlemass Tynemouth Sailing Club 1116 48.35 0.43.32 13.0  
14 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 51.49 0.44.06 14.0  
15 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 47.08 0.44.13 15.0  
16 77 Handicap Finn 33 Ian Golan ELYC 1066 47.09 0.44.14 16.0  
17 91 Handicap Laser 186135 Alistair White ELYC 1078 50.20 0.46.41 17.0  

R2 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club PY Elapsed Corrected Nett Notes
1 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 30.06 0.28.14 1.0  
2 21 Handicap Finn 13 John de Leeuw Port Edgar YC 1066 32.36 0.30.35 2.0  
3 93 Handicap RS 300 431 Gavin Marshall   1000 30.41 0.30.41 3.0  
4 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 32.46 0.30.44 4.0  
5 77 Handicap Finn 33 Ian Golan ELYC 1066 34.03 0.31.57 5.0  
6 31 Handicap Lark 506 Rachel Alvarado Port Edgar YC 1073 35.11 0.32.47 6.0  
7 37 Handicap Finn 555 Chris Farrell Dalgety Bay SC 1066 35.23 0.33.12 7.0  
8 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 37.26 0.33.33 8.0  
9 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 34.41 0.34.04 9.0  
10 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 38.03 0.34.06 10.0  
11 69 Handicap Enterprise 22199 Peter Middlemass Tynemouth Sailing Club 1116 38.24 0.34.25 11.0  
12 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 39.14 0.35.09 12.0  
13 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 41.30 0.35.19 13.0  
14 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 37.41 0.35.21 14.0  
15 91 Handicap Laser 186135 Alistair White ELYC 1078 38.13 0.35.27 15.0  
16 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 41.51 0.35.37 16.0  
17 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 39.23 0.35.46 17.0  

R3 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club PY Elapsed Corrected Nett Notes
1 93 Handicap RS 300 431 Gavin Marshall   1000 36.26 0.36.26 1.0  
2 21 Handicap Finn 13 John de Leeuw Port Edgar YC 1066 38.58 0.36.33 2.0  
3 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 39.47 0.37.19 3.0  
4 37 Handicap Finn 555 Chris Farrell Dalgety Bay SC 1066 41.20 0.38.46 4.0  
5 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 43.38 0.39.38 5.0  
6 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 44.18 0.39.42 6.0  
7 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 40.33 0.39.50 7.0  
8 77 Handicap Finn 33 Ian Golan ELYC 1066 42.29 0.39.51 8.0  
9 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 46.53 0.39.54 9.0  
10 31 Handicap Lark 506 Rachel Alvarado Port Edgar YC 1073 43.08 0.40.12 10.0  
11 91 Handicap Laser 186135 Alistair White ELYC 1078 43.31 0.40.22 11.0  
12 69 Handicap Enterprise 22199 Peter Middlemass Tynemouth Sailing Club 1116 45.07 0.40.26 12.0  
13 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 45.20 0.40.37 13.0  
14 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 45.27 0.40.44 14.0  
15 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 48.34 0.41.20 15.0  
16 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 45.17 0.42.29 16.0  
17 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 RAF   18.0  

R4 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club PY Elapsed Corrected Nett Notes
1 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 32.03 0.30.04 1.0  
2 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 32.11 0.30.11 2.0  
3 21 Handicap Finn 13 John de Leeuw Port Edgar YC 1066 32.34 0.30.33 3.0  
4 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 35.02 0.31.49 4.0  
5 31 Handicap Lark 506 Rachel Alvarado Port Edgar YC 1073 34.22 0.32.02 5.0  
6 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 38.16 0.32.34 6.0  
7 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 36.37 0.32.49 7.0  
8 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 38.39 0.32.54 8.0  
9 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 33.48 0.33.12 9.0  
10 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 37.05 0.33.14 10.0  
11 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 35.28 0.33.16 11.0  
12 37 Handicap Finn 555 Chris Farrell Dalgety Bay SC 1066 35.32 0.33.20 12.0  
13 77 Handicap Finn 33 Ian Golan ELYC 1066 35.53 0.33.40 13.0  
14 69 Handicap Enterprise 22199 Peter Middlemass Tynemouth Sailing Club 1116 37.36 0.33.42 14.0  
15 91 Handicap Laser 186135 Alistair White ELYC 1078 36.39 0.34.00 15.0  
16 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 38.12 0.34.14 16.0  

R5 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club PY Elapsed Corrected Nett Notes
1 21 Handicap Finn 13 John de Leeuw Port Edgar YC 1066 42.53 0.40.14 1.0  
2 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 43.53 0.41.10 2.0  
3 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 44.22 0.41.37 3.0  
4 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 46.30 0.42.14 4.0  
5 37 Handicap Finn 555 Chris Farrell Dalgety Bay SC 1066 46.11 0.43.19 5.0  
6 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 51.17 0.43.39 6.0  
7 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 51.30 0.43.50 7.0  
8 91 Handicap Laser 186135 Alistair White ELYC 1078 48.11 0.44.42 8.0  
9 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 45.54 0.45.05 9.0  
10 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 50.30 0.45.15 10.0  
11 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 50.37 0.45.21 11.0  
12 31 Handicap Lark 506 Rachel Alvarado Port Edgar YC 1073 49.36 0.46.14 12.0  
13 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 51.39 0.46.17 13.0  
14 69 Handicap Enterprise 22199 Peter Middlemass Tynemouth Sailing Club 1116 51.47 0.46.24 14.0  
15 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 50.22 0.47.15 15.0  

R6 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club PY Elapsed Corrected Nett Notes
1 44 Handicap Finn 10 Rhodri Thomas Dalgety Bay SC 1066 30.03 0.28.11 1.0  
2 52 Handicap Albacore 6703 Crawford Reid Strathclyde Loch Sailing Club 1066 31.18 0.29.22 2.0  
3 46 Handicap Laser Radial 190691 Moray Clark Helensbrugh SC 1101 32.49 0.29.48 3.0  
4 10 Handicap Laser 4.7 192835 Katherine Stanley-Whyte   1175 35.12 0.29.57 4.0  
5 36 Handicap Laser 4.7 171909 Drew Airlie Elie YC 1175 36.21 0.30.56 5.0  
6 43 Handicap Enterprise 22874 Alistair McDonald Berwick on Tweed SC 1116 35.24 0.31.43 6.0  
7 91 Handicap Laser 186135 Alistair White ELYC 1078 35.27 0.32.53 7.0  
8 56 Handicap Enterprise 23163 Richard Denny Ghettishan Beach 1116 37.51 0.33.55 8.0  
9 78 Handicap Albacore 1096 Duncan Ainslie Strathclyde Loch 1066 36.30 0.34.14 9.0  
10 50 Handicap Merlin Rocket 3324 Stewart Gibbons ELYC 1018 35.35 0.34.57 10.0  
11 47 Handicap Enterprise 22940 Micahael Wilde Berwick on Tweed SC 1116 DNF   18.0  

Race 1 - Laser 2000 Fleet

Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 32 Laser 2000 Laser 2000 2969 Robert McCulloch Loch Venacher SC 1 1.0  
2 70 Laser 2000 Laser 2000 21065 David Tulloch DSSC 2 2.0  
3 79 Laser 2000 Laser 2000 21352 Steve Wood Largo Bay SC 3 3.0  
4 53 Laser 2000 Laser 2000 21786 Jane Robertson ELYC 4 4.0  

R2 - Laser 2000 Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Club Rating Place Nett Notes
1 32 Laser 2000 Laser 2000 2969 Robert McCulloch Loch Venacher SC 1 1.0  
2 53 Laser 2000 Laser 2000 21786 Jane Robertson ELYC 2 2.0  
3 70 Laser 2000 Laser 2000 21065 David Tulloch DSSC 3 3.0  
