ELYC RESULTS Spring Series - general handicap competitors = 20 discards = 3
name boat sail # spr2.1 spr2.2 spr2.3 spr4.1 spr4.2 spr4.3 spr5.1 spr5.2 spr5.3 sum ave. place
Michael Alexander Solo 4672 2 3 x x 3 x 2 2 1 13 1
Richard Bolton Solo 4625 5 2 6 1 1 1 x x x 16 2
Ted Hill Solo 4558 1 x 2 x 5 x 3 4 2 17 3
James Sandison Solo 4678 4 4 1 5 2 2 x x x 18 4
Ian Goalen Finn 33 7 x 4 3 6 x 4 x 6 30 5
John Wilcox Laser 171275 8 7 10 4 9 3 x x x 41 6
John Morrow Laser 181387 9 9 10 x x x 6 3 5 42 7
Richard Jones Solo 3778 x x x 20 8 6 5 5 3 47 8
David Lumbard Solo 4677 8 8 8 8 7 9 x x x 48 8 9
Ben Wilcox LaserRadial 186698 3 1 5 x x x 20 20 20 69 10
Robbie Lawson Laser 183116 x x x 20 20 20 1 1 8 70 11
Euan Lyall LaserRadial 190742 20 20 20 2 4 4 x x x 70 12
Mike Rigg LaserRadial 169106 x x x 20 20 20 8 6 4 78 13
Euan Lyall Laser 190742 6 5 10 20 20 20 x x x 81 14
Gerry Hughes Laser 192526 10 8 3 x x x 20 20 20 81 15
Gerry Hughes LaserRadial 192526 x x x 20 20 20 7 8 7 82 16
Ian Cameron Solo 4228 x x x 9 9 7 20 20 20 85 17
Will Howarth Solo 4627 12 11 20 x x x 20 20 20 103 18
John Auld Laser 151633 x x x 10 20 20 20 20 20 110 19
Sheila Smith LaserRadial 18769 12 20 20 x x x 20 20 20 112 20
PN laps mm ss adj place
spring 2 race1 12/04/2008
Ted Hill Solo 4558 1155 2 30 23 789 1
Michael Alexander Solo 4672 1155 2 30 47 799 2
Ben Wilcox LaserRadial 186698 1101 2 30 24 828 3
James Sandison Solo 4678 1155 2 32 38 847 4
Richard Bolton Solo 4625 1155 2 33 20 865 5
Euan Lyall Laser 190742 1078 2 31 19 871 6
Ian Goalen Finn 33 1069 2 31 5 872 7
John Wilcox Laser 171275 1078 2 31 26 874 8
John Morrow Laser 181387 1078 2 31 58 889 9
Gerry Hughes Laser 192526 1078 2 33 42 937 10
Sheila Smith LaserRadial 18769 1101 dnf 12
Will Howarth Solo 4627 1155 dnf 12
spring 2 race2
Ben Wilcox LaserRadial 186698 1101 2 21 59 599 1
Richard Bolton Solo 4625 1155 2 23 47 617 2
Michael Alexander Solo 4672 1155 2 24 13 629 3
James Sandison Solo 4678 1155 2 25 10 653 4
Euan Lyall Laser 190742 1078 2 24 44 688 5
Ted Hill Solo 4558 1155 2 26 36 690 6
John Wilcox Laser 171275 1078 2 25 32 710 7
Gerry Hughes Laser 192526 1078 2 26 18 731 8
John Morrow Laser 181387 1078 2 27 32 766 9
Ian Goalen Finn 33 1069 2 27 20 767 10
Will Howarth Solo 4627 1155 dnf 11
Sheila Smith LaserRadial 18769 1101 dns
spring 2 race3
James Sandison Solo 4678 1155 1 30 36 1589 1
Ted Hill Solo 4558 1155 1 32 1 1663 2
Gerry Hughes Laser 192526 1078 1 31 42 1764 3
Ian Goalen Finn 33 1069 1 32 13 1808 4
Ben Wilcox LaserRadial 186698 1101 1 33 42 1836 5
Richard Bolton Solo 4625 1155 1 35 30 1844 6
John Wilcox Laser 171275 1078 1 dnf 10
John Morrow Laser 181387 1078 1 dnf 10
Euan Lyall Laser 190742 1078 1 dnf 10
Michael Alexander Solo 4672 1155 1 dnf 10
Sheila Smith LaserRadial 18769 1101 1 dns
Will Howarth Solo 4627 1155 1 dns
spring 4 race1 03/05/2008
Richard Bolton Solo 4625 1155 2 29 58 778 1
Euan Lyall LaserRadial 190742 1101 2 29 31 804 2
Ian Goalen Finn 33 1069 2 29 20 823 3
John Wilcox Laser 171275 1078 2 29 52 831 4
James Sandison Solo 4678 1155 2 32 13 836 5
Ted Hill Solo 4558 1155 2 32 21 840 6
Michael Alexander Solo 4672 1155 2 32 29 843 7
David Lumbard Solo 4677 1155 2 32 50 852 8
Ian Cameron Solo 4228 1155 2 33 1 857 9
John Auld Laser 151633 1078 2 dnf 10
spring 4 race2
Richard Bolton Solo 4625 1155 1 18 3 937 1
James Sandison Solo 4678 1155 1 18 45 974 2
Michael Alexander Solo 4672 1155 1 18 58 985 3
Euan Lyall LaserRadial 190742 1101 1 18 8 988 4
Ted Hill Solo 4558 1155 1 19 22 1006 5
Ian Goalen Finn 33 1069 1 18 29 1037 6
David Lumbard Solo 4677 1155 1 20 18 1054 7
Richard Jones Solo 3778 1155 1 20 25 1060 8
John Wilcox Laser 171275 1078 1 19 28 1083 9
Ian Cameron Solo 4228 1155 1 20 51 1083 9
John Auld Laser 151633 1078 dns
spring 4 race3
Richard Bolton Solo 4625 1155 2 38 14 993 1
James Sandison Solo 4678 1155 2 39 10 1017 2
John Wilcox Laser 171275 1078 2 36 54 1026 3
Euan Lyall LaserRadial 190742 1101 2 38 6 1038 4
Michael Alexander Solo 4672 1155 2 40 10 1043 5
Richard Jones Solo 3778 1155 2 41 25 1075 6
Ian Cameron Solo 4228 1155 2 41 52 1087 7
Ted Hill Solo 4558 1155 dnf 9
David Lumbard Solo 4677 1155 dnf 9
Ian Goalen Finn 33 1069 dns
John Auld Laser 151633 1078 dns
spring 5 race1 17/05/2008
Robbie Lawson Laser 183116 1078 2 34 5 948 1
Michael Alexander Solo 4672 1155 2 37 12 966 2
Ted Hill Solo 4558 1155 2 37 17 968 3
Ian Goalen Finn 33 1069 2 35 21 992 4
Richard Jones Solo 3778 1155 2 38 28 999 5
John Morrow Laser 181387 1078 2 35 57 1000 6
Gerry Hughes LaserRadial 192526 1101 2 37 25 1019 7
Mike Rigg LaserRadial 169106 1101 2 37 30 1021 8
spring 5 race2
Robbie Lawson Laser 183116 1078 3 50 18 933 1
Michael Alexander Solo 4672 1155 3 54 20 940 2
John Morrow Laser 181387 1078 3 51 58 964 3
Ted Hill Solo 4558 1155 3 55 48 966 4
Richard Jones Solo 3778 1155 3 57 10 989 5
Mike Rigg LaserRadial 169106 1101 3 55 3 1000 6
Ian Goalen Finn 33 1069 ocs 8
Gerry Hughes LaserRadial 192526 1101 ocs 8
spring 5 race3
Michael Alexander Solo 4672 1155 2 36 44 954 1
Ted Hill Solo 4558 1155 2 37 38 977 2
Richard Jones Solo 3778 1155 2 38 51 1009 3
Mike Rigg LaserRadial 169106 1101 2 37 8 1011 4
John Morrow Laser 181387 1078 2 36 28 1014 5
Ian Goalen Finn 33 1069 2 36 28 1023 6
Gerry Hughes LaserRadial 192526 1101 2 38 21 1044 7
Robbie Lawson Laser 183116 1078 ocs 8