ELYC RESULTS Summer Series - all dinghies competitors = 33 discards = 5
name boat sail # su1.1 su1.2 su1.3 su2.1 su2.2 su2.3 su3.1 su3.2 su3.3 su4.1 su4.2 su4.3 su6.1 su6.2 su6.3 tot ave. place
race calcs : PN laps mm ss adj place
Jim Sinclair RS400 1117 x5 1 1 1 1 1 1 x3 1 1 x2 x2 x2 1 1 10 1
Iain McGonigal Laser 175371 3 x8 5 2 3 2 x7 4 x 2 3 5 1 x10 x6 30 2
Michael Alexander Solo 4672 4 4 4 4 2 3 4 x6 3 x7 x5 4 4 x6 x4 36 4 3
James Sandison Solo 4678 2 5 4 5 x x x8 x8 5 4 x6 6 5 2 2 40 4
John Stamp Solo 4887 x x x x9 5 7 5 7 2 8 x12 7 3 3 3 50 5
Ted Hill Solo 4558 1 4 3 7 6 5 x9 x9 6 9 7 8 x x x 56 6
David Lumbard Solo 4677 6 7 7 x10 8 6 x x x 10 9 10 x 4 5 72 7
Bill Roberts Laser2000 2405 x x x 3 4 x 3 1 8 3 x 33 8 8 15 86 8
Gerry Hughes Laser 192526 12 11 14 6 10 4 x x x x x 33 6 7 15 118 9
John Hookway RS400 1006 4 2 2 x x x x x 33 5 4 3 33 33 33 152 10
Hugh Marston RS400 658 11 6 9 16 x x x x x 33 33 33 11 12 8 172 11
Ian Cameron Solo 4228 x x x 11 12 8 x x 33 33 33 33 9 11 7 190 12
Sheila Smith LaserRadial 186819 13 9 13 x x x x x 33 33 33 33 7 13 15 202 13
Stuart Gibbons MerlinRocket 3324 8 15 6 x x x 10 11 x x 33 33 33 33 33 215 14
Richard Jones Solo 3778 x x x 8 9 x x 33 33 33 8 9 33 33 33 232 15
Jeff Armstrong Graduate 2824 x x x x x 33 11 33 33 33 33 33 10 9 9 237 16
Cliff Dryburgh RSvision 116 16 12 16 16 13 x x x x x 33 33 33 33 33 238 17
Dougie Imrie IntMoth 3335 x x x x x 33 33 33 33 6 1 1 33 33 33 239 18
Richard Bolton Solo 4625 x x x x x 33 2 2 4 33 33 33 33 33 33 239 19
Bruce Millar RS600 791 15 3 12 16 x x x x x 33 33 33 33 33 33 244 20
Alex Buglass Laser 152808 x x x x x 33 6 5 7 33 33 33 33 33 33 249 21
Kenneth Laing MerlinRocket 3324 x x x x x 33 33 33 33 33 33 33 12 5 15 263 22
Angus Boyd Pico 1227 x x x x x 33 33 33 33 11 10 11 33 33 33 263 23
Ian Goalen Finn 33 14 10 10 x x x x x 33 33 33 33 33 33 33 265 24
Mike Rigg Laser 169106 9 15 11 x x x x x 33 33 33 33 33 33 33 266 25
Derek Braid Solo 3695 10 13 16 x x x x x 33 33 33 33 33 33 33 270 26
Mike Smith Laser 152401 x x x x x 33 33 33 33 33 33 33 13 14 15 273 27
Phil Robertson GP14 7572 7 x 8 x x x x 33 33 33 33 33 33 33 33 279 28
Alex Buglass Laser2000 21779 x x x 16 7 x x 33 33 33 33 33 33 33 33 287 29
Barry White Laser2000 x x x x x 33 33 33 33 12 11 33 33 33 33 287 30
Mike Rigg LaserRadial 169106 x x x 12 11 x x 33 33 33 33 33 33 33 33 287 31
Ian Coker Laser 123007 x x x x x 33 33 33 33 33 33 33 33 15 15 294 32
David Northcott Laser x x x x x 33 33 10 33 33 33 33 33 33 33 307 33
summer 1 race1 31/05/2008
Ted Hill Solo 4558 1155 1 48 4 2496 1
James Sandison Solo 4678 1155 1 48 48 2535 2
Iain McGonigal Laser 175371 1078 1 46 3 2563 3
John Hookway RS400 1006 952 1 40 47 2570 4
Jim Sinclair RS400 1117 952 1 40 52 2575 5
David Lumbard Solo 4677 1155 1 49 44 2583 6
Phil Robertson GP14 7572 1160 1 49 59 2585 7
Stuart Gibbons MerlinRocket 3324 1021 1 44 37 2621 8
Mike Rigg Laser 169106 1078 1 47 18 2632 9
Derek Braid Solo 3695 1155 1 51 30 2675 10
Hugh Marston RS400 658 952 1 42 40 2689 11
Gerry Hughes Laser 192526 1078 1 48 50 2717 12
Sheila Smith LaserRadial 18769 1101 1 49 54 2719 13
Ian Goalen Finn 33 1066 1 48 35 2734 14
Bruce Millar RS600 791 920 1 43 50 2858 15
Cliff Dryburgh RSvision 116 1079 1 52 26 2915 16
summer 1 race2
Jim Sinclair RS400 1117 952 1 33 18 2098 1
John Hookway RS400 1006 952 1 36 10 2279 2
Bruce Millar RS600 791 920 1 36 18 2367 3
Ted Hill Solo 4558 1155 1 45 48 2379 4
James Sandison Solo 4678 1155 1 45 50 2380 5
Hugh Marston RS400 658 952 1 37 57 2391 6
David Lumbard Solo 4677 1155 1 46 7 2395 7
Iain McGonigal Laser 175371 1078 1 43 7 2399 8
Sheila Smith LaserRadial 18769 1101 1 45 10 2461 9
Ian Goalen Finn 33 1066 1 43 50 2467 10
Gerry Hughes Laser 192526 1078 1 44 25 2472 11
Cliff Dryburgh RSvision 116 1079 1 45 15 2516 12
Derek Braid Solo 3695 1155 1 49 22 2564 13
Mike Rigg Laser 169106 1078 1 dnf 15
Stuart Gibbons MerlinRocket 3324 1021 1 dnf 15
Phil Robertson GP14 7572 1160 1 dns
summer 1 race3
Jim Sinclair RS400 1117 952 1 30 50 1943 1
John Hookway RS400 1006 952 1 32 47 2066 2
Ted Hill Solo 4558 1155 1 40 5 2082 3
James Sandison Solo 4678 1155 1 40 21 2096 4
Iain McGonigal Laser 175371 1078 1 37 54 2109 5
Stuart Gibbons MerlinRocket 3324 1021 1 36 10 2125 6
David Lumbard Solo 4677 1155 1 41 28 2154 7
Phil Robertson GP14 7572 1160 1 41 49 2162 8
Hugh Marston RS400 658 952 1 34 25 2169 9
Ian Goalen Finn 33 1066 1 38 46 2181 10
Mike Rigg Laser 169106 1078 1 39 59 2225 11
Bruce Millar RS600 791 920 1 35 20 2304 12
Sheila Smith LaserRadial 18769 1101 1 42 34 2319 13
Gerry Hughes Laser 192526 1078 1 41 48 2326 14
Cliff Dryburgh RSvision 116 1079 1 dnf 16
Derek Braid Solo 3695 1155 1 dnf 16
summer 2 race1 21/06/2008
Jim Sinclair RS400 1117 952 2 37 45 1189 1
Iain McGonigal Laser 175371 1078 2 45 36 1269 2
Bill Roberts Laser2000 2405 1089 2 47 13 1300 3
Michael Alexander Solo 4672 1155 2 51 12 1329 4
James Sandison Solo 4678 1155 2 52 17 1358 5
Gerry Hughes Laser 192526 1078 2 49 21 1373 6
Ted Hill Solo 4558 1155 2 53 3 1377 7
Richard Jones Solo 3778 1155 2 53 45 1396 8
John Stamp Solo 4887 1155 2 53 56 1400 9
David Lumbard Solo 4677 1155 2 54 0 1402 10
Ian Cameron Solo 4228 1155 2 55 6 1431 11
Mike Rigg LaserRadial 169106 1101 2 53 23 1454 12
Alex Buglass Laser2000 21779 1089 dnf 16
Hugh Marston RS400 658 952 dnf 16
Bruce Millar RS600 791 920 dnf 16
Cliff Dryburgh RSvision 116 1079 dnf 16
summer 2 race2
Jim Sinclair RS400 1117 952 2 37 50 1192 1
Michael Alexander Solo 4672 1155 2 48 30 1259 2
Iain McGonigal Laser 175371 1078 2 45 21 1262 3
Bill Roberts Laser2000 2405 1089 2 46 0 1267 4
John Stamp Solo 4887 1155 2 49 16 1279 5
Ted Hill Solo 4558 1155 2 49 38 1289 6
Alex Buglass Laser2000 21779 1089 2 47 24 1305 7
David Lumbard Solo 4677 1155 2 50 29 1311 8
Richard Jones Solo 3778 1155 2 50 54 1322 9
Gerry Hughes Laser 192526 1078 2 47 40 1326 10
Mike Rigg LaserRadial 169106 1101 2 49 16 1342 11
Ian Cameron Solo 4228 1155 2 52 27 1362 12
Cliff Dryburgh RSvision 116 1079 dnf 13
Hugh Marston RS400 658 952 dns
Bruce Millar RS600 791 920 dns
James Sandison Solo 4678 1155 dns
summer 2 race3
Jim Sinclair RS400 1117 952 1 19 37 1236 1
Iain McGonigal Laser 175371 1078 1 23 15 1294 2
Michael Alexander Solo 4672 1155 1 25 37 1330 3
Gerry Hughes Laser 192526 1078 1 24 20 1354 4
Ted Hill Solo 4558 1155 1 26 23 1370 5
David Lumbard Solo 4677 1155 1 26 31 1377 6
John Stamp Solo 4887 1155 1 27 31 1429 7
Ian Cameron Solo 4228 1155 1 28 31 1481 8
Cliff Dryburgh RSvision 116 1079 dns
Bill Roberts Laser2000 2405 1089 dns
Alex Buglass Laser2000 21779 1089 dns
Mike Rigg LaserRadial 169106 1101 dns
Hugh Marston RS400 658 952 dns
Bruce Millar RS600 791 920 dns
Richard Jones Solo 3778 1155 dns
James Sandison Solo 4678 1155 dns
summer 3 race1 05/07/2008
Jim Sinclair RS400 1117 952 3 37 46 793 1
Richard Bolton Solo 4625 1155 3 46 8 798 2
Bill Roberts Laser2000 2405 1089 3 44 33 818 3
Michael Alexander Solo 4672 1155 3 47 25 821 4
John Stamp Solo 4887 1155 3 47 58 830 5
Alex Buglass Laser 152808 1078 3 44 53 832 6
Iain McGonigal Laser 175371 1078 3 45 12 838 7
James Sandison Solo 4678 1155