ELYC RESULTS Thursday Series - all dinghies competitors = 34 no. discards =  3
name boat sail # thur1 thur2 thur3 thur4 thur6 thur7 thur8 thur9 thur11 tot ave. place
race calcs : PN laps mm ss adj place
Iain McGonigal Laser 175371 2 x4 3 x x 1 2 1 1 10 1
Michael Alexander Solo 4672 x3 2 1 x x3 3 3 3 3 15 3 2
James Sandison Solo 4678 1 x8 x 3 2 2 4 x 4 16 3
Ted Hill Solo 4558 x 6 5 x7 1 4 x7 4 2 22 4
Ian Cameron Solo 4228 7 10 x 9 3 x x 2 34 65 5
Richard Jones Solo 3778 5 9 x 4 x 5 8 x 34 65 6
Gerry Hughes Laser 192526 8 x 4 6 x 8 x 5 34 65 7
David Davidson RSvision 116 x x 6 5 x 9 34 7 9 70 8
Sheila Smith LaserRadial 186819 6 x x 7 x 34 34 6 6 93 6 9
Kenneth Laing LaserRadial 192522 9 1 x x x 34 1 34 34 113 10
Jennifer Sandison LaserRadial club 4 7 x x x 34 34 34 6 119 6 11
Euan Lyall LaserRadial 190742 x 3 2 x x 34 34 34 34 141 12
Jane Robertson Laser2000 21780 x 5 5 x x 34 34 34 34 146 5 13
Gerry Hughes LaserRadial 192526 x x 5 x 34 34 6 34 34 147 14
Stuart Gibbons MerlinRocket 3324 x x x 11 5 34 34 34 34 152 15
Dougie Imrie IntMoth 4001 x x x 34 34 34 9 8 34 153 16
John Hookway RS400 1006 x x x 1 34 34 34 34 34 171 17
John Wilcox Laser 171275 x x x 2 34 34 34 34 34 172 18
Alex Buglass Laser 152808 x x x 34 4 34 34 34 34 174 19
Kenneth Laing RSvision club x x x 34 34 34 34 34 5 175 20
Derek Braid Solo 3695 x x x 34 34 34 5 34 34 175 21
Chris Scott Laser2000 x x x 34 34 6 34 34 34 176 22
Matthew Gibbons LaserRadial 180847 x x x 34 6 34 34 34 34 176 22
Hugh Marston RSfeva 3058 x x x 34 34 34 34 34 6 176 22
Jeff Armstrong Graduate 2824 x x x 34 34 7 34 34 34 177 25
Angus Boyd Pico 1227 x x x 34 34 34 34 34 7 177 25
L.Sheridan Topper x x x 34 34 34 34 34 8 178 27
Ian Coker Laser 123007 x 9 x x 34 34 34 34 34 179 28
Chris Scott Topper 45037 x x x 34 34 34 34 9 34 179 28
A.Stephenson Laser 160560 x x x 10 34 34 34 34 34 180 30
Laura Sandison Laser2000 21770 x x x 34 34 10 34 34 34 180 30
Ewan Ryan Topper 45576 x x x 34 34 34 34 10 34 180 30
Jonny Proctor Topper 41681 x x x 34 34 34 34 12 34 182 33
Teddy White Topper 43455 x x x 34 34 34 34 12 34 182 33
thursday 1 24/04/2008
James Sandison Solo 4678 1155 54 2 2806 1
Iain McGonigal Laser 175371 1078 50 57 2835 2
Michael Alexander Solo 4672 1155 54 39 2838 3
Jennifer Sandison LaserRadial club 1101 52 34 2864 4
Richard Jones Solo 3778 1155 56 12 2919 5
Sheila Smith LaserRadial 186819 1101 55 33 3027 6
Ian Cameron Solo 4228 1155 58 17 3027 7
Gerry Hughes Laser 192526 1078 59 55 3334 8
Kenneth Laing LaserRadial 192522 1101 dnf 9
Dougie Imrie IntMoth 4001 dns
thursday 2 08/05/2008
Kenneth Laing LaserRadial 192522 1101 4 51 59 2832 1
Michael Alexander Solo 4672 1155 4 54 51 2849 2
Euan Lyall LaserRadial 190742 1101 4 52 21 2852 3
Iain McGonigal Laser 175371 1078 4 52 20 2912 4
Jane Robertson Laser2000 21780 1089 4 52 57 2917 5
Ted Hill Solo 4558 1155 4 56 59 2960 6
Jennifer Sandison LaserRadial club 1101 4 55 17 3012 7
James Sandison Solo 4678 1155 4 58 29 3038 8
Richard Jones Solo 3778 1155 4 59 28 3089 9
Ian Cameron Solo 4228 1155 4 59 39 3098 10
Ian Coker Laser 123007 dnf 11
Dougie Imrie IntMoth 4001 dns
thursday 3 22/05/2008
Michael Alexander Solo 4672 1155 2 45 27 1180 1
Euan Lyall LaserRadial 190742 1101 2 43 54 1196 2
Iain McGonigal Laser 175371 1078 2 43 16 1204 3
Gerry Hughes LaserRadial 192526 1101 2 45 27 1238 4
Ted Hill Solo 4558 1155 2 48 54 1270 5
Jane Robertson Laser2000 21780 1089 ave
D Davidson RSvision 116 dnf 6
Ian Coker Laser 123007 dns
thursday 4 05/06/2008
John Hookway RS400 1006 952 2 32 21 1019 1
Paul Rigg Laser 169106 1078 2 36 50 1025 guest
John Wilcox Laser 171275 1078 2 38 18 1065 2
James Sandison Solo 4678 1155 2 41 15 1071 3
Richard Jones Solo 3778 1155 2 43 6 1119 4
D Davidson RSvision 116 1079 2 40 26 1124 5
Gerry Hughes LaserRadial 192526 1101 2 41 43 1136 6
Ted Hill Solo 4558 1155 2 44 7 1145 7
Sheila Smith LaserRadial 186819 1101 2 42 2 1145 7
Ian Cameron Solo 4228 1155 2 45 14 1174 9
A.Stephenson Laser 160560 1078 2 45 32 1267 10
Stuart Gibbons MerlinRocket 3324 1021 dnf 11
thursday 6 03/07/2008
Ted Hill Solo 4558 1155 1 23 48 1236 1
James Sandison Solo 4678 1155 1 26 10 1359 2
Ian Cameron Solo 4228 1155 1 26 17 1365 3
Alex Buglass Laser 152808 1078 1 27 0 1502 4
Stuart Gibbons MerlinRocket 3324 1021 1 26 13 1540 5
Matthew Gibbons LaserRadial 180847 1101 1 30 50 1680 6
Michael Alexander Solo 4672 ave
Ewan R Topper 45382 dns
Sarah Sandison Topper 10 dns
Laura Sandison Topper 9 dns
thursday 7 17/07/2008
Iain McGonigal Laser 175371 1078 1 45 44 2545 1
James Sandison Solo 4678 1155 1 49 8 2552 2
Michael Alexander Solo 4672 1155 1 49 34 2574 3
Ted Hill Solo 4558 1155 1 49 55 2593 4
Richard Jones Solo 3778 1155 1 51 14 2661 5
Chris Scott Laser2000 1089 1 48 27 2669 6
Jeff Armstrong Graduate 2824 1167 1 52 58 2723 7
Gerry Hughes Laser 192526 1078 1 50 14 2795 8
D Davidson RSvision 116 1079 1 60 0 3336 9 estimated finish time
Laura Sandison Laser2000 21770 dnf 10
thursday 9 14/08/2008
Iain McGonigal Laser 175371 1078 3 55 42 1033 1
Ian Cameron Solo 4228 1155 2 42 2 1091 2
Michael Alexander Solo 4672 1155 3 66 32 1152 3
Ted Hill Solo 4558 1155 3 67 11 1163 4
Gerry Hughes Laser 192526 1078 3 64 27 1195 5
Sheila Smith LaserRadial 186819 1101 3 70 27 1279 6
David Davidson RSvision 116 1079 2 47 49 1329 7
Dougie Imrie IntMoth 4001 800 3 53 56 1348 8
Chris Scott Topper 45037 1290 2 59 1 1372 9
Ewan Ryan Topper 45576 1290 1 32 41 1520 10
Jonny Proctor Topper 41681 1290 dnf 12
Teddy White Topper 43455 1290 dnf 12
thursday 11 11/09/2008
Iain McGonigal Laser 175371 1078 2 27 54 776 1
Ted Hill Solo 4558 1155 2 30 3 780 2
Michael Alexander Solo 4672 1155 2 30 47 799 3
James Sandison Solo 4678 1155 2 31 1 805 4
Kenneth Laing RSvision club 1079 2 31 36 878 5
Hugh Marston RSfeva 3058 1189 2 35 2 883 6
Angus Boyd Pico 1227 1259 2 37 10 885 7
L.Sheridan Topper 1290 1 22 53 1064 8
David Davidson RSvision 116 1079 2 38 42 1075 9