ELYC RESULTS Tuesday Series - all dinghies competitors = 30 no. discards =  1
name boat sail # tue1 tue2 tue6 tue8 tue9 tue11 tot ave. place
race calcs : PN laps mm ss adj place
Michael Alexander Solo 4672 3 x5 1 1 4 2 11 1
Kenneth Laing LaserRadial 192522 5 3 3 2 2 x 15 3 2
Iain McGonigal Laser 175371 x 1 2 30 1 4 38 3
James Sandison Solo 4678 2 7 x 30 5 1 45 4
Ted Hill Solo 4558 1 8 x 3 6 30 48 5
Ian Cameron Solo 4228 8 9 4 x 8 30 59 6
John Hookway RS400 1006 x 4 30 30 3 3 70 7
Jane Robertson Laser2000 21780 4 3 x 4 30 30 71 4 8
Sheila Smith LaserRadial 186819 6 x 30 6 30 6 78 6 9
Cliff Dryburgh RSvision 116 x 12 30 7 30 14 93 10
Euan Lyall LaserRadial 190742 7 2 x 30 30 30 99 11
Gerry Hughes Laser 192526 4 6 x 30 30 30 100 12
Derek Braid Solo 3695 x 30 5 5 30 30 100 12
Richard Bottom Laser 186135 x 30 3 30 30 30 123 14
Richard Jones Solo 3778 x 30 30 30 30 5 125 15
Stuart Gibbons MerlinRocket 3324 6 x 30 30 30 30 126 16
Ted Hill Scorpion 1216 x 30 6 30 30 30 126 16
Jeff Armstrong Graduate 2824 x 30 30 30 30 7 127 18
Gerry Hughes LaserRadial 192526 x 30 30 30 7 30 127 18
R.Bolton Laser2000 x 30 30 30 30 8 128 20
S.Grey RS400 441 x 30 30 8 30 30 128 20
Dougie Imrie IntMoth 3335 x 30 30 30 9 30 129 22
Jennifer Sandison LaserRadial club 9 x 30 30 30 30 129 22
Angus Boyd Pico 1227 x 30 30 30 30 9 129 22
Ian Coker Laser  123007 x 10 30 30 30 30 130 25
Will Howarth Solo 4627 x 12 30 30 30 30 132 26
Euan Lyall Laser2000 21772 x 30 30 30 30 14 134 27
Philippa Marston RSfeva 3058 x 30 30 30 30 14 134 27
J.Proctor Topper 45575 x 30 30 30 30 14 134 27
Sheridan Topper x 30 30 30 30 14 134 27
tuesday 1 15/04/2008
Ted Hill Solo 4558 1155 34 25 1787 1
James Sandison Solo 4678 1155 34 57 1815 2
Michael Alexander Solo 4672 1155 35 56 1866 3
Gerry Hughes Laser 192526 1078 36 2 2005 4
Kenneth Laing LaserRadial 192522 1101 36 54 2010 5
Stuart Gibbons MerlinRocket 3324 1021 34 35 2032 6
Euan Lyall LaserRadial 190742 1101 37 42 2054 7
Ian Cameron Solo 4228 1155 39 54 2072 8
Jennifer Sandison LaserRadial club 1101 39 23 2146 9
D Davidson RSvision 116 dns
tuesday 2 29/04/2008
Iain McGonigal Laser 175371 1078 58 5 3232 1
Euan Lyall LaserRadial 190742 1101 59 21 3234 2
Jane Robertson Laser2000 21780 1089 58 49 3240 3
John Hookway RS400 1006 952 52 8 3285 4
Michael Alexander Solo 4672 1155 63 33 3301 5
Gerry Hughes Laser 192526 1078 59 26 3307 6
James Sandison Solo 4678 1155 63 42 3309 7
Ted Hill Solo 4558 1155 63 57 3322 8
Ian Cameron Solo 4228 1155 66 59 3479 9
Ian Coker Laser  123007 1078 65 38 3653 10
Cliff Dryburgh RSvision 116 dnf 12
Will Howarth Solo 4627 1155 dnf 12
tuesday 3 13/05/2008 CANCELLED - too many boats missed a mark and not all recorded
tuesday 6 24/06/2008
Michael Alexander Solo 4672 1155 54 57 2854 1
Iain McGonigal Laser 175371 1078 51 44 2879 2
Richard Bottom Laser 186135 1078 53 0 2949 3
Ian Cameron Solo 4228 1155 58 48 3054 4
Derek Braid Solo 3695 1155 58 59 3064 5
Ted Hill Scorpion 1216 1056 63 54 3630 6
tuesday 8 22/07/2008
Michael Alexander Solo 4672 1155 4 55 30 720 1
Kenneth Laing LaserRadial 192522 1101 4 53 2 722 2
Ted Hill Solo 4558 1155 4 57 54 751 3
Jane Robertson Laser2000 21780 1089 4 59 20 817 4
Derek Braid Solo 3695 1155 3 47 50 828 5
Sheila Smith LaserRadial 186819 1101 3 47 30 862 6
Cliff Dryburgh RSvision 116 1079 3 51 27 953 7
S.Grey RS400 441 952 dnf 8
tuesday 9 05/08/2008
Iain McGonigal Laser 175371 1078 4 47 6 655 1
Kenneth Laing LaserRadial 192522 1101 4 48 19 658 2
John Hookway RS400 1006 952 4 42 9 664 3
Michael Alexander Solo 4672 1155 4 52 3 675 4
James Sandison Solo 4678 1155 4 52 11 677 5
Ted Hill Solo 4558 1155 4 53 39 696 6
Gerry Hughes LaserRadial 192526 1101 4 51 20 699 7
Ian Cameron Solo 4228 1155 3 43 4 745 8
Dougie Imrie IntMoth 3335 dnf 9
tuesday 11 02/09/2008
James Sandison Solo 4678 1155 1 33 39 1748 1
Michael Alexander Solo 4672 1155 1 34 48 1807 2
John Hookway RS400 1006 952 1 28 50 1817 3
Iain McGonigal Laser 175371 1078 1 33 38 1871 4
Richard Jones Solo 3778 1155 1 40 43 2115 5
Sheila Smith LaserRadial 186819 1101 1 53 2 2890 6
Jeff Armstrong Graduate 2824 1167 1 56 23 2898 7
R.Bolton Laser2000 1089 1 53 35 2952 8
Angus Boyd Pico 1227 1259 awrdd 9
Euan Lyall Laser2000 21772 1089 dnf 14
Philippa Marston RSfeva 3058 1189 dnf 14
Cliff Dryburgh RSvision 116 1079 dnf 14
J.Proctor Topper 45575 1290 dnf 14
Sheridan Topper 1290 dnf 14