Goalen 2010

Overall

Sailed: 10, Discards: 3, To count: 7, Ratings: PY, Entries: 45, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st J Sinclair RS 400 1117 950 1 2 (7) 1 (45 DNC) (45 DNC) 1 2 2 OOD 2 OOD 108 11
2nd J Sandison Solo 5015 1155 3 3 1 3 2 2 (5) (5) 3 (7) 34 17
3rd I McGonigal Laser 175371 1080 (8) (19 DNF) 2 4 1 5 DNF 6 (15 DNF) 1 4 65 23
4th J Hookway RS 400 1006 950 2 (19 DNF) 4 (45 DNC) 11 DNF (45 DNC) 4 3 2 2 137 28
5th A Boyd Laser 77885 1080 12 6 9 (45 DNC) (45 DNC) (45 DNC) 8 12 5 8 195 60
6th W Roberts Laser 2000 2405 1090 (45 DNC) (45 DNC) 16 DNF 8 11 DNF (45 DNC) 10 6 4 10 200 65
7th M Rigg Laser 169106 1080 10 (19 DNF) 10 9 3 3 (45 DNC) (45 DNC) 19 DNF 16 DNF 179 70
8th I Cameron Solo 4228 1155 7 5 12 6 (45 DNC) (45 DNC) (45 DNC) 45 DNC 8 11 229 94
9th G Hughes Laser 192526 1080 (45 DNC) (45 DNC) 11 7 11 DNF (45 DNC) 9 15 DNF 19 DNF 45 DNC 252 117
10th J Wilcox RS 200 623 1057 13 19 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 8 7 5 277 142
11th F Hall RS 200 600 1057 (45 DNC) (45 DNC) 3 2 3 OOD 3 OOD (45 DNC) 45 DNC 45 DNC 45 DNC 281 146
12th J Armstrong Graduate 2824 1165 4 1 (45 DNC) (45 DNC) (45 DNC) 45 DNC 3 4 45 DNC 45 DNC 282 147
13th C Drewett laser Radial 186135 1104 17 10 (45 DNC) 10 11 DNF (45 DNC) (45 DNC) 45 DNC 45 DNC 13 286 151
14th I Goalen Finn 88 1062 11 7 (45 DNC) (45 DNC) (45 DNC) 45 DNC 7 9 45 DNC 45 DNC 304 169
15th J Robertson Laser 2000 21780 1090 6 19 DNF (45 DNC) (45 DNC) 11 DNF 1 (45 DNC) 45 DNC 45 DNC 45 DNC 307 172
16th S Smith Europe 373 1140 15 19 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 9 9 322 187
17th D Braid Streaker 1715 1162 5 19 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 19 DNF 16 DNF 329 194
18th J Wilcox Laser 171275 1080 (45 DNC) (45 DNC) 5 (45 DNC) 45 DNC 45 DNC 12 8 45 DNC 45 DNC 340 205
19th C Drewitt Laser 186135 1080 (45 DNC) (45 DNC) 13 (45 DNC) 45 DNC 45 DNC 13 10 45 DNC 45 DNC 351 216
20th D Maclean RS 100 141 1005 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 2 1 45 DNC 45 DNC 363 228
21st R Lawson Laser 2000 21799 1090 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 6 3 369 234
22nd R Jones Solo 3778 1155 (45 DNC) (45 DNC) 6 5 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 371 236
23rd M Alexander RS 100 140 1015 9 9 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 378 243
24th   Laser 159311 1080 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 10 12 382 247
25th C Thomas Tasar 1073 1023 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 11 11 45 DNC 45 DNC 382 247
26th D Davidson RS Vision 116 1083 (45 DNC) (45 DNC) (45 DNC) 12 11 DNF 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 383 248
27th N williamson RS 200 366 1057 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 19 DNF 6 385 250
28th   Tasar 1073 1023 (45 DNC) (45 DNC) 14 11 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 385 250
29th I Coker Laser 123007 1080 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 14 13 45 DNC 45 DNC 387 252
30th P Robertson GP 14 7572 1160 14 19 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 393 258
31st J Auld Laser 151633 1080 16 19 DNF (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 395 260
32nd P Rigg Moth 3371 690 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 406 271
33rd S Gibbons RS 200 338 1057 (45 DNC) 4 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 409 274
34th   Laser 192526 1080 (45 DNC) 8 (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 413 278
35th   Topper 45574 1295 (45 DNC) (45 DNC) 9 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 414 279
36th M Alexander Solo 4625 1155 (45 DNC) (45 DNC) (45 DNC) 45 DNC 11 DNF 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 416 281
37th   Laser 160650 1080 (45 DNC) (45 DNC) (45 DNC) 13 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 418 283
38th   Lightning 484 1152 (45 DNC) (45 DNC) (45 DNC) 14 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 419 284
39th   Laser 150560 1080 (45 DNC) (45 DNC) 15 (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 420 285
40th G Elderfield Topper 45575 1295 18 (45 DNS) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 423 288
41st M Richards Topper 45573 1295 19 DNF (45 DNS) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 424 289
41st E Ryecroft laser Radial 186134 1104 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 19 DNF 45 DNC 424 289
41st A Stewart laser Radial 143676 1104 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 19 DNF 45 DNC 424 289
41st M Smith Laser 198573 1080 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 19 DNF 45 DNC 424 289
41st S Alexander laser Radial 186698 1104 (45 DNC) (45 DNC) (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 19 DNF 45 DNC 424 289



Sailwave Scoring Software 2.02 build 1
www.sailwave.com