Wednesday Autumn Corrected

Results are final as of 18.00 on 29/8/2013

Wed Autumn 6 - 28/8/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 P Rigg RS 300 321 995 29.50 0.29.59 0.00.00 995 1.0
2 I McGonigal Laser 204546 1087 33.25 0.30.45 0.00.49 1114.511 2.0
3 W Roberts 2000 2405 1090 33.43 0.30.56 0.01.02 1124.517 3.0
4 F Rigg Streaker 1771 1153 36.17 0.31.28 0.01.43 1210.12 4.0
5 J Hookway Streaker 1775 1153 36.20 0.31.31 0.01.46 1211.788 5.0
6 S Fraser Laser 190690 1087 34.21 0.31.36 0.01.45 1145.64 6.0
7 M Alexander Phantom 1388 1012 32.00 0.31.37 0.01.39 1067.263 7.0
8 J Sandison Phantom 1326 1012 32.02 0.31.39 0.01.41 1068.374 8.0
9 H Marston Streaker 1824 1153 37.04 0.32.09 0.02.30 1236.246 9.0
10 L Sandison Laser Radial 195134 1117 36.11 0.32.24 0.02.42 1206.785 10.0
11 T Hill Streaker 1834 1153 39.08 0.33.56 0.04.34 1305.173 11.0
12 S Gardener Laser Radial 186335 1117 38.41 0.34.38 0.05.12 1290.165 12.0
13 S Selby Laser Radial 117334 1117 38.46 0.34.42 0.05.17 1292.944 13.0
14 D Davidson RS Vision 116 1096 38.12 0.34.51 0.05.20 1274.045 14.0
15 S Smith Laser Radial 181387 1117 39.20 0.35.13 0.05.51 1311.844 15.0
16 E Reeder OK 2122 1106 39.07 0.35.22 0.05.57 1304.617 16.0
17 P Maughan Phantom 1036 1012 36.04 0.35.38 0.05.43 1202.894 17.0
18 H Reeder Laser Radial 152809 1117 41.03 0.36.45 0.07.34 1369.098 18.0
19 B Cameron Laser 2000 2050 1090 40.21 0.37.01 0.07.40 1345.751 19.0
20 F Nightingale Laser Radial 169106 1117 31.46 0.42.40 0.09.26 1589.221 20.0
21 G Jones RS 300 445 995 DNF       24.0
21 E Rycroft laser Radial 186134 1117 DNF       24.0
21 M Smith Laser 198573 1087 DNF       24.0



Sailwave Scoring Software 2.9.7
www.sailwave.com