Wednesday Summer 6

Results are final as of 18.00 on 11/7/2013

Wed. Summer 7 - 10/7/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 M Alexander Phantom 1388 1012 23.34 0.23.17 0.00.00 1012 1.0
2 I McGonigal Rooster 8.1 335 1050 24.37 0.23.27 0.00.10 1057.089 2.0
3 J Hookway Streaker 1775 1153 27.33 0.23.54 0.00.42 1183.052 3.0
4 J Robertson 2000 21780 1090 26.32 0.24.21 0.01.09 1139.395 4.0
5 J Wilcox Laser 171275 1087 26.33 0.24.26 0.01.14 1140.11 5.0
6 W Roberts 2000 2405 1090 26.51 0.24.38 0.01.28 1152.993 6.0
7 B Wilcox RS 200 623 1053 25.59 0.24.41 0.01.28 1115.777 7.0
8 T Hill Streaker 1834 1153 28.36 0.24.48 0.01.45 1228.141 8.0
9 R Jones Solo 3778 1148 28.45 0.25.03 0.02.01 1234.583 9.0
10 E Rycroft Laser radial 186134 1117 28.18 0.25.20 0.02.17 1215.259 10.0
11 S Fraser Laser 190690 1087 27.51 0.25.37 0.02.32 1195.935 11.0
12 S Gardner Laser Radial 186335 1117 29.04 0.26.01 0.03.03 1248.181 12.0
13 S Selby Laser 128932 1087 28.46 0.26.28 0.03.27 1235.298 13.0
14 M. Mitchell Streaker 1715 1153 30.38 0.26.34 0.03.47 1315.457 14.0
15 M Smith Laser 198573 1087 29.17 0.26.56 0.03.58 1257.485 15.0
16 R Scott Laser Radial 204546 1117 31.02 0.27.47 0.05.01 1332.634 16.0
17 P Rigg RS 300 321 995 OOD       17.0

Wed. Summer 7 Race 2 - 10/7/2013 at 20.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 W Roberts 2000 2405 1090 33.09 0.30.25 0.00.00 1090 1.0
2 M Alexander Phantom 1388 1012 31.37 0.31.15 0.00.50 1039.583 2.0
3 J Robertson 2000 21780 1090 34.14 0.31.24 0.01.05 1125.621 3.0
4 J Hookway Streaker 1775 1153 36.36 0.31.45 0.01.32 1203.439 4.0
5 T Hill Streaker 1834 1153 36.45 0.31.52 0.01.41 1208.371 5.0
6 B Wilcox RS 200 623 1053 33.54 0.32.12 0.01.53 1114.661 6.0
7 J Wilcox Laser 171275 1087 35.13 0.32.24 0.02.09 1157.954 7.0
8 E Rycroft Laser radial 186134 1117 36.17 0.32.29 0.02.19 1193.027 8.0
9 S Gardner Laser Radial 186335 1117 37.05 0.33.12 0.03.07 1219.331 9.0
10 R Jones Solo 3778 1148 38.12 0.33.17 0.03.17 1256.048 10.0
11 I McGonigal Rooster 8.1 335 1050 35.30 0.33.49 0.03.34 1167.27 11.0
12 S Fraser Laser 190690 1087 37.17 0.34.18 0.04.13 1225.907 12.0
13 M Smith Laser 198573 1087 37.26 0.34.26 0.04.22 1230.84 13.0
14 R Scott Laser Radial 204546 1117 39.43 0.35.33 0.05.45 1305.918 14.0
15 S Selby Laser 128932 1087 40.01 0.36.49 0.06.57 1315.782 15.0
16 M. Mitchell Streaker 1715 1153 DNS       17.0
16 P Rigg RS 300 321 995 OOD       17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com