Yacht Wednesday Summer

Results are final as of 18.00 on 19/8/2013

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY Yacht wed Summer 1 Wed Summer 2 Wed Summer 3 Wed Summer 4 Yacht Summer 5 Total Nett
1st Westaway Medina 90 M Bailiie 1120 (7.0 DNC) 1.0 3.0 1.0 1.0 13.0 6.0
2nd Aquila Red Fox   A Skinner 1120 1.0 2.0 2.0 (4.0) 2.0 11.0 7.0
3rd Benisa Juno 1 M Willis 1127 2.0 (5.0 DNS) 1.0 2.0 3.0 13.0 8.0
4th Sundancer Jeanneau   Ron Robson 1100 (7.0 DNC) 4.0 7.0 DNC 3.0 5.0 26.0 19.0
5th Vashti Juno 9125 B Simpson 1127 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 4.0 30.0 23.0
6th Glaros Medina 61 C Elrick 1120 (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 31.0 24.0

Yacht wed Summer 1 - 26/6/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Points
1 Aquila Red Fox   A Skinner 1120 42.10 1.0
2 Benisa Juno 1 M Willis 1127 44.22 2.0

Wed Summer 2 - 17/7/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Points
1 Westaway Medina 90 M Bailiie 1120 52.44 1.0
2 Aquila Red Fox   A Skinner 1120 55.01 2.0
3 Glaros Medina 61 C Elrick 1120 55.22 3.0
4 Sundancer Jeanneau   Ron Robson 1100 59.44 4.0
5 Benisa Juno 1 M Willis 1127 DNS 5.0

Wed Summer 3 - 31/7/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Points
1 Benisa Juno 1 M Willis 1127 65.49 1.0
2 Aquila Red Fox   A Skinner 1120 66.40 2.0
3 Westaway Medina 90 M Bailiie 1120 66.56 3.0

Wed Summer 4 - 14/8/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Points
1 Westaway Medina 90 M Bailiie 1120 29.30 1.0
2 Benisa Juno 1 M Willis 1127 30.45 2.0
3 Sundancer Jeanneau   Ron Robson 1100 30.18 3.0
4 Aquila Red Fox   A Skinner 1120 31.12 4.0
5 Vashti Juno 9125 B Simpson 1127 33.52 5.0

Yacht Summer 5 - 28/8/2013 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PY Elapsed Points
1 Westaway Medina 90 M Bailiie 1120 38.34 1.0
2 Aquila Red Fox   A Skinner 1120 38.58 2.0
3 Benisa Juno 1 M Willis 1127 39.45 3.0
4 Vashti Juno 9125 B Simpson 1127 41.26 4.0
5 Sundancer Jeanneau   Ron Robson 1100 44.40 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com