2019 RS Aero Nationals & International Open

East Lothain Yacht Club

Results are provisional as of 18:23 on July 25, 2019

RS AERO 5 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Tally SailNo HelmName Categories Class Club R1 R2 R3 Total Nett
1st 120 2948 Liina Kolk L RS AERO 5 SaaremaaMS/ PiritaSvertpaadiklubi 1.0 3.0 1.0 5.0 5.0
2nd 138 2325 Ned Stattersfield Y RS AERO 5 Wells-Next-The-Sea 3.0 1.0 2.0 6.0 6.0
3rd 106 1844 William Caiger Y RS AERO 5 Sevenoaks School 2.0 2.0 3.0 7.0 7.0
4th 100 1096 Harrison Pye Y RS AERO 5 Draycote WSC 4.0 4.0 8.0 16.0 16.0
5th 127 1581 Steve Stewart   RS AERO 5 RYA 7.0 5.0 4.0 16.0 16.0
6th 113 2531 Jamie Rastrick Y RS AERO 5 Yorkshire Dales SC 5.0 7.0 5.0 17.0 17.0
7th 108 2105 Lily Barrett L Y RS AERO 5 Island Barn RSC 9.0 6.0 7.0 22.0 22.0
8th 104 1596 Henry Rastrick   RS AERO 5 Yorkshire Dales SC 8.0 10.0 10.0 28.0 28.0
9th 153 2708 Maisie Bristow L Y RS AERO 5 Island Barn RSC 10.0 9.0 12.0 31.0 31.0
10th 117 2966 David Peaty Y RS AERO 5 Upton Warren SC 6.0 20.0 6.0 32.0 32.0
11th 115 2724 Melissa Meredith L RS AERO 5 Tata Steel SC 15.0 8.0 11.0 34.0 34.0
12th 114 2552 Sammy Isaacs-Johnson   RS AERO 5 Maidenhead SC 11.0 14.0 9.0 34.0 34.0
13th 112 2442 Jonathan Bailey Y RS AERO 5 Grafham SC 12.0 11.0 13.0 36.0 36.0
14th 116 2739 Lou Boorman L Y RS AERO 5 Dale Yacht Club 14.0 12.0 15.0 41.0 41.0
15th 111 2386 Fiona Rigg L RS AERO 5 East Lothian YC 17.0 13.0 16.0 46.0 46.0
16th 119 2980 Josie Meredith L Y RS AERO 5 Papercourt SC 13.0 16.0 18.0 47.0 47.0
17th 118 2953 Giles Baker Y RS AERO 5 Royal Thames YC 16.0 17.0 14.0 47.0 47.0
18th 102 2929 Elliott Toms Y RS AERO 5 Fowey Gallants SC 21.0 15.0 17.0 53.0 53.0
19th 105 1705 Kate Wharmby L Y RS AERO 5 Royal Lymington YC 19.0 18.0 19.0 56.0 56.0
20th 103 1594 Julie Archer L M RS AERO 5 Ullswater YC 18.0 19.0 20.0 57.0 57.0
21st 107 1964 Alice Lucy L Y RS AERO 5 Rutland SC 20.0 22.0 21.0 63.0 63.0
22nd 110 2150 Jackie Craven L M RS AERO 5 Scammonden SC 22.0 21.0 22.0 65.0 65.0
23rd 109 2146 Nick Craven   RS AERO 5 Scammonden SC 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0

RS AERO 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 46, Scoring system: Appendix A
Rank Tally SailNo HelmName Categories Class Club R1 R2 R3 Total Nett
1st 157 2813 Peter Barton   RS AERO 7 Lymington Town SC 2.0 1.0 1.0 4.0 4.0
2nd 154 2719 Craig Williamson   RS AERO 7 Staunton Harold SC 1.0 3.0 4.0 8.0 8.0
3rd 141 2439 Tim Hire Y RS AERO 7 RoyalLymYC / LymTownSC 3.0 2.0 3.0 8.0 8.0
4th 166 2964 Ben Wilcox   RS AERO 7 East Lothian YC 7.0 7.0 2.0 16.0 16.0
5th 121 1020 Richard Pye   RS AERO 7 Draycote WSC 4.0 5.0 8.0 17.0 17.0
6th 158 2875 Noah Rees   RS AERO 7 TorpointMosquito/ CawsandBaySC 8.0 4.0 7.0 19.0 19.0
7th 167 2976 Ants Haavel   RS AERO 7 Pirita Svertpaadiklubi 5.0 9.0 9.0 23.0 23.0
8th 173 3003 Ben Rolfe   RS AERO 7 Burghfield SC 11.0 8.0 5.0 24.0 24.0
9th 125 1415 Keith Escritt M RS AERO 7 Yorkshire Dales SC 6.0 12.0 11.0 29.0 29.0
10th 145 2543 Steve Norbury   RS AERO 7 Warsash SC 13.0 11.0 6.0 30.0 30.0
11th 155 2738 Spike Daniels   RS AERO 7 Hayling Island SC 10.0 14.0 10.0 34.0 34.0
12th 156 2811 Richard Kennedy   RS AERO 7 Emsworth Slipper SC 12.0 10.0 14.0 36.0 36.0
13th 137 2318 Karl Thorne   RS AERO 7 Lymington Town SC 15.0 16.0 16.0 47.0 47.0
14th 136 2299 John Wilcox M RS AERO 7 East Lothian YC 19.0 19.0 15.0 53.0 53.0
15th 139 3005 Nigel Rolfe M RS AERO 7 Burghfield SC 14.0 23.0 17.0 54.0 54.0
16th 151 2603 Ellie Craig L RS AERO 7 Draycote WSC 16.0 21.0 22.0 59.0 59.0
17th 134 2155 Iain McGonigal M RS AERO 7 East Lothian YC 17.0 17.0 26.0 60.0 60.0
18th 181 1544 James Witts   RS AERO 7 Queen Mary SC 22.0 27.0 12.0 61.0 61.0
19th 149 2581 Peter Craggs   RS AERO 7 York RI SC 21.0 15.0 25.0 61.0 61.0
20th 147 2553 Mark Riddington   RS AERO 7 Emsworth Slipper SC 9.0 6.0 47.0 DNF 62.0 62.0
21st 146 2550 Chris Jones M RS AERO 7 Sutton Bingham SC 20.0 22.0 20.0 62.0 62.0
22nd 159 2907 Ed Storey   RS AERO 7 Yorkshire Dales SC 18.0 28.0 18.0 64.0 64.0
23rd 133 2106 Roscoe Martin Y RS AERO 7 Ogston SC 23.0 24.0 21.0 68.0 68.0
24th 123 1265 Angus Boyd M RS AERO 7 East Lothian YC 34.0 13.0 23.0 70.0 70.0
25th 160 2922 Andrew Wishart   RS AERO 7 Broadwater SC 27.0 18.0 30.0 75.0 75.0
26th 124 1336 Joe Gallivan   RS AERO 7 Lymington Town SC 35.0 31.0 13.0 79.0 79.0
27th 164 2979 Bruce Millar   RS AERO 7 East Lothian YC 30.0 30.0 19.0 79.0 79.0
28th 148 2572 Andy Hill   RS AERO 7 Warsash SC 25.0 20.0 34.0 79.0 79.0
29th 129 1739 David Cherrill M RS AERO 7 Broadwater SC 26.0 26.0 28.0 80.0 80.0
30th 122 1118 Gareth Williams   RS AERO 7 Leigh and Lowton SC 29.0 25.0 29.0 83.0 83.0
31st 126 1568 Caitlin Atkin L Y RS AERO 7 Whitstable YC 24.0 29.0 33.0 86.0 86.0
32nd 132 1909 Jorn Domres M RS AERO 7 SV Harlebucht 32.0 34.0 24.0 90.0 90.0
33rd 163 2975 Ian Fitzgerald   RS AERO 7 Port Edgar YC 31.0 35.0 27.0 93.0 93.0
34th 128 3002 Jane Peckham L M RS AERO 7 Gurnard SC 28.0 33.0 35.0 96.0 96.0
35th 142 2502 Peter Chaplin M RS AERO 7 Burghfield SC 38.0 32.0 31.0 101.0 101.0
36th 152 2649 Kent Martin   RS AERO 7 Ogston SC 33.0 36.0 36.0 105.0 105.0
37th 131 1846 Steve Fraser M RS AERO 7 East Lothian YC 36.0 39.0 32.0 107.0 107.0
38th 130 1747 Andrew Cooney M RS AERO 7 Broadwater SC 39.0 37.0 41.0 117.0 117.0
39th 162 2978 Kingsley Brown M RS AERO 7 Gurnard SC 42.0 38.0 39.0 119.0 119.0
40th 161 2974 Mark Cole   RS AERO 7 GWV de Vrijbuiter 41.0 40.0 38.0 119.0 119.0
41st 144 2505 Neil Wharmby   RS AERO 7 Royal Lymington YC 40.0 43.0 37.0 120.0 120.0
42nd 140 2429 Robin Caiger   RS AERO 7 Bough Beech SC 43.0 41.0 42.0 126.0 126.0
43rd 165 2990 Martin Roots   RS AERO 7 Tata Steel SC 47.0 DNF 42.0 40.0 129.0 129.0
44th 150 2582 Nick Neve M RS AERO 7 Rutland SC 37.0 47.0 DNC 47.0 DNC 131.0 131.0
45th 135 2288 Paul Gardner (arr Thurs)   RS AERO 7 Stokes Bay SC 47.0 DNC 47.0 DNC 47.0 DNC 141.0 141.0
45th 143 2503 Dan Bird   RS AERO 7 Lymington Town SC 47.0 DNF 47.0 DNC 47.0 DNC 141.0 141.0

RS AERO 9 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Tally SailNo HelmName Categories Class Club R1 R2 R3 Total Nett
1st 178 2955 Liam Willis   RS AERO 9 Lymington Town SC 2.0 2.0 2.0 6.0 6.0
2nd 177 2865 Ben Charnley Y RS AERO 9 Pirita Svertpaadiklubi 3.0 3.0 1.0 7.0 7.0
3rd 175 2600 Greg Bartlett   RS AERO 9 Starcross YC 1.0 1.0 11.0 DNF 13.0 13.0
4th 174 2527 Robbie Lawson   RS AERO 9 East Lothian YC 6.0 4.0 3.0 13.0 13.0
5th 168 1171 Ffinlo Wright   RS AERO 9 Isle of Man YC 5.0 5.0 4.0 14.0 14.0
6th 171 1926 Jon Shaw   RS AERO 9 East Lothian YC 10.0 6.0 5.0 21.0 21.0
7th 172 2369 Tom Ehler   RS AERO 9 Lymington Town SC 9.0 7.0 6.0 22.0 22.0
8th 170 1810 Jeremy Higson M RS AERO 9 Bartley SC 7.0 8.0 8.0 23.0 23.0
9th 176 2832 Clive Harries M RS AERO 9 Yorkshire Dales SC 8.0 9.0 7.0 24.0 24.0
10th 169 1331 Rory Cohen   RS AERO 9 Frampton-on-Severn SC 4.0 11.0 DNF 11.0 DNC 26.0 26.0



Sailwave Scoring Software 2.18.5
www.sailwave.com