Closed Regatta

Closed Regatta 2019

Asymetric Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Rank HelmName CrewName Class SailNo PY R1
   
R2
   
Total Nett
Asymetric 1st Bruce Millar Lizzie Farmer RS 200   1046 2.0 1.0 3.0 3.0
Asymetric 2nd Bill Roberts Grace Roberts 2000   1112 1.0 2.0 3.0 3.0
Asymetric 3rd Matt Gibbons Stuart Gibbons RS 200   1046 5.0 3.0 8.0 8.0
Asymetric 4th Mat Ford Rosie Ford 2000   1112 4.0 4.0 8.0 8.0
Asymetric 5th Kenneth Laing Roo Purves RS 500   963 3.0 7.0 10.0 10.0
Asymetric 6th Ewan Reid Erin Reid 2000   1112 7.0 5.0 12.0 12.0
Asymetric 7th Sam Cowan Fraser Davidson 2000   1112 6.0 6.0 12.0 12.0

Singlehanded Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Fleet Rank HelmName CrewName Class SailNo PY R1
   
R2
   
Total Nett
Singlehanded 1st Donald MacLean   PHANTOM   1002 1.0 1.0 2.0 2.0
Singlehanded 2nd John Hookway   Streaker   1128 3.0 2.0 5.0 5.0
Singlehanded 3rd Jimmy Sandison   PHANTOM   1002 2.0 5.0 7.0 7.0
Singlehanded 4th Pete Maughan   PHANTOM   1002 5.0 6.0 11.0 11.0
Singlehanded 5th Lewis MacKinnon   Laser   1099 8.0 4.0 12.0 12.0
Singlehanded 6th Nick Roche   Laser   1099 4.0 8.0 12.0 12.0
Singlehanded 7th Steve Fraser   Laser 215301 1099 6.0 9.0 15.0 15.0
Singlehanded 8th Mike Rigg   Laser   1099 7.0 10.0 17.0 17.0
Singlehanded 9th John Wilcox   RS AERO 9   1014 16.0 OCS 3.0 19.0 19.0
Singlehanded 10th Angela Yates   laser 4.7   1207 9.0 12.0 21.0 21.0
Singlehanded 11th Alison Kinnie   LASER RADIAL   1145 11.0 11.0 22.0 22.0
Singlehanded 12th Robbie Lawson   RS AERO 9   1014 16.0 OCS 7.0 23.0 23.0
Singlehanded 13th Alan Stewart   RS Zest   1260 10.0 16.0 DNF 26.0 26.0
Singlehanded 14th Ainsley Maclaren   LASER RADIAL 117334 1145 13.0 13.0 26.0 26.0
Singlehanded 15th Simon Kinnie   LASER RADIAL   1145 12.0 16.0 DNF 28.0 28.0

Slow Hcap/Novice Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Rank HelmName CrewName Class SailNo PY R1
   
R2
   
Total Nett
Slow Hcap/Novice 1st Rory Ferrier   TOPPER   1363 1.0 1.0 2.0 2.0
Slow Hcap/Novice 2nd Alistair MacKinnon   TOPPER   1363 2.0 2.0 4.0 4.0
Slow Hcap/Novice 3rd Scott Logan Mylo Logan RS Zest   1260 3.0 3.0 6.0 6.0
Slow Hcap/Novice 4th Neil MacKinnon Family MacKinnon 2000   1112 4.0 5.0 9.0 9.0
Slow Hcap/Novice 5th Susan Hopkin   RS Q'ba   1220 6.0 4.0 10.0 10.0
Slow Hcap/Novice 6th Struan Ferrier Emily Kinnie 2000   1112 5.0 7.0 12.0 12.0
Slow Hcap/Novice 7th Mia Perks   TOPPER   1363 7.0 6.0 13.0 13.0

R1 - Asymetric Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Asymetric 1 Bill Roberts Grace Roberts 2000   1112 33.57 2 0.30.32 0.00.00 1112 1.0
Asymetric 2 Bruce Millar Lizzie Farmer RS 200   1046 35.07 2 0.33.34 0.03.11 1150.213 2.0
Asymetric 3 Kenneth Laing Roo Purves RS 500   963 32.33 2 0.33.48 0.03.09 1066.144 3.0
Asymetric 4 Mat Ford Rosie Ford 2000   1112 37.45 2 0.33.57 0.03.48 1236.465 4.0
Asymetric 5 Matt Gibbons Stuart Gibbons RS 200   1046 36.31 2 0.34.55 0.04.35 1196.069 5.0
Asymetric 6 Sam Cowan Fraser Davidson 2000   1112 28.47 1 0.51.46 0.11.48 1885.541 6.0
Asymetric 7 Ewan Reid Erin Reid 2000   1112 29.22 1 0.52.49 0.12.23 1923.755 7.0

R2 - Asymetric Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Asymetric 1 Bruce Millar Lizzie Farmer RS 200   1046 38.20 3 0.36.39 0.00.00 1046 1.0
Asymetric 2 Bill Roberts Grace Roberts 2000   1112 41.34 3 0.37.23 0.00.49 1134.228 2.0
Asymetric 3 Matt Gibbons Stuart Gibbons RS 200   1046 39.21 3 0.37.37 0.01.01 1073.742 3.0
Asymetric 4 Mat Ford Rosie Ford 2000   1112 31.43 2 0.42.47 0.04.33 1298.177 4.0
Asymetric 5 Ewan Reid Erin Reid 2000   1112 32.19 2 0.43.36 0.05.09 1322.735 5.0
Asymetric 6 Sam Cowan Fraser Davidson 2000   1112 33.25 2 0.45.05 0.06.15 1367.759 6.0
Asymetric 7 Kenneth Laing Roo Purves RS 500   963 45.23 3 0.47.08 0.10.06 1238.373 7.0

R1 - Singlehanded Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Singlehanded 1 Donald MacLean   PHANTOM   1002 30.53 2 0.30.49 0.00.00 1002 1.0
Singlehanded 2 Jimmy Sandison   PHANTOM   1002 31.03 2 0.30.59 0.00.10 1007.407 2.0
Singlehanded 3 John Hookway   Streaker   1128 35.10 2 0.31.11 0.00.24 1140.971 3.0
Singlehanded 4 Nick Roche   Laser   1099 34.35 2 0.31.28 0.00.43 1122.045 4.0
Singlehanded 5 Pete Maughan   PHANTOM   1002 31.46 2 0.31.42 0.00.53 1030.659 5.0
Singlehanded 6 Steve Fraser   Laser 215301 1099 38.52 2 0.35.22 0.05.00 1261.017 6.0
Singlehanded 7 Mike Rigg   Laser   1099 38.64 2 0.35.33 0.05.12 1267.506 7.0
Singlehanded 8 Lewis MacKinnon   Laser   1099 41.28 2 0.37.44 0.07.36 1345.373 8.0
Singlehanded 9 Angela Yates   laser 4.7   1207 32.50 1 0.54.24 0.14.14 2130.534 9.0
Singlehanded 10 Alan Stewart   RS Zest   1260 36.45 1 0.58.20 0.17.20 2384.684 10.0
Singlehanded 11 Alison Kinnie   LASER RADIAL   1145 33.30 1 0.58.31 0.15.51 2173.794 11.0
Singlehanded 12 Simon Kinnie   LASER RADIAL   1145 33.47 1 0.59.01 0.16.08 2192.179 12.0
Singlehanded 13 Ainsley Maclaren   LASER RADIAL 117334 1145 33.53 1 0.59.11 0.16.14 2198.668 13.0
Singlehanded 14 John Wilcox   RS AERO 9   1014 OCS         16.0
Singlehanded 14 Robbie Lawson   RS AERO 9   1014 OCS         16.0

R2 - Singlehanded Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Singlehanded 1 Donald MacLean   PHANTOM   1002 36.55 3 0.36.51 0.00.00 1002 1.0
Singlehanded 2 John Hookway   Streaker   1128 41.37 3 0.36.54 0.00.03 1129.568 2.0
Singlehanded 3 John Wilcox   RS AERO 9   1014 38.05 3 0.37.33 0.00.43 1033.666 3.0
Singlehanded 4 Lewis MacKinnon   Laser   1099 42.12 3 0.38.24 0.01.43 1145.401 4.0
Singlehanded 5 Jimmy Sandison   PHANTOM   1002 38.39 3 0.38.34 0.01.44 1049.047 5.0
Singlehanded 6 Pete Maughan   PHANTOM   1002 39.10 3 0.39.05 0.02.15 1063.07 6.0
Singlehanded 7 Robbie Lawson   RS AERO 9   1014 40.17 3 0.39.44 0.02.55 1093.379 7.0
Singlehanded 8 Nick Roche   Laser   1099 44.11 3 0.40.12 0.03.42 1199.233 8.0
Singlehanded 9 Steve Fraser   Laser 215301 1099 44.29 3 0.40.29 0.04.00 1207.376 9.0
Singlehanded 10 Mike Rigg   Laser   1099 31.14 2 0.42.38 0.04.14 1271.613 10.0
Singlehanded 11 Alison Kinnie   LASER RADIAL   1145 37.47 2 0.49.30 0.09.40 1538.285 11.0
Singlehanded 12 Angela Yates   laser 4.7   1207 40.01 2 0.49.44 0.10.22 1629.211 12.0
Singlehanded 13 Ainsley Maclaren   LASER RADIAL 117334 1145 38.59 2 0.51.04 0.10.52 1587.141 13.0
Singlehanded 14 Alan Stewart   RS Zest   1260 DNF         16.0
Singlehanded 14 Simon Kinnie   LASER RADIAL   1145 DNF         16.0

R1 - Slow Hcap/Novice Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Slow Hcap/Novice 1 Rory Ferrier   TOPPER   1363 28.16 1 0.20.44 0.00.00 1363 1.0
Slow Hcap/Novice 2 Alistair MacKinnon   TOPPER   1363 30.45 1 0.22.34 0.02.29 1482.745 2.0
Slow Hcap/Novice 3 Scott Logan Mylo Logan RS Zest   1260 30.45 1 0.24.24 0.04.37 1482.745 3.0
Slow Hcap/Novice 4 Neil MacKinnon Family MacKinnon 2000   1112 29.56 1 0.26.55 0.06.52 1443.366 4.0
Slow Hcap/Novice 5 Struan Ferrier Emily Kinnie 2000   1112 30.27 1 0.27.23 0.07.23 1468.279 5.0
Slow Hcap/Novice 6 Susan Hopkin   RS Q'ba   1220 33.48 1 0.27.42 0.08.30 1629.814 6.0
Slow Hcap/Novice 7 Mia Perks   TOPPER   1363 43.42 1 0.32.04 0.15.26 2107.185 7.0

R2 - Slow Hcap/Novice Fleet

Start: Start 1, Finishes: Place
Fleet Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
Slow Hcap/Novice 1 Rory Ferrier   TOPPER   1363 41.04 2 0.30.08 0.00.00 1363 1.0
Slow Hcap/Novice 2 Alistair MacKinnon   TOPPER   1363 44.55 2 0.32.57 0.03.51 1490.781 2.0
Slow Hcap/Novice 3 Scott Logan Mylo Logan RS Zest   1260 42.05 2 0.33.24 0.04.07 1396.743 3.0
Slow Hcap/Novice 4 Susan Hopkin   RS Q'ba   1220 26.06 1 0.42.47 0.07.43 1732.515 4.0
Slow Hcap/Novice 5 Neil MacKinnon Family MacKinnon 2000   1112 24.14 1 0.43.35 0.07.29 1608.606 5.0
Slow Hcap/Novice 6 Mia Perks   TOPPER   1363 32.50 1 0.48.11 0.12.18 2179.472 6.0
Slow Hcap/Novice 7 Struan Ferrier Emily Kinnie 2000   1112 31.13 1 0.56.09 0.14.28 2072.158 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com