venue burgee

Earlybird Series 2024

East Lothian YC

Results are provisional as of 20.00 on 16/3/24

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY EB1 R1
17 Feb 24
EB1 R2
17 Feb 24
EB2 R1
24 Feb 24
EB3 R1
02/03/2024
EB3 R2
02/03/2024
EB3 R3
02/03/2024
EB4 R1
16/03/2024
EB4 R2
16/03/2024
EB4 R3
16/03/2024
Total Nett
1st RS 200 1211 B Lynch R Scarfe/E Clarke 1046 (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd Phantom 1326 J Sandison   1002 2.0 3.0 2.0 2.3 OOD 2.3 OOD 2.3 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 130.9 13.9
3rd RS 200 1642 J Wilson L Glover 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 2.0 2.0 2.0 2.0 10.0 DNF 138.0 21.0
4th Phantom 1278 J Shaw   1002 3.0 5.0 5.2 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 10.0 DNF 148.2 31.2
5th SOLO 5841 R Watson   1142 (39.0 DNC) (39.0 DNC) 6.0 2.0 6.0 4.0 7.0 7.0 (39.0 DNC) 149.0 32.0
6th LASER/ ILCA 7 147692 N Roche   1101 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 7.0 7.0 6.7 OOD 6.7 OOD 6.7 OOD 157.1 40.1
7th Vortex 1117 M Collins   925 9.2 OOD 9.2 OOD (39.0 DNC) 10.0 (11.0) 8.0 9.0 8.0 (39.0 DNC) 142.4 53.4
8th RS AERO 9 2527 K Wise   1014 (39.0 DNC) 4.0 3.0 7.0 8.0 15.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 193.0 76.0
9th     T Hill     (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 OOD 17.0 OOD 15.0 OOD 19.0 OOD 16.0 OOD 10.0 OOD 209.0 92.0
10th Topper 36452 J Massie   1369 11.7 OOD 11.7 OOD 15.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 9.0 39.0 DNC 214.4 97.4
11th     S Bracher     8.0 OOD 13.0 OOD (39.0 DNC) 15.0 OOD 17.0 OOD 15.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 224.0 107.0
12th RS 200 1328 R Scarfe H Taylor/N Cressham 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 3.0 5.0 19.0 DNS 39.0 DNC 39.0 DNC 226.0 109.0
13th RS 400 918 D Farmer S Kinnie 940 (39.0 DNC) (39.0 DNC) 5.0 9.0 9.0 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 227.0 110.0
14th RS 400 658 R Ferrier B Hay 940 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 17.0 DNF 39.0 DNC 3.0 3.0 10.0 DNF 228.0 111.0
15th Streaker 1834 J Ross   1128 (39.0 DNC) (39.0 DNC) 9.0 9.0 OOD 9.0 OOD 9.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 231.0 114.0
16th LASER RADIAL/ ILCA 6 143207 A Kinnie   1150 (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 OOD 11.0 OOD 11.0 OOD 239.0 122.0
17th RS Aero 7 2737 A Rear   1063 (39.0 DNC) (39.0 DNC) 12.0 12.0 OOD 12.0 OOD 12.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 243.0 126.0
18th LASER RADIAL/ ILCA 6 209413 A Mackinnon   1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 4.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 246.0 129.0
19th RS 200 1737 B Millar L Farmer 1046 (39.0 DNC) 6.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 19.0 DNF 39.0 DNC 39.0 DNC 263.0 146.0
20th 2000 21332 B Roberts A McLaran 1114 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 16.0 DNF 39.0 DNC 265.0 148.0
21st     I MacKinnon     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 19.0 OOD 16.0 OOD 10.0 OOD 279.0 162.0
21st     S Kinnie     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 19.0 OOD 16.0 OOD 10.0 OOD 279.0 162.0
21st     A Yates     (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 19.0 OOD 16.0 OOD 10.0 OOD 279.0 162.0
24th RS 200 600 F Rigg D Rigg 1046 8.0 DNF 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 282.0 165.0
25th LASER RADIAL/ ILCA 6 173516 C Masson   1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 5.0 39.0 DNC 284.0 167.0
26th RS AERO 9 4027 R Lawson   1014 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 6.0 39.0 DNC 284.0 167.0
27th RS 200 623 C Masson B Hay 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 284.0 167.0
28th 2000 22003 A Kinnie S Hopkin/B Roberts 1114 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 291.0 174.0
29th RSAero 7 3444 I McGonigal   1063 8.0 OOD 13.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 294.0 177.0
30th RS Aero 6 3444 H Wood   1136 (39.0 DNC) 9.0 15.0 DNS (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 297.0 180.0
31st LASER/ ILCA 7 108830 M Way   1101 (39.0 DNC) (39.0 DNC) 15.0 DNS (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 39.0 DNC 39.0 DNC 298.0 181.0
32nd 29er 2275 B Hay A McKinnon 897 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 319.0 202.0
33rd LASER RADIAL/ ILCA 6 163155 M Collins   1150 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 320.0 203.0
34th LASER RADIAL/ ILCA 6 173486 D Mackinnon   1150 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 320.0 203.0
35th LASER RADIAL/ ILCA 6 197685 J Taylor   1150 (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 322.0 205.0
36th     F Davidson     (39.0 DNC) (39.0 DNC) 15.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 327.0 210.0
36th     M Rigg     (39.0 DNC) (39.0 DNC) 15.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 327.0 210.0
38th LASER RADIAL/ ILCA 6 147064 A Hulme   1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 19.0 DNF 39.0 DNC 39.0 DNC 331.0 214.0

EB4 R1 - 16/03/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1211 B Lynch R Scarfe/E Clarke 1046 43.41 3 0.41.46 0.00.00 1046 1.0
2 RS 200 1642 J Wilson L Glover 1046 44.52 3 0.42.54 0.01.11 1074.335 2.0
3 RS 400 658 R Ferrier B Hay 940 42.59 3 0.45.44 0.03.44 1029.238 3.0
4 Phantom 1278 J Shaw   1002 45.51 3 0.45.46 0.04.00 1097.881 4.0
5 RS AERO 9 4027 R Lawson   1014 46.52 3 0.46.13 0.04.31 1122.225 5.0
6 LASER RADIAL/ ILCA 6 173516 C Masson   1150 35.38 2 0.46.29 0.03.37 1279.863 6.0
7 LASER/ ILCA 7 147692 N Roche   1101 OOD 2       6.7
8 SOLO 5841 R Watson   1142 35.30 2 0.46.38 0.03.42 1275.074 7.0
9 2000 21332 B Roberts A McLaran 1114 35.14 2 0.47.26 0.04.13 1265.496 8.0
10 Vortex 1117 M Collins   925 32.00 2 0.51.54 0.06.15 1149.363 9.0
11 LASER/ ILCA 7 108830 M Way   1101 38.21 2 0.52.15 0.07.42 1377.44 10.0
12 Topper 36452 J Massie   1369 56.21 2 1.01.45 0.18.14 2023.956 11.0
12 LASER RADIAL/ ILCA 6 143207 A Kinnie   1150 OOD 2       11.0
14     T Hill     OOD 2       19.0
14 RS 200 1328 R Scarfe H Taylor/N Cressham 1046 DNS         19.0
14 RS 200 1737 B Millar L Farmer 1046 DNF         19.0
14     I MacKinnon     OOD 2       19.0
14     S Kinnie     OOD 2       19.0
14     A Yates     OOD 2       19.0
14 LASER RADIAL/ ILCA 6 147064 A Hulme   1150 DNF         19.0

EB4 R2 - 16/03/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1211 B Lynch R Scarfe/E Clarke 1046 40.14 3 0.38.28 0.00.00 1046 1.0
2 RS 200 1642 J Wilson L Glover 1046 42.06 3 0.40.15 0.01.52 1094.53 2.0
3 RS 400 658 R Ferrier B Hay 940 38.45 3 0.41.13 0.02.36 1007.436 3.0
4 Phantom 1278 J Shaw   1002 42.53 3 0.42.48 0.04.21 1114.896 4.0
5 LASER RADIAL/ ILCA 6 173516 C Masson   1150 49.23 3 0.42.57 0.05.09 1283.885 5.0
6 RS AERO 9 4027 R Lawson   1014 43.36 3 0.43.00 0.04.36 1133.528 6.0
7 LASER/ ILCA 7 147692 N Roche   1101 OOD 1       6.7
8 SOLO 5841 R Watson   1142 50.36 3 0.44.18 0.06.40 1315.516 7.0
9 Vortex 1117 M Collins   925 52.30 3 0.56.45 0.16.55 1364.913 8.0
10 Topper 36452 J Massie   1369 29.19 1 1.04.15 0.11.46 2286.554 9.0
11 LASER RADIAL/ ILCA 6 143207 A Kinnie   1150 OOD 1       11.0
12     T Hill     OOD 1       16.0
12 2000 21332 B Roberts A McLaran 1114 DNF         16.0
12     I MacKinnon     OOD         16.0
12     S Kinnie     OOD 1       16.0
12     A Yates     OOD 1       16.0

EB4 R3 - 16/03/2024

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 RS 200 1211 B Lynch R Scarfe/E Clarke 1046 13.30   0.12.54 0.00.00 1046 1.0
2 LASER/ ILCA 7 147692 N Roche   1101 OOD         6.7
3 RS 200 1642 J Wilson L Glover 1046 DNF         10.0
3 Phantom 1278 J Shaw   1002 DNF         10.0
3     T Hill     OOD         10.0
3 RS 400 658 R Ferrier B Hay 940 DNF         10.0
3     I MacKinnon     OOD         10.0
3     S Kinnie     OOD         10.0
3     A Yates     OOD         10.0
10 LASER RADIAL/ ILCA 6 143207 A Kinnie   1150 OOD         11.0



Sailwave Scoring Software 2.30.02
www.sailwave.com