Go Racing 1 2018

Results are final as of 20:03 on July 9, 2018

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
R14
   
R15
   
Total Nett
1st Rory Ferrier Topper   1358 3.0 (4.0) 1.0 2.0 2.0 (6.0) (5.0) (7.0) 1.0 1.0 1.0 (6.0) 1.0 2.0 1.0 43.0 15.0
2nd Ricky Martin RS Quba   1220 2.0 1.0 2.0 (4.0) 1.0 1.0 (6.0) (4.0) 2.6 OOD 2.6 OOD 2.6 OOD 1.0 (3.0) (3.0) 3.0 38.8 18.8
3rd Claire Simpson Laser radial 176356 1142 1.0 2.0 3.0 3.0 3.0 (4.0) (9.0) 1.0 3.0 4.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 129.0 26.0
4th Samuel Cowen Topper   1358 5.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 2.0 4.0 6.0 223.0 73.0
5th Simon Laser radial   1142 (30.0 DNC) (30.0 DNC) 5.0 6.0 DNF 4.0 8.0 7.0 (30.0 DNC) 4.0 3.0 6.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 226.0 76.0
6th Matt Ford 2000   1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 30.0 DNC 2.0 5.0 5.0 30.0 DNC 5.0 8.0 2.0 242.0 92.0
7th Yasmine 2000   1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 3.0 6.0 6.0 6.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 298.0 148.0
8th Ainsley & Pete 2000 21332 1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 2.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 370.0 220.0
9th Callum Williams Laser radial   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 8.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 372.0 222.0
10th Fiona Nightingale Laser radial   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 1.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 373.0 223.0
11th john boucher Laser   1098 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 7.0 4.0 375.0 225.0
12th Simon Cowen Laser   1098 6.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 377.0 227.0
13th Mhari McKinnon Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 14.0 DNF 13.0 13.0 DNF 377.0 227.0
14th Sandy Wallace Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 10.0 1.0 30.0 DNC 379.0 229.0
15th Sandy & Suzanna 2000   1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 8.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 382.0 232.0
16th J Cowen Topper 4.2   1416 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 DNF 7.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 384.0 234.0
17th freddy heath 2000   1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 9.0 9.0 386.0 236.0
18th john askham 2000   1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 10.0 10.0 387.0 237.0
19th maggie Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 12.0 8.0 391.0 241.0
20th Harriet Mckinnon Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 11.0 11.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 392.0 242.0
20th Alison Kinnie Pico   1330 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 10.0 11.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 392.0 242.0
22nd Jane RS Aero 7   1068 (30.0 DNC) (30.0 DNC) 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 395.0 245.0
23rd max barbour Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 DNF 11.0 13.0 DNF 398.0 248.0
24th Patrick Topper   1358 4.0 7.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 401.0 251.0
25th Alison Kinnie Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 5.0 30.0 DNC 401.0 251.0
26th alison jeffrey Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 6.0 30.0 DNC 405.0 255.0
27th Suzanna Harley 2000   1109 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 424.0 274.0
28th marielle Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 425.0 275.0
29th alison thom Topper   1358 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 427.0 277.0

R13

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rory Ferrier Topper   1358 13.30 0.09.56 0.00.00 1358 1.0
2 Samuel Cowen Topper   1358 14.30 0.10.41 0.01.00 1458.593 2.0
3 Ricky Martin RS Quba   1220 13.06 0.10.44 0.00.58 1317.763 3.0
4 john boucher Laser   1098 12.54 0.11.45 0.01.59 1297.644 4.0
5 Matt Ford 2000   1109 13.57 0.12.35 0.02.56 1403.267 5.0
6 Alison Kinnie Topper   1358 12.21 0.13.38 0.03.21 1863.478 6.0
7 john askham 2000   1109 11.24 0.15.25 0.04.03 1720.133 7.0
8 freddy heath 2000   1109 12.13 0.16.31 0.04.52 1843.359 8.0
9 alison jeffrey Topper   1358 17.10 0.18.58 0.08.10 2590.259 9.0
10 Sandy Wallace Topper   1358 18.38 0.20.35 0.09.38 2811.563 10.0
11 maggie Topper   1358 19.08 0.21.08 0.10.08 2887.007 11.0
12 Mhari McKinnon Topper   1358 DNF       14.0
12 max barbour Topper   1358 DNF       14.0

R14

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Sandy Wallace Topper   1358 9.43 0.07.09 0.00.00 1358 1.0
2 Rory Ferrier Topper   1358 10.47 0.07.56 0.01.04 1507.077 2.0
3 Ricky Martin RS Quba   1220 9.56 0.08.09 0.01.12 1388.281 3.0
4 Samuel Cowen Topper   1358 11.23 0.08.23 0.01.40 1590.933 4.0
5 Alison Kinnie Topper   1358 11.51 0.08.44 0.02.08 1656.154 5.0
6 alison jeffrey Topper   1358 11.53 0.08.45 0.02.10 1660.813 6.0
7 john boucher Laser   1098 9.47 0.08.55 0.01.56 1367.317 7.0
8 Matt Ford 2000   1109 10.14 0.09.14 0.02.18 1430.209 8.0
9 freddy heath 2000   1109 11.05 0.10.00 0.03.09 1549.005 9.0
10 john askham 2000   1109 13.22 0.12.03 0.05.26 1868.123 10.0
11 max barbour Topper   1358 12.58 0.14.19 0.06.29 2718.329 11.0
12 maggie Topper   1358 13.09 0.14.32 0.06.40 2756.763 12.0
13 Mhari McKinnon Topper   1358 8.26 0.18.38 0.05.12 3535.925 13.0

R15

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rory Ferrier Topper   1358 9.42 0.07.09 0.00.00 1358 1.0
2 Matt Ford 2000   1109 8.58 0.08.05 0.01.03 1255.333 2.0
3 Ricky Martin RS Quba   1220 10.06 0.08.17 0.01.23 1414 3.0
4 john boucher Laser   1098 9.18 0.08.28 0.01.27 1302 4.0
5 marielle Topper   1358 7.50 0.08.39 0.01.22 1645 5.0
6 Samuel Cowen Topper   1358 7.57 0.08.47 0.01.29 1669.5 6.0
7 alison thom Topper   1358 8.50 0.09.45 0.02.22 1855 7.0
8 maggie Topper   1358 10.23 0.11.28 0.03.55 2180.5 8.0
9 freddy heath 2000   1109 8.32 0.11.33 0.03.15 1792 9.0
10 john askham 2000   1109 9.00 0.12.10 0.03.43 1890 10.0
11 Mhari McKinnon Topper   1358 DNF       13.0
11 max barbour Topper   1358 DNF       13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com