Results are final as of 21:19 on July  9, 2022
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 32, Scoring system: Appendix A
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | 
| 1st | Jon Shaw |  | PHANTOM | 1278 | Main | 1004 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | (10.0 DNF) | 25.0 | 15.0 | 
| 2nd | N Roche |  | LASER/ ILCA 7 | 147692 | Main | 1100 | 5.0 | 5.0 | (9.0) | 5.0 | 4.0 | 4.0 | 32.0 | 23.0 | 
| 3rd | David Farmer |  | STREAKER | 1920 | Main | 1128 | 4.0 | (33.0 DNC) | 7.0 OOD | 7.0 OOD | 11.0 DNF | 6.0 | 68.0 | 35.0 | 
| 4th | I McGonigal |  | STREAKER | 1920 | Main | 1128 | (33.0 DNC) | 33.0 DNC | 7.0 | 2.0 | 5.0 | 2.0 | 82.0 | 49.0 | 
| 5th | Brendan Lynch | Ellen | RS 200 | 1510 | Main | 1046 | 1.0 | 1.0 | 18.0 DNF | 1.0 | (33.0 DNC) | 33.0 DNC | 87.0 | 54.0 | 
| 6th | Robbie Lawson |  | RS AERO 9 | 4027 | Main | 1014 | 6.0 | 4.0 | 5.0 | 8.0 | (33.0 DNC) | 33.0 DNC | 89.0 | 56.0 | 
| 7th | John Wilson | Laura Glover | RS 200 | 1642 | Main | 1046 | 8.5 OOD | 8.5 OOD | 2.0 | 15.0 DNF | (33.0 DNC) | 33.0 DNC | 100.0 | 67.0 | 
| 8th | R Ferrier |  | Radial/ILCA 6 | 219067 | Main | 1147 | (33.0 DNC) | 33.0 DNC | 1.0 | 33.0 DNC | 1.0 | 1.0 | 102.0 | 69.0 | 
| 9th | Rory Ferrier |  | RS 200 | 1027 | Main | 1046 | 8.0 | 8.0 DNF | 11.0 | 15.0 DNF | (33.0 DNC) | 33.0 DNC | 108.0 | 75.0 | 
| 10th | Jacquie Massie |  | TOPPER | 1234 | Bronze | 1365 | 10.0 OOD | 10.0 OOD | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 129.0 | 96.0 | 
| 11th | John Wilcox |  | RS AERO 7 | 2299 | Main | 1065 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 3.0 | 137.0 | 104.0 | 
| 11th | C Wise |  | LASER 4.7/ ILCS 4 | 175461 | Main | 1208 | 2.0 | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 137.0 | 104.0 | 
| 13th | G Munro | I Gill | RS 200 | 1283 | Main | 1046 | (33.0 DNC) | 33.0 DNC | 3.0 | 7.0 | 33.0 DNC | 33.0 DNC | 142.0 | 109.0 | 
| 14th | A Boyd |  | RS AERO 7 | 1265 | Main | 1065 | (33.0 DNC) | 33.0 DNC | 7.0 | 4.0 | 33.0 DNC | 33.0 DNC | 143.0 | 110.0 | 
| 15th | D Laurie |  | RS 400 | 1195 | Main | 942 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 5.0 | 143.0 | 110.0 | 
| 16th | Jimmy Sandison |  | PHANTOM | 1326 | Main | 1004 | (33.0 DNC) | 33.0 DNC | 7.0 | 6.0 | 33.0 DNC | 33.0 DNC | 145.0 | 112.0 | 
| 17th | Keith Wise |  | RS AERO 7 | 2527 | Main | 1065 | 7.0 | 8.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 147.0 | 114.0 | 
| 18th | M Taylor | I Taylor | RS 200 | 1016 | Bronze | 1046 | 9.0 OOD | 8.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 149.0 | 116.0 | 
| 18th | Oliver Hardman |  | Radial/ILCA 6 |  |  | 1147 | 9.0 OOD | 8.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 149.0 | 116.0 | 
| 20th | Bruce Miller | Lizzy Farmer | RS 200 | 1016 | Main | 1046 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 DNF | 10.0 DNF | 153.0 | 120.0 | 
| 21st | R Scarfe |  | LASER 4.7/ ILCS 4 | 181387 | Main | 1208 | (33.0 DNC) | 33.0 DNC | 13.0 | 9.0 | 33.0 DNC | 33.0 DNC | 154.0 | 121.0 | 
| 22nd | B Millar |  | LASER/ ILCA 7 | 0 | Main | 1100 | (33.0 DNC) | 33.0 DNC | 10.0 | 15.0 DNF | 33.0 DNC | 33.0 DNC | 157.0 | 124.0 | 
| 23rd | I Brown |  | RS TERA PRO | 1 | Main | 1260 | (33.0 DNC) | 33.0 DNC | 15.0 | 11.0 | 33.0 DNC | 33.0 DNC | 158.0 | 125.0 | 
| 24th | B Roberts | G Roberts | 2000 |  |  | 1114 | (33.0 DNC) | 33.0 DNC | 18.0 OOD | 15.0 OOD | 33.0 DNC | 33.0 DNC | 165.0 | 132.0 | 
| 24th | C Druitt |  |  |  |  |  | (33.0 DNC) | 33.0 DNC | 18.0 OOD | 15.0 OOD | 33.0 DNC | 33.0 DNC | 165.0 | 132.0 | 
| 24th | Fiona Nightingale |  | Radial/ILCA 6 | 169106 | Bronze | 1147 | (33.0 DNC) | 33.0 DNC | 18.0 OOD | 15.0 OOD | 33.0 DNC | 33.0 DNC | 165.0 | 132.0 | 
| 27th | A Hulme |  | Radial/ILCA 6 | 147064 | Main | 1147 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 172.0 | 139.0 | 
| 28th | C Wise |  | Radial/ILCA 6 |  | Main | 1147 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 DNF | 175.0 | 142.0 | 
| 29th | I McNeil |  | STREAKER | 1917 | Main | 1128 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 DNF | 33.0 DNC | 176.0 | 143.0 | 
| 30th | D Davidson |  | RS 400 | 939 | Main | 942 | (33.0 DNC) | 33.0 DNC | 12.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 177.0 | 144.0 | 
| 31st | Alison Kinnie |  | Radial/ILCA 6 | 143207 | Main | 1147 | (33.0 DNC) | 33.0 DNC | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 179.0 | 146.0 | 
| 32nd | S Kinnie |  | LASER/ ILCA 7 | 198574 | Main | 1100 | (33.0 DNC) | 33.0 DNC | 16.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 181.0 | 148.0 | 
Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.
Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.
OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks
R5
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points | 
| 1 | R Ferrier |  | Radial/ILCA 6 | 219067 | Main | 1147 | 37:15 | 0:32:29 | 0:00:00 | 1147 | 1.0 | 
| 2 | John Wilcox |  | RS AERO 7 | 2299 | Main | 1065 | 36:07 | 0:33:55 | 0:01:32 | 1112.102 | 2.0 | 
| 3 | Jon Shaw |  | PHANTOM | 1278 | Main | 1004 | 34:10 | 0:34:02 | 0:01:34 | 1052.058 | 3.0 | 
| 4 | N Roche |  | LASER/ ILCA 7 | 147692 | Main | 1100 | 39:12 | 0:35:38 | 0:03:29 | 1207.044 | 4.0 | 
| 5 | I McGonigal |  | STREAKER | 1920 | Main | 1128 | 40:16 | 0:35:42 | 0:03:38 | 1239.889 | 5.0 | 
| 6 | D Laurie |  | RS 400 | 1195 | Main | 942 | 40:30 | 0:43:00 | 0:09:54 | 1247.074 | 6.0 | 
| 7 | A Hulme |  | Radial/ILCA 6 | 147064 | Main | 1147 | 36:40 | 0:47:57 | 0:11:50 | 1693.557 | 7.0 | 
| 8 | David Farmer |  | STREAKER | 1920 | Main | 1128 | DNF |  |  |  | 11.0 | 
| 8 | Bruce Miller | Lizzy Farmer | RS 200 | 1016 | Main | 1046 | DNF |  |  |  | 11.0 | 
| 8 | I McNeil |  | STREAKER | 1917 | Main | 1128 | DNF |  |  |  | 11.0 | 
R6
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Elapsed | Corrected | BCE | BCR | Points | 
| 1 | R Ferrier |  | Radial/ILCA 6 | 219067 | Main | 1147 | 1:15:50 | 1:06:07 | 0:00:00 | 1147 | 1.0 | 
| 2 | I McGonigal |  | STREAKER | 1920 | Main | 1128 | 1:19:50 | 1:10:46 | 0:05:15 | 1207.501 | 2.0 | 
| 3 | John Wilcox |  | RS AERO 7 | 2299 | Main | 1065 | 1:15:30 | 1:10:54 | 0:05:05 | 1141.958 | 3.0 | 
| 4 | N Roche |  | LASER/ ILCA 7 | 147692 | Main | 1100 | 1:18:02 | 1:10:56 | 0:05:18 | 1180.276 | 4.0 | 
| 5 | D Laurie |  | RS 400 | 1195 | Main | 942 | 1:12:25 | 1:16:53 | 0:10:08 | 1095.322 | 5.0 | 
| 6 | David Farmer |  | STREAKER | 1920 | Main | 1128 | 43:25 | 1:16:59 | 0:06:08 | 1313.378 | 6.0 | 
| 7 | Jon Shaw |  | PHANTOM | 1278 | Main | 1004 | DNF |  |  |  | 10.0 | 
| 7 | Bruce Miller | Lizzy Farmer | RS 200 | 1016 | Main | 1046 | DNF |  |  |  | 10.0 | 
| 7 | C Wise |  | Radial/ILCA 6 |  | Main | 1147 | DNF |  |  |  | 10.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com