Lockdown Shakedown

Lockdown Shakedown

1 Flight

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
25/7/2020  
R2
25/7/2020  
Total Nett
1st Rory Ferrier   TOPPER   1365 1.0   1.0 1.0
2nd Fiona Rigg Duncan, Ilia Rigg MIRROR   1390 2.0   2.0 2.0
3rd Ted Hill   STREAKER   1128 3.0   3.0 3.0
4th Alastair McKinnon   TOPPER   1365 6.0 DNF   6.0 6.0
4th David Farmer   SOLUTION   1092 6.0 DNF   6.0 6.0

2 Flight

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
25/7/2020  
R2
25/7/2020  
Total Nett
1st Scott Logan   LASER RADIAL   1147 1.0 1.0 2.0 2.0
2nd Steve Fraser   Laser   1100 2.0 2.0 4.0 4.0
3rd Lewis McKinnon   LASER RADIAL   1147 3.0 4.0 7.0 7.0
4th Stephen Selby   Laser   1100 5.0 3.0 8.0 8.0
5th Clive Drewitt   LASER RADIAL   1147 4.0 6.0 DNF 10.0 10.0

3 Flight

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
25/7/2020  
R2
25/7/2020  
Total Nett
1st Iain McGonigal   RS AERO 7   1065 1.0 3.0 4.0 4.0
2nd John Wilson Laura Glover RS 200   1046 4.0 1.0 5.0 5.0
3rd Angus Boyd   RS AERO 7   1065 3.0 2.0 5.0 5.0
4th John Wilcox   RS AERO 7   1065 2.0 4.0 6.0 6.0
5th Bruce Millar Lizzie Farmer RS 200   1046 6.0 DNC 6.0 DNC 12.0 12.0

R1 - 1 Flight - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rory Ferrier   TOPPER   1365 43.26 0.31.49 0.00.00 1365 1.0
2 Fiona Rigg Duncan, Ilia Rigg MIRROR   1390 52.14 0.37.35 0.08.00 1641.562 2.0
3 Ted Hill   STREAKER   1128 43.06 0.38.13 0.07.12 1354.524 3.0
4 Alastair McKinnon   TOPPER   1365 DNF       6.0
4 David Farmer   SOLUTION   1092 DNF       6.0

R2 - 1 Flight - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points

R1 - 2 Flight - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Scott Logan   LASER RADIAL   1147 37.59 0.33.07 0.00.00 1147 1.0
2 Steve Fraser   Laser   1100 36.59 0.33.37 0.00.33 1116.803 2.0
3 Lewis McKinnon   LASER RADIAL   1147 41.03 0.35.47 0.03.04 1239.606 3.0
4 Clive Drewitt   LASER RADIAL   1147 41.15 0.35.58 0.03.16 1245.645 4.0
5 Stephen Selby   Laser   1100 40.47 0.37.05 0.04.21 1231.553 5.0

R2 - 2 Flight - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Scott Logan   LASER RADIAL   1147 36.55 0.32.11 0.00.00 1147 1.0
2 Steve Fraser   Laser   1100 38.26 0.34.56 0.03.02 1194.123 2.0
3 Stephen Selby   Laser   1100 38.40 0.35.09 0.03.16 1201.372 3.0
4 Lewis McKinnon   LASER RADIAL   1147 43.57 0.38.19 0.07.02 1365.526 4.0
5 Clive Drewitt   LASER RADIAL   1147 DNF       6.0

R1 - 3 Flight - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Iain McGonigal   RS AERO 7   1065 34.28 0.32.22 0.00.00 1065 1.0
2 John Wilcox   RS AERO 7   1065 34.59 0.32.51 0.00.31 1080.965 2.0
3 Angus Boyd   RS AERO 7   1065 35.10 0.33.01 0.00.42 1086.63 3.0
4 John Wilson Laura Glover RS 200   1046 34.36 0.33.05 0.00.45 1069.12 4.0

R2 - 3 Flight - 25/7/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 John Wilson Laura Glover RS 200   1046 31.41 0.30.17 0.00.00 1046 1.0
2 Angus Boyd   RS AERO 7   1065 33.34 0.31.31 0.01.18 1108.177 2.0
3 Iain McGonigal   RS AERO 7   1065 35.10 0.33.01 0.02.54 1160.999 3.0
4 John Wilcox   RS AERO 7   1065 35.27 0.33.17 0.03.11 1170.353 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com