M Mark Ellie

Results are final as of 19:19 on May 6, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo PY R1
   
Total Nett
1st Aquila   1206 1.0 1.0 1.0
2nd Westaway   1088 2.0 2.0 2.0
3rd Mischief   1063 3.0 3.0 3.0
4th Boracay   1018 4.0 4.0 4.0
5th Esperaza     6.0 DNF 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo PY Elapsed Corrected BCE BCR Points
1 Aquila   1206 187.15 2.35.16 0.00.00 1206 1.0
2 Westaway   1088 181.10 2.46.31 0.12.14 1166.82 2.0
3 Mischief   1063 212.30 3.19.54 0.47.27 1368.625 3.0
4 Boracay   1018 213.13 3.29.27 0.55.09 1373.241 4.0
5 Esperaza     DNF       6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com