venue burgee

Midweek Autumn 2022

East Lothian YC

Results are provisional as of 21:54 on August 3, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st J Shaw   PHANTOM 1278 1004 1.0 1.0 1.0 3.0 (4.0) 3.0 13.0 9.0
2nd R Watson   Solo 5841 1142 2.0 2.0 (7.0) 5.0 6.0 6.0 28.0 21.0
3rd B Roberts G Roberts 2000 2405 1114 5.0 4.0 (6.0) 6.0 5.0 5.0 31.0 25.0
4th J Sandison   PHANTOM 1326 1004 (32.0 DNC) 32.0 DNC 4.0 4.0 3.0 2.0 77.0 45.0
5th J Wilson I Burroughs & L Glover RS 200 1549 1046 3.0 5.0 (32.0 DNC) 32.0 DNC 2.0 4.0 78.0 46.0
6th R Ferrier Ben RS 400 612 942 (32.0 DNC) 32.0 DNC 5.0 2.0 7.0 8.0 86.0 54.0
7th I McGonigal   STREAKER 1834 1128 4.0 7.0 8.0 7.0 (32.0 DNC) 32.0 DNC 90.0 58.0
8th S Logan   LASER RADIAL/ ILCA 6 192536 1147 (32.0 DNC) 32.0 DNC 3.0 8.0 18.8 OOD 18.8 OOD 112.6 80.6
9th A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 12.0 8.0 (32.0 DNC) 32.0 DNC 21.0 OOD 21.0 OOD 126.0 94.0
10th J Sinclair   STREAKER 1973 1128 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 1.0 130.0 98.0
11th B Lynch E Clark RS 400 1319 942 (32.0 DNC) 32.0 DNC 2.0 1.0 32.0 DNC 32.0 DNC 131.0 99.0
12th A Maclaren   LASER 4.7/ ILCS 4 47 1208 11.0 15.0 13.0 (32.0 DNF) 32.0 DNC 32.0 DNC 135.0 103.0
13th B Miller L Farmer RS 200 1737 1046 6.0 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 137.0 105.0
14th J Thomson   RS ZEST   1260 (32.0 DNC) 32.0 DNC 15.0 14.0 23.3 OOD 23.3 OOD 139.6 107.6
15th S Kinnie   LASER/ ILCA 7 198574 1100 16.0 14.0 (32.0 DNS) 15.0 32.0 DNC 32.0 DNC 141.0 109.0
16th L Glover C Kelham RS 200 1642 1046 8.0 6.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 142.0 110.0
17th A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 7.0 143.0 111.0
18th C Finlayson   LASER/ ILCA 7 207588 1100 7.0 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 145.0 113.0
19th G Tremlett   TOPPER 29854 1365 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 9.0 146.0 114.0
20th A Bellamy   DEVOTI D-ZERO 111 1029 (32.0 DNC) 32.0 DNC 9.0 9.0 32.0 DNC 32.0 DNC 146.0 114.0
21st D Williams   LASER/ ILCA 7 175603 1100 10.0 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 147.0 115.0
22nd L Rowlinson   LASER RADIAL/ ILCA 6 195134 1147 9.0 (32.0 DNS) 11.0 32.0 DNS 32.0 DNC 32.0 DNC 148.0 116.0
23rd J McKenna   LASER RADIAL/ ILCA 6 181387 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 10.0 148.0 116.0
24th L McCosh I Burroughs RS 200 1027 1046 (32.0 DNC) 32.0 DNC 10.0 11.0 32.0 DNC 32.0 DNC 149.0 117.0
25th M Ford L Ford 2000 21780 1114 (32.0 DNC) 32.0 DNC 12.0 12.0 32.0 DNC 32.0 DNC 152.0 120.0
26th J Wareham   LASER RADIAL/ ILCA 6 184208 1147 14.0 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 153.0 121.0
27th F Nightingale   LASER RADIAL/ ILCA 6 169106 1147 13.0 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 153.0 121.0
28th J Askham   LASER RADIAL/ ILCA 6 156163 1147 15.0 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 156.0 124.0
29th A Kinnie   LASER 4.7/ ILCS 4 143207 1208 (32.0 DNC) 32.0 DNC 16.0 13.0 32.0 DNC 32.0 DNC 157.0 125.0
30th R Purves Ali 29ER 401 903 (32.0 DNC) 32.0 DNC 32.0 DNF 10.0 32.0 DNC 32.0 DNC 170.0 138.0
31st D Laurie-Pile   RS 400 1195 942 (32.0 DNC) 32.0 DNC 14.0 32.0 DNF 32.0 DNC 32.0 DNC 174.0 142.0

If there is anything missing, or if there are any errors, then please message one of the Results Secretaries. Either John on his mobile (see Wild Apricot) or Laura by email to ResultsSec@elyc.org.uk.

R5

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 J Sinclair   STREAKER 1973 1128 25:43 2 0:22:48 0:00:00 1128 1.0
2 J Wilson I Burroughs & L Glover RS 200 1549 1046 24:49 2 0:23:44 0:00:58 1088.524 2.0
3 J Sandison   PHANTOM 1326 1004 24:38 2 0:24:32 0:01:45 1080.482 3.0
4 J Shaw   PHANTOM 1278 1004 24:45 2 0:24:39 0:01:52 1085.599 4.0
5 B Roberts G Roberts 2000 2405 1114 27:34 2 0:24:45 0:02:10 1209.146 5.0
6 R Watson   Solo 5841 1142 28:22 2 0:24:50 0:02:20 1244.236 6.0
7 R Ferrier Ben RS 400 612 942 24:10 2 0:25:39 0:02:41 1060.013 7.0
8 A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 33:57 2 0:29:36 0:07:48 1489.135 8.0
9 G Tremlett   TOPPER 29854 1365 41:25 2 0:30:21 0:10:18 1816.643 9.0
10 J McKenna   LASER RADIAL/ ILCA 6 181387 1147 44:42 2 0:38:58 0:18:33 1960.658 10.0
11 S Logan   LASER RADIAL/ ILCA 6 192536 1147 OOD         18.8
12 A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 OOD         21.0
13 J Thomson   RS ZEST   1260 OOD         23.3

R6

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 J Sinclair   STREAKER 1973 1128 26:57 2 0:23:54 0:00:00 1128 1.0
2 J Sandison   PHANTOM 1326 1004 24:09 2 0:24:03 0:00:10 1010.805 2.0
3 J Shaw   PHANTOM 1278 1004 24:13 2 0:24:07 0:00:14 1013.596 3.0
4 J Wilson I Burroughs & L Glover RS 200 1549 1046 25:29 2 0:24:22 0:00:30 1066.612 4.0
5 B Roberts G Roberts 2000 2405 1114 27:54 2 0:25:03 0:01:17 1167.763 5.0
6 R Watson   Solo 5841 1142 28:45 2 0:25:11 0:01:28 1203.34 6.0
7 A MacKinnon   LASER RADIAL/ ILCA 6 173486 1147 29:02 2 0:25:19 0:01:38 1215.199 7.0
8 R Ferrier Ben RS 400 612 942 24:13 2 0:25:42 0:01:43 1013.596 8.0
9 G Tremlett   TOPPER 29854 1365 20:04 1 0:29:24 0:03:46 1679.792 9.0
10 J McKenna   LASER RADIAL/ ILCA 6 181387 1147 19:53 1 0:34:40 0:06:11 1664.445 10.0
11 S Logan   LASER RADIAL/ ILCA 6 192536 1147 OOD         18.8
12 A Kinnie   LASER RADIAL/ ILCA 6 143207 1147 OOD         21.0
13 J Thomson   RS ZEST   1260 OOD         23.3



Sailwave Scoring Software 2.29.0
www.sailwave.com