Mon Go Racing Summer 2019

Mon Go Racing Summer 2019

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
15/7/19  
R2
15/7/19  
R3
15/7/19  
R4
5/8/19  
R5
5/8/19  
R6
12/8/19  
R7
12/8/19  
R8
26/8/19  
R9
26/8/19  
Total Nett
1st Rory Ferrier   Topper 45006 1363 (2.0) 2.0 2.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 16.0 8.0
2nd Roo Purves   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 2.0 2.0 2.0 3.0 1.0 140.0 11.0
3rd Fraser Davidson   Topper   1363 3.0 (8.0) (10.0) (8.0) 3.0 5.0 8.0 8.0 7.0 60.0 34.0
4th Peter Felton   RS Zest   1260 (10.0) 7.0 7.0 6.0 8.0 (11.0) 6.0 10.0 (19.0) 84.0 44.0
5th Alistair Mackinon   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 11.0 4.0 7.0 11.0 8.0 175.0 46.0
6th Ruby Clarke   Topper   1363 6.0 10.0 6.0 (43.0 DNC) 9.0 9.0 13.0 (43.0 DNC) (43.0 DNC) 182.0 53.0
7th Max Barbour   Laser   1099 1.0 3.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 2.0 183.0 54.0
8th Jacqueline Massie   Topper   1363 7.0 6.0 9.0 14.0 (16.0 DNF) (43.0 DNC) (43.0 DNC) 12.0 10.5 160.5 58.5
9th Mia Perks   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 5.0 8.0 10.0 17.0 18.0 197.0 68.0
10th Ellen Clarke Ali Clarke 2000   1112 11.0 1.0 4.0 16.0 DNF 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 216.0 87.0
11th Sandy Wallace   Radial 176356 1145 9.0 5.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 15.0 24.0 228.0 99.0
12th Val Baillie   LASER 4.7   1207 4.0 9.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 18.0 21.0 232.0 103.0
13th Jamie Cowan   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 5.0 5.0 15.0 246.0 117.0
14th John Gurney   RS Zest   1260 12.0 12.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 20.0 23.0 251.0 122.0
15th James Bott Massie?   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 6.0 43.0 DNC 43.0 DNC 7.0 17.0 254.0 125.0
16th Simon Cowan   Laser 143676 1099 5.0 4.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 272.0 143.0
17th Lilia Hookway   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 15.0 19.0 20.0 284.0 155.0
18th Jonny Leslie   Pico   1330 8.0 11.0 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 288.0 159.0
19th Doug Laurie-Pile   DEVOTI D-ZERO   1029 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 4.0 307.0 178.0
20th Grace Tremlett   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 3.0 3.0 43.0 DNC 43.0 DNC 307.0 178.0
21st Lewis Mackinnon   Radial   1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 4.0 43.0 DNC 43.0 DNC 312.0 183.0
21st Grace Tremlett Dad Tremlett 2000   1112 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 312.0 183.0
23rd Mark ?   Pico   1330 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 313.0 184.0
24th Struan Ferrier   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 6.0 313.0 184.0
25th Angela Yates   LASER 4.7   1207 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 5.0 315.0 186.0
26th John Askham   Radial   1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 10.0 9.0 43.0 DNC 43.0 DNC 320.0 191.0
27th Luke   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 321.0 192.0
28th Simon Cowan   MIRROR   1380 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.5 10.5 325.0 196.0
29th Maria Perks   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 13.0 11.0 43.0 DNC 43.0 DNC 325.0 196.0
29th Sam   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 13.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 325.0 196.0
31st Melanie Richardson   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 9.0 326.0 197.0
32nd Callum Findlay   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 14.0 43.0 DNC 43.0 DNC 327.0 198.0
33rd Paul Bott   RS Zest   1260 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.5 14.0 328.5 199.5
34th Melanie   Pico   1330 (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 16.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 329.0 200.0
35th Murray Reebs?   RS Zest   1260 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 17.0 12.0 43.0 DNC 43.0 DNC 330.0 201.0
36th Lucy Hookway   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 14.0 16.0 43.0 DNC 43.0 DNC 331.0 202.0
37th Liam Cumming   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 16.0 17.0 43.0 DNC 43.0 DNC 334.0 205.0
38th Adrian Jackson   Radial   1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 22.0 12.0 335.0 206.0
39th Janet Rear   Topper   1363 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 23.0 13.0 337.0 208.0
40th Andrew Rear   Pico   1330 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 24.0 16.0 341.0 212.0
41st Michael Ellis   Pico   1330 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 21.0 22.0 344.0 215.0
42nd Coley Junior Coley Senior 2000   1112 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 348.0 219.0

R8 - 26/8/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Rory Ferrier   Topper 45006 1363 12.44 0.09.21 0.00.00 1363 1.0
2 Doug Laurie-Pile   DEVOTI D-ZERO   1029 9.50 0.09.33 0.00.13 1052.579 2.0
3 Roo Purves   Topper   1363 13.02 0.09.34 0.00.18 1395.113 3.0
4 Max Barbour   Laser   1099 10.38 0.09.41 0.00.22 1138.212 4.0
5 Jamie Cowan   Topper   1363 13.20 0.09.47 0.00.36 1427.225 5.0
6 Struan Ferrier   Topper   1363 15.11 0.11.08 0.02.27 1625.253 6.0
7 James Bott Massie?   Topper   1363 16.39 0.12.13 0.03.55 1782.247 7.0
8 Fraser Davidson   Topper   1363 16.49 0.12.20 0.04.05 1800.088 8.0
9 Angela Yates   LASER 4.7   1207 14.59 0.12.25 0.03.42 1603.844 9.0
10 Peter Felton   RS Zest   1260 15.54 0.12.37 0.04.08 1701.966 10.0
11 Alistair Mackinon   Topper   1363 17.35 0.12.54 0.04.51 1882.153 11.0
12 Jacqueline Massie   Topper   1363 18.29 0.13.34 0.05.45 1978.491 12.0
13 Simon Cowan   MIRROR   1380 18.49 0.13.38 0.05.55 2014.171 13.5
13 Paul Bott   RS Zest   1260 17.11 0.13.38 0.05.25 1839.336 13.5
15 Sandy Wallace   Radial 176356 1145 15.58 0.13.57 0.05.16 1709.102 15.0
16 Melanie Richardson   Topper   1363 19.15 0.14.07 0.06.31 2060.556 16.0
17 Mia Perks   Topper   1363 19.16 0.14.08 0.06.32 2062.34 17.0
18 Val Baillie   LASER 4.7   1207 17.31 0.14.31 0.06.14 1875.017 18.0
19 Lilia Hookway   Topper   1363 10.13 0.14.59 0.03.51 2187.223 19.0
20 John Gurney   RS Zest   1260 9.44 0.15.27 0.03.51 2083.749 20.0
21 Michael Ellis   Pico   1330 10.29 0.15.46 0.04.16 2244.312 21.0
22 Adrian Jackson   Radial   1145 20.16 0.17.42 0.09.34 2169.382 22.0
23 Janet Rear   Topper   1363 13.10 0.19.19 0.06.48 2818.77 23.0
24 Andrew Rear   Pico   1330 18.49 0.28.18 0.12.36 4028.343 24.0

R9 - 26/8/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Roo Purves   Topper   1363 20.09 0.14.47 0.00.00 1363 1.0
2 Max Barbour   Laser   1099 17.50 0.16.14 0.01.35 1206.294 2.0
3 Rory Ferrier   Topper 45006 1363 23.05 0.16.56 0.02.56 1561.419 3.0
4 Doug Laurie-Pile   DEVOTI D-ZERO   1029 18.12 0.17.41 0.02.59 1231.097 4.0
5 Angela Yates   LASER 4.7   1207 21.41 0.17.58 0.03.50 1466.719 5.0
6 Struan Ferrier   Topper   1363 26.38 0.19.32 0.06.29 1801.55 6.0
7 Fraser Davidson   Topper   1363 14.01 0.20.34 0.03.56 1896.25 7.0
8 Alistair Mackinon   Topper   1363 14.16 0.20.56 0.04.11 1930.071 8.0
9 Melanie Richardson   Topper   1363 14.18 0.20.59 0.04.13 1934.581 9.0
10 Jacqueline Massie   Topper   1363 15.12 0.22.18 0.05.07 2056.337 10.5
10 Simon Cowan   MIRROR   1380 15.23 0.22.18 0.05.11 2081.14 10.5
12 Adrian Jackson   Radial   1145 13.14 0.23.07 0.04.46 1790.276 12.0
13 Janet Rear   Topper   1363 15.49 0.23.13 0.05.44 2139.763 13.0
14 Paul Bott   RS Zest   1260 14.44 0.23.23 0.05.25 1993.204 14.0
15 Jamie Cowan   Topper   1363 16.35 0.24.20 0.06.30 2243.482 15.0
16 Andrew Rear   Pico   1330 16.24 0.24.40 0.06.34 2218.68 16.0
17 James Bott Massie?   Topper   1363 17.03 0.25.01 0.06.58 2306.615 17.0
18 Mia Perks   Topper   1363 17.14 0.25.17 0.07.09 2331.418 18.0
19 Peter Felton   RS Zest   1260 16.07 0.25.35 0.06.48 2180.349 19.0
20 Lilia Hookway   Topper   1363 17.33 0.25.45 0.07.28 2374.258 20.0
21 Val Baillie   LASER 4.7   1207 15.58 0.26.27 0.07.03 2160.056 21.0
22 Michael Ellis   Pico   1330 17.42 0.26.37 0.07.52 2394.551 22.0
23 John Gurney   RS Zest   1260 18.03 0.28.39 0.08.44 2441.901 23.0
24 Sandy Wallace   Radial 176356 1145 19.04 0.33.18 0.10.36 2579.441 24.0



Sailwave Scoring Software 2.28.1
www.sailwave.com