RS 400

EAST LOTHIAN YACHT CLUB REGATTA 2018

Results are final as of 14:14 on June 3, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club Tally R1 R2 R3 Total Nett
1st RS 400 1463 Stewart Robertson Sarah Robertson Royal Forth Yacht Club 88 4.0 1.0 1.0 6.0 6.0
2nd RS 400 1362 Jim Sinclair Mike Alexander East Lothian Yacht Club 104 1.0 3.0 3.0 7.0 7.0
3rd RS 400 874 Jonathan Gay Amanda Henderson Lochaber Yacht Club 100 9.0 4.0 2.0 15.0 15.0
4th RS 400 1157 Philip Murray Neil Schofield Tynemouth Sailing Club 90 2.0 10.0 5.0 17.0 17.0
5th RS 400 1124 Robert Yeamans Nadia Yeamans ASYC 102 3.0 5.0 10.0 18.0 18.0
6th RS 400 973 David Gebhart Jackie Tynemouth Sailing Club 89 6.0 7.0 7.0 20.0 20.0
7th RS 400 1370 Neil McLellan Emily Roberston Dalgety Bay Sailing Club 98 11.0 2.0 9.0 22.0 22.0
8th RS 400 768 Angus Marshall Imogen Barnett Dalgety Bay Sailing Club 91 5.0 15.0 6.0 26.0 26.0
9th RS 400 1096 Peter Taylor Keith Bedborough Dalgety Bay Sailing Club 99 12.0 13.0 4.0 29.0 29.0
10th RS 400 1073 Jamie Rogers Neil McLaren Yorkshire Dales Sailing Club 94 7.0 8.0 16.0 31.0 31.0
11th RS 400 1117 Matt Toynbee Vasiliki Papapanagiotou Dalgety Bay Sailing Club 93 10.0 14.0 11.0 35.0 35.0
12th RS 400 844 Ali Morrish Niall Ferguson RNCYC 84 17.0 6.0 13.0 36.0 36.0
13th RS 400 1319 Ben Robertson Jenny Douglas Dalgety Bay Sailing Club 95 13.0 16.0 8.0 37.0 37.0
14th RS 400 1148 Hester Robertson Richard Hope Dalgety Bay Sailing Club 86 15.0 9.0 15.0 39.0 39.0
15th RS 400 1197 Donald MacLean   East Lothian Yacht Club 101 8.0 12.0 22.0 DSQ 42.0 42.0
16th RS 400 847 Ian Martin Liam Alcock South Shield Sailing Club 82 14.0 17.0 14.0 45.0 45.0
17th RS 400 1129 David Webley Fraser Mulford Wormit Boating Club 97 20.0 11.0 17.0 48.0 48.0
18th RS 400 669 Jacob Ainsworth Kaylie Roberts South Shield Sailing Club 92 18.0 18.0 12.0 48.0 48.0
19th RS 400 1294 Michael Grant Alan Birse Largs Sailing Club 85 16.0 19.0 19.0 54.0 54.0
20th RS 400 370 Martin Booth Oliver Milling Smith Dalgety Bay Sailing Club 103 21.0 20.0 18.0 59.0 59.0
21st RS 400 1445 Phil Britton Michael Atkinson Dalgety Bay Sailing Club 96 19.0 21.0 20.0 60.0 60.0



Sailwave Scoring Software 2.18.5
www.sailwave.com