East Lothian Yacht Club Regatta 2021

East Lothian Yacht Club, North Berwick

East Lothian Yacht Club Regatta 2021

RS Aero Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Helm Name Class Sail Number Club PY R1 R2 R3 R4 Total Nett Notes
1st Ffinlo Wright RS Aero 9 1171 Isle of Man Yacht Club 1014 1.0 1.0 1.0 (2.0) 5.0 3.0  
2nd Robbie Lawson RS Aero 9 2527 East Lothian Yacht Club 1014 2.0 3.0 (4.0) 4.0 13.0 9.0  
3rd Angus Boyd RS Aero 7 1265 East Lothian Yacht Club 1065 4.5 (5.0) 2.0 3.0 14.5 9.5  
4th Peter Craggs RS Aero 7 3677 York RI Sailing Club 1065 (6.0) 6.0 3.0 1.0 16.0 10.0  
5th John Wilcox RS Aero 9 2299 East Lothian Yacht Club 1014 3.0 4.0 (5.0) 5.0 17.0 12.0  
6th Christopher Abbott RS Aero 9 1218 Nottingham Sailing Club 1014 4.5 2.0 (6.0) 6.0 18.5 12.5  

R1 - RS Aero Fleet - 05/06/2021

Start: Start 1, Finishes: Place
Rank Helm Name Class Sail Number Club PY Elapsed Points Notes
1 Ffinlo Wright RS Aero 9 1171 Isle of Man Yacht Club 1014 31.11 1.0  
2 Robbie Lawson RS Aero 9 2527 East Lothian Yacht Club 1014 31.51 2.0  
3 John Wilcox RS Aero 9 2299 East Lothian Yacht Club 1014 31.55 3.0  
4 Angus Boyd RS Aero 7 1265 East Lothian Yacht Club 1065 33.57 4.5  
4 Christopher Abbott RS Aero 9 1218 Nottingham Sailing Club 1014 32.20 4.5  
6 Peter Craggs RS Aero 7 3677 York RI Sailing Club 1065 34.05 6.0  

R2 - RS Aero Fleet - 05/06/2021

Start: Start 1, Finishes: Elapsed time
Rank Helm Name Class Sail Number Club PY Elapsed Points Notes
1 Ffinlo Wright RS Aero 9 1171 Isle of Man Yacht Club 1014 45.38 1.0  
2 Christopher Abbott RS Aero 9 1218 Nottingham Sailing Club 1014 46.48 2.0  
3 Robbie Lawson RS Aero 9 2527 East Lothian Yacht Club 1014 48.07 3.0  
4 John Wilcox RS Aero 9 2299 East Lothian Yacht Club 1014 48.37 4.0  
5 Angus Boyd RS Aero 7 1265 East Lothian Yacht Club 1065 51.06 5.0  
6 Peter Craggs RS Aero 7 3677 York RI Sailing Club 1065 55.16 6.0  

R3 - RS Aero Fleet - 05/06/2021

Start: Start 1, Finishes: Elapsed time
Rank Helm Name Class Sail Number Club PY Elapsed Points Notes
1 Ffinlo Wright RS Aero 9 1171 Isle of Man Yacht Club 1014 26.41 1.0  
2 Angus Boyd RS Aero 7 1265 East Lothian Yacht Club 1065 28.51 2.0  
3 Peter Craggs RS Aero 7 3677 York RI Sailing Club 1065 29.05 3.0  
4 Robbie Lawson RS Aero 9 2527 East Lothian Yacht Club 1014 27.48 4.0  
5 John Wilcox RS Aero 9 2299 East Lothian Yacht Club 1014 28.00 5.0  
6 Christopher Abbott RS Aero 9 1218 Nottingham Sailing Club 1014 28.37 6.0  

R4 - RS Aero Fleet - 05/06/2021

Start: Start 1, Finishes: Elapsed time
Rank Helm Name Class Sail Number Club PY Elapsed Points Notes
1 Peter Craggs RS Aero 7 3677 York RI Sailing Club 1065 47.42 1.0  
2 Ffinlo Wright RS Aero 9 1171 Isle of Man Yacht Club 1014 45.57 2.0  
3 Angus Boyd RS Aero 7 1265 East Lothian Yacht Club 1065 48.21 3.0  
4 Robbie Lawson RS Aero 9 2527 East Lothian Yacht Club 1014 46.33 4.0  
5 John Wilcox RS Aero 9 2299 East Lothian Yacht Club 1014 47.06 5.0  
6 Christopher Abbott RS Aero 9 1218 Nottingham Sailing Club 1014 47.32 6.0  



Sailwave Scoring Software 2.28.1
www.sailwave.com