venue burgee

Autumn Series 2022

East Lothian YC

Results are provisional as of 19:42 on October 22, 2022

Overall

Sailed: 17, Discards: 5, To count: 12, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st J Shaw   PHANTOM 1278 1004 1.0 1.0 1.0 2.6 OOD 2.6 OOD 2.6 OOD 1.0 1.0 1.0 7.0 8.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 262.8 67.8
2nd R Lawson   RS AERO 9 4027 1014 2.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 331.0 136.0
3rd J Sandison   PHANTOM 1326 1004 5.0 4.0 3.0 3.0 3.0 2.0 3.3 OOD 3.3 OOD 3.3 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 341.9 146.9
4th I McGonigal   STREAKER 1834 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.5 OOD 3.5 OOD 3.5 OOD 3.0 2.0 3.0 6.0 5.0 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 343.5 148.5
5th B Roberts G Roberts 2000 2405 1114 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 6.0 4.0 5.0 5.0 4.7 OOD 4.7 OOD 4.7 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 354.1 159.1
6th N Roche   LASER/ ILCA 7   1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 5.0 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.4 OOD 5.4 OOD 5.4 OOD 4.0 5.0 394.2 199.2
7th I Brown J Massie RS 200   1046 8.0 DNF 7.0 DNS 8.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 OOD 7.0 OOD 7.0 OOD 8.0 DNF 4.0 407.0 212.0
8th L Rowlinson   Radial/ILCA 6 195194 1147 4.0 2.0 8.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.7 OOD 4.7 OOD 4.7 OOD 39.0 DNC 39.0 DNC 457.1 262.1
9th D Farmer   STREAKER 1920 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 6.0 5.0 6.0 4.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 459.0 264.0
10th C Coley K Coley/Susie 2000 2647 1114 8.0 DNF 7.0 DNS 8.0 DNS (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 3.0 39.0 DNC 5.0 39.0 DNC 462.0 267.0
11th J Wilcox   RS AERO 7 2299 1065 8.0 OOD 7.0 OOD 8.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 OOD 4.0 OOD 3.0 OOD 39.0 DNC 39.0 DNC 464.0 269.0
12th J Wilson L Glover/Dr Scarfe RS 200 1642 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 2.0 1.0 39.0 DNC 39.0 DNC 39.0 DNC 3.0 1.0 476.0 281.0
13th J Sinclair   STREAKER 1973 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 481.0 286.0
14th Bruce Miller Lizzy Farmer RS 200 1737 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 5.5 OOD 5.5 OOD 5.5 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 495.5 300.5
15th I McNeill   STREAKER 1917 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.5 OOD 8.5 OOD 8.5 OOD 8.0 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 510.5 315.5
16th M Bailie   LASER 4.7/ILCA 5   1208 5.0 OOD 5.0 OOD 5.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 527.0 332.0
17th R Ferrier   Radial/ILCA 6 219067 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 1.0 1.0 39.0 DNC 39.0 DNC 549.0 354.0
18th M Collins J Ross 2000 2 1114 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 2.0 2.0 39.0 DNC 39.0 DNC 553.0 358.0
19th R Purves   Radial/ILCA 6 215206 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 1.0 5.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 555.0 360.0
20th B Lynch E Clark RS 400 1319 942 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 3.0 5.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 556.0 361.0
21st N Roche   Radial/ILCA 6 132105 1147 3.0 3.5 OOD 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 556.5 361.5
22nd A Boyd   RS AERO 7 1265 1065 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 3.0 559.0 364.0
23rd S Logan   Radial/ILCA 6 192556 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 OOD 8.0 OOD 5.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 569.0 374.0
24th M Scott         8.0 OOD 7.0 OOD 8.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 569.0 374.0
24th A Hume   Radial/ILCA 6 147064 1147 8.0 OOD 7.0 OOD 8.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 569.0 374.0
26th J Massie   TOPPER 36452 1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 8.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 570.0 375.0
27th C Masson B Hay RS 200 1027 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 8.0 10.0 DSQ (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 571.0 376.0
28th F Nightingale   Radial/ILCA 6 169106 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 9.0 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 571.0 376.0
29th P Noble   STREAKER 1716 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 OOD 10.0 OOD 10.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 575.0 380.0
30th R Scarfe E Clark RS 200 1328 1046 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 2.0 588.0 393.0
31st R Watson   SOLO 5841 1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 596.0 401.0
32nd A Kinnie   Radial/ILCA 6 143207 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 597.0 402.0
33rd B Lynch   RS 400 725 942 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 598.0 403.0
33rd C Masson B Hay 29ER 2275 903 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 7.0 DNF 598.0 403.0
35th Ewan Reid   LASER/ ILCA 7 139540 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 12.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 606.0 411.0
36th Erin Reid   TOPPER 34342 1365 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 607.0 412.0
37th S Kinnie   Radial/ILCA 6 198576 1147 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 11.0 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 607.0 412.0
38th D Davidson F Davidson RS 400 939 942 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 634.0 439.0

If there is anything missing, or if there are any errors, then please message one of the Results Secretaries. Either John on his mobile (see Wild Apricot) or Laura by email to ResultsSec@elyc.org.uk.

R16

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 R Scarfe E Clark RS 200 1328 1046 34:47 2 0:33:15 0:00:00 1046 1.0
2 A Boyd   RS AERO 7 1265 1065 35:31 2 0:33:21 0:00:06 1068.053 2.0
3 J Wilson L Glover/Dr Scarfe RS 200 1642 1046 35:42 2 0:34:08 0:00:55 1073.566 3.0
4 N Roche   LASER/ ILCA 7   1100 23:04 1 0:41:56 0:04:47 1387.316 4.0
5 C Coley K Coley/Susie 2000 2647 1114 30:53 1 0:55:27 0:12:22 1857.439 5.0
6 C Masson B Hay 29ER 2275 903 30:29 1 1:07:31 0:15:28 1833.382 6.0
7 I Brown J Massie RS 200   1046 DNF         8.0

R17

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 J Wilson L Glover/Dr Scarfe RS 200 1642 1046 27:04 3 0:25:53 0:00:00 1046 1.0
2 R Scarfe E Clark RS 200 1328 1046 27:16 3 0:26:04 0:00:12 1053.729 2.0
3 A Boyd   RS AERO 7 1265 1065 28:30 3 0:26:46 0:00:57 1101.392 3.0
4 I Brown J Massie RS 200   1046 18:54 2 0:27:06 0:00:51 1095.595 4.0
5 N Roche   LASER/ ILCA 7   1100 33:40 3 0:30:36 0:05:12 1301.059 5.0
6 C Masson B Hay 29ER 2275 903 DNF         7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com