Goalen

ELYC

Results are final as of 19:52 on August 6, 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Fleet PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Jon Shaw   PHANTOM 1278 Main 1004 3.0 2.0 4.0 3.0 3.0 (10.0 DNF) 3.0 (8.0 DNF) 36.0 18.0
2nd I McGonigal   STREAKER 1920 Main 1128 (36.0 DNC) (36.0 DNC) 7.0 2.0 5.0 2.0 4.0 OOD 4.0 OOD 96.0 24.0
3rd N Roche   LASER/ ILCA 7 147692 Main 1100 5.0 5.0 9.0 5.0 4.0 4.0 (36.0 DNC) (36.0 DNC) 104.0 32.0
4th R Ferrier   Radial/ILCA 6 219067 Main 1147 (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 1.0 1.0 1.0 1.0 113.0 41.0
5th John Wilson Laura Glover RS 200 1642 Main 1046 6.3 OOD 6.3 OOD 2.0 15.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 139.6 67.6
6th David Farmer   STREAKER 1920 Main 1128 4.0 (36.0 DNC) 7.0 OOD 7.0 OOD 11.0 DNF 6.0 (36.0 DNC) 36.0 DNC 143.0 71.0
7th Brendan Lynch Ellen RS 200 1510 Main 1046 1.0 1.0 18.0 DNF 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 165.0 93.0
8th Jimmy Sandison   PHANTOM 1326 Main 1004 (36.0 DNC) (36.0 DNC) 7.0 6.0 36.0 DNC 36.0 DNC 4.0 4.0 165.0 93.0
9th A Boyd   RS AERO 7 1265 Main 1065 (36.0 DNC) (36.0 DNC) 7.0 4.0 36.0 DNC 36.0 DNC 5.5 OOD 5.5 OOD 166.0 94.0
10th Robbie Lawson   RS AERO 9 4027 Main 1014 6.0 4.0 5.0 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 167.0 95.0
11th Rory Ferrier   RS 200 1027 Main 1046 8.0 8.0 DNF 11.0 15.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 186.0 114.0
12th Jacquie Massie   TOPPER 1234 Bronze 1365 10.0 OOD 10.0 OOD (36.0 DNC) 10.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 210.0 138.0
13th D Davidson   RS 400 939 Main 942 (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 36.0 DNC 36.0 DNC 12.0 OOD 12.0 OOD 216.0 144.0
14th J Sinclair   STREAKER 1973 Main 1128 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 3.0 221.0 149.0
14th John Wilcox   RS AERO 7 2299 Main 1065 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 3.0 36.0 DNC 36.0 DNC 221.0 149.0
14th C Wise   LASER 4.7/ ILCS 4 175461 Main 1208 2.0 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 221.0 149.0
17th G Munro I Gill RS 200 1283 Main 1046 (36.0 DNC) (36.0 DNC) 3.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 226.0 154.0
18th D Laurie   RS 400 1195 Main 942 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 5.0 36.0 DNC 36.0 DNC 227.0 155.0
18th L McCosh Izzy RS 200 1549 Main 1046 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 5.0 227.0 155.0
20th M Baillie   Radial/ILCA 6 132015 Main 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 8.0 DNF 229.0 157.0
21st Keith Wise   RS AERO 7 2527 Main 1065 7.0 8.0 DNF (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 231.0 159.0
22nd M Taylor I Taylor RS 200 1016 Bronze 1046 9.0 OOD 8.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 233.0 161.0
22nd Oliver Hardman   Radial/ILCA 6   Main 1147 9.0 OOD 8.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 233.0 161.0
24th Bruce Miller Lizzy Farmer RS 200 1016 Main 1046 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 DNF 10.0 DNF 36.0 DNC 36.0 DNC 237.0 165.0
25th R Scarfe   LASER 4.7/ ILCS 4 181387 Main 1208 (36.0 DNC) (36.0 DNC) 13.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 238.0 166.0
26th B Millar   LASER/ ILCA 7 0 Main 1100 (36.0 DNC) (36.0 DNC) 10.0 15.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 241.0 169.0
27th I Brown   RS TERA PRO 1 Main 1260 (36.0 DNC) (36.0 DNC) 15.0 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 242.0 170.0
28th B Roberts G Roberts 2000     1114 (36.0 DNC) (36.0 DNC) 18.0 OOD 15.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 249.0 177.0
28th C Druitt           (36.0 DNC) (36.0 DNC) 18.0 OOD 15.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 249.0 177.0
28th Fiona Nightingale   Radial/ILCA 6 169106 Bronze 1147 (36.0 DNC) (36.0 DNC) 18.0 OOD 15.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 249.0 177.0
31st A Hulme   Radial/ILCA 6 147064 Main 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 259.0 187.0
32nd C Wise   Radial/ILCA 6   Main 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 DNF 36.0 DNC 36.0 DNC 262.0 190.0
33rd I McNeil   STREAKER 1917 Main 1128 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 263.0 191.0
34th Alison Kinnie   Radial/ILCA 6 143207 Main 1147 (36.0 DNC) (36.0 DNC) 14.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 266.0 194.0
35th S Kinnie   LASER/ ILCA 7 198574 Main 1100 (36.0 DNC) (36.0 DNC) 16.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 268.0 196.0


Email resultssec@elyc.org.uk (note the two s's in the middle by the way) to let us know of any errors.

Fleets: Let us know if you feel you are in the wrong fleet and we'll adjust.

OODs please hang results sheets on notice board downstairs and if possible email a photo of them to resultssec@elyc.org.uk Thanks

R7

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points
1 R Ferrier   Radial/ILCA 6 219067 Main 1147 36:20 0:31:41 0:00:00 1147 1.0
2 J Sinclair   STREAKER 1973 Main 1128 36:57 0:32:45 0:01:13 1166.467 2.0
3 Jon Shaw   PHANTOM 1278 Main 1004 33:43 0:33:35 0:01:55 1064.395 3.0
4 I McGonigal   STREAKER 1920 Main 1128 OOD       4.0
4 Jimmy Sandison   PHANTOM 1326 Main 1004 34:16 0:34:08 0:02:28 1081.758 4.0
6 M Baillie   Radial/ILCA 6 132015 Main 1147 30:35 0:40:00 0:06:22 1448.219 5.0
7 A Boyd   RS AERO 7 1265 Main 1065 OOD       5.5
8 L McCosh Izzy RS 200 1549 Main 1046 42:49 0:40:56 0:09:41 1351.671 6.0
9 D Davidson   RS 400 939 Main 942 OOD       12.0

R8

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo Fleet PY Elapsed Corrected BCE BCR Points
1 R Ferrier   Radial/ILCA 6 219067 Main 1147 1:10:31 1:01:29 0:00:00 1147 1.0
2 John Wilson Laura Glover RS 200 1642 Main 1046 1:05:06 1:02:14 0:00:48 1058.894 2.0
3 J Sinclair   STREAKER 1973 Main 1128 1:10:48 1:02:46 0:01:27 1151.609 3.0
4 I McGonigal   STREAKER 1920 Main 1128 OOD       4.0
4 Jimmy Sandison   PHANTOM 1326 Main 1004 1:10:28 1:10:11 0:08:44 1146.187 4.0
6 L McCosh Izzy RS 200 1549 Main 1046 1:05:49 1:34:23 0:22:57 1605.827 5.0
7 A Boyd   RS AERO 7 1265 Main 1065 OOD       5.5
8 Jon Shaw   PHANTOM 1278 Main 1004 DNF       8.0
8 M Baillie   Radial/ILCA 6 132015 Main 1147 DNF       8.0
10 D Davidson   RS 400 939 Main 942 OOD       12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com