|
Midweek Summer Series 2023East Lothian YC |
| Rank | Class | SailNo | HelmName | CrewName | PY | MW Sum 1 R1 31 May |
MW Sum 1 R2 31 May |
MW Sum 2 07 Jun |
MW Sum 3 R1 14 Jun |
MW Sum 3 R2 14 Jun |
MW Sum 4 R1 21 Jun |
MW Sum 4 R2 21 Jun |
MW Sum 5 R1 28 Jun |
MW Sum 5 R2 28 Jun |
MW Sum 6 R1 05 Jul |
MW Sum 6 R2 05 Jul |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1642 | J Wilson | L Glover | 1046 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | 160.0 | 16.0 |
| 2nd | SOLO | 5841 | R Watson | 1142 | 1.0 | 3.0 | 4.0 | (5.0) | 3.0 | 3.0 | (5.0) | 5.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 104.0 | 22.0 | |
| 5th | RS Aero 7 | 3444 | I McGonigal | 1063 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 4.0 | 2.0 | 6.0 | (7.0) | 6.0 | 5.0 | 4.0 | 145.0 | 30.0 | |
| 4th | Phantom | 1326 | J Sandison | 1002 | 5.0 | 1.0 | 3.0 | 6.0 | (7.0) | 5.0 OOD | 5.0 OOD | (8.0) | 5.0 | (36.0 DNC) | (36.0 DNC) | 117.0 | 30.0 | |
| 3rd | 2000 | 2405 | W Roberts | G Roberts | 1114 | 6.0 | 6.0 | 1.0 | 4.0 | 5.0 | 6.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 174.0 | 30.0 |
| 6th | RS 200 | 1510 | B Lynch | E Clark | 1046 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 1.0 | (36.0 DNC) | 36.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 189.0 | 45.0 |
| 7th | 2000 | 21332 | J Wilcox | A McLaren | 1114 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 206.0 | 62.0 |
| 8th | LASER RADIAL/ ILCA 6 | 219067 | R Ferrier | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 1.0 | 1.0 | 12.0 DNF | 6.0 DNF | 36.0 DNC | 241.0 | 97.0 | |
| 9th | Phantom | 1278 | J Shaw | 1002 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 1.0 | 3.0 | 3.0 | 4.0 | 36.0 DNC | 36.0 DNC | 263.0 | 119.0 | |
| 10th | DEVOTI D-ZERO | 111 | A Bellamy | 1029 | 7.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 8.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 276.0 | 132.0 | |
| 11th | DEVOTI D-ZERO | 238 | D Laurie-Pile | 1029 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 9.0 | 9.0 OOD | 9.0 OOD | 36.0 DNC | 36.0 DNC | 288.0 | 144.0 | |
| 12th | LASER RADIAL/ ILCA 6 | 192536 | S Logan | 1150 | (36.0 DNC) | (36.0 DNC) | 6.0 | 7.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 307.0 | 163.0 | |
| 13th | Streaker | 1973 | J Sinclair | 1128 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 1.0 | 327.0 | 183.0 | |
| 14th | 2000 | 2050 | R Ferrier | B Hay | 1114 | 2.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 330.0 | 186.0 |
| 15th | LASER RADIAL/ ILCA 6 | 173516 | C Masson | 1150 | 4.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 337.0 | 193.0 | |
| 16th | LASER/ ILCA 7 | 147692 | N Roche | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 7.0 | 36.0 NSO | 36.0 NSO | 36.0 DNC | 36.0 DNC | 339.0 | 195.0 | |
| 17th | RS 400 | 1195 | D Laurie-Pyle | J Fisher | 940 | 8.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 339.0 | 195.0 |
| 18th | 29er | 2275 | C Masson | B Hay | 897 | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 8.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 340.0 | 196.0 |
| 19th | Streaker | 1917 | I Mackinnon | 1128 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 OOD | 10.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 343.0 | 199.0 | |
| 19th | LASER RADIAL/ ILCA 6 | 1 | C Wise | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 OOD | 10.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 343.0 | 199.0 | |
| 22nd | LASER/ ILCA 7 | 175855 | J Boucher | 1101 | 10.0 DNF | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 344.0 | 200.0 | |
| 21st | RS 200 | 338 | C Masson | B Hay | 1046 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 344.0 | 200.0 |
| 23rd | S Hopkins | 10.0 OOD | 11.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 345.0 | 201.0 | ||||
| 24th | LASER 4.7/ ILCS 4 | 143207 | A Kinnie | 1210 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 346.0 | 202.0 | |
| 25th | RS 200 | 1737 | B Miller | L Farmer | 1046 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 OOD | 14.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 353.0 | 209.0 |
| 25th | LASER/ ILCA 7 | 198574 | S Kinnie | 1101 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 OOD | 14.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 353.0 | 209.0 | |
| 27th | RS 200 | 1328 | R Purves | R Scarfe | 1046 | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 365.0 | 221.0 |
| 28th | LASER RADIAL/ ILCA 6 | 198574 | S Kinnie | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 366.0 | 222.0 | |
| 29th | LASER RADIAL/ ILCA 6 | 143207 | A Kinnie | 1150 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 367.0 | 223.0 | |
| 30th | 29er | 897 | A Mackinnon | B Homer | 897 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 368.0 | 224.0 |
| 31st | LASER RADIAL/ ILCA 6 | 181387 | J McKenna | 1150 | (36.0 DNC) | (36.0 DNC) | 9.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 369.0 | 225.0 | |
| 32nd | 2000 | 22003 | A Kinnie | S Hopkins | 1114 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 375.0 | 231.0 |
| 33rd | RS 200 | 809 | 1046 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 NSO | 36.0 NSO | 36.0 DNC | 36.0 DNC | 396.0 | 252.0 | ||
| 33rd | LASER RADIAL/ ILCA 6 | 147064 | C McKendrick | 1150 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 NSO | 36.0 NSO | 36.0 DNC | 36.0 DNC | 396.0 | 252.0 | |
| 33rd | 2000 | 2647 | C Coley | J Coley | 1114 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 NSO | 36.0 NSO | 36.0 DNC | 36.0 DNC | 396.0 | 252.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1510 | B Lynch | E Clark | 1046 | 27.57 | 0.26.43 | 0.00.00 | 1046 | 1.0 | |
| 2 | Streaker | 1973 | J Sinclair | 1128 | 30.12 | 0.26.46 | 0.00.04 | 1130.204 | 2.0 | ||
| 3 | RS 200 | 1642 | J Wilson | L Glover | 1046 | 28.15 | 0.27.00 | 0.00.18 | 1057.227 | 3.0 | |
| 4 | 2000 | 21332 | J Wilcox | A McLaren | 1114 | 31.52 | 0.28.36 | 0.02.06 | 1192.577 | 4.0 | |
| 5 | RS Aero 7 | 3444 | I McGonigal | 1063 | 30.38 | 0.28.49 | 0.02.14 | 1146.421 | 5.0 | ||
| 6 | LASER RADIAL/ ILCA 6 | 219067 | R Ferrier | 1150 | DNF | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streaker | 1973 | J Sinclair | 1128 | 28.20 | 0.25.07 | 0.00.00 | 1128 | 1.0 | ||
| 2 | RS 200 | 1510 | B Lynch | E Clark | 1046 | 26.22 | 0.25.12 | 0.00.06 | 1049.704 | 2.0 | |
| 3 | RS 200 | 1642 | J Wilson | L Glover | 1046 | 27.09 | 0.25.57 | 0.00.53 | 1080.889 | 3.0 | |
| 4 | RS Aero 7 | 3444 | I McGonigal | 1063 | 27.45 | 0.26.06 | 0.01.03 | 1104.776 | 4.0 | ||
| 5 | 2000 | 21332 | J Wilcox | A McLaren | 1114 | 30.50 | 0.27.41 | 0.02.51 | 1227.529 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com