![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | D Zero | GBR336 | Ian Baillie | Dalgety Bay Sailing Club | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | D Zero | 180 | Alistair Higgins | ASYC | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
3rd | D Zero | 335 | Ian Patrick | Bough Beech/ St Andrews | 3.0 | 4.0 | (5.0) | 3.0 | 15.0 | 10.0 |
4th | D Zero | GBR366 | David Kitchen | Dalgety Bay S.C. | (4.0) | 3.0 | 3.0 | 4.0 | 14.0 | 10.0 |
5th | D Zero | 281 | Mike Grant | Largs | (5.0) | 5.0 | 4.0 | 5.0 | 19.0 | 14.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com