![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Helm | Crew | Sail No | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | Emma Coleman | Jason Upton | 20202 | RNLI | 0.0 | 0.0 | ||||||
1st | Enterprise | Callum Gibb | 22273 | Largo Bay SC | 0.0 | 0.0 | |||||||
1st | Enterprise | Gerry Goodfellow | Roger Willoughby | 21820 | St Mary Loch SC | 0.0 | 0.0 | ||||||
1st | Enterprise | Eleanor Grieve | Jess Barron | 2211 | Loch Tummel SC | 0.0 | 0.0 | ||||||
1st | Enterprise | Lisa Griffin | Lorie Bunemann | 16356 | Largs | 0.0 | 0.0 | ||||||
1st | Enterprise | Peter Middlemiss | Christine Middlemiss | 22199 | Tynemouth SC | 0.0 | 0.0 | ||||||
1st | Enterprise | Keith Milroy | Caroline Gold | 21645 | St Mary's Loch | 0.0 | 0.0 | ||||||
1st | Enterprise | Charles Morrish | Dan Swaffield | 23089 | St Mary's Loch S C | 0.0 | 0.0 | ||||||
1st | Enterprise | Loz Young | 22114 | Derwent Reservoir SC | 0.0 | 0.0 | |||||||
1st | Enterprise | Paul Young | Mhairi Ogilive | 22901 | Midland Sailing Club | 0.0 | 0.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com