![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 223072 | Cameron McDaid | Largs SC | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 |
2nd | ILCA 6 | 215383 | Tom Bates | Yorkshire Dales SC | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 12.0 | 8.0 |
3rd | ILCA 6 | SHE 33 | Willum Leask | Walls Regatta Club | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | (7.0) | 27.0 | 20.0 |
4th | ILCA 6 | 226314 | Andrew Hewett | St Mary's Loch SC | 3.0 | 7.0 | 3.0 | (10.0) | 4.0 | 4.0 | 31.0 | 21.0 |
5th | ILCA 6 | 213611 | Tristan Somerville | Helensburgh | 8.0 | (9.0) | 6.0 | 5.0 | 6.0 | 3.0 | 37.0 | 28.0 |
6th | ILCA 6 | 185702 | Eva Farnell | Largs | 5.0 | 5.0 | 7.0 | 4.0 | 7.0 | (9.0) | 37.0 | 28.0 |
7th | ILCA 6 | 225639 | Finn Harris | Solway Yacht Club | (12.0) | 8.0 | 5.0 | 7.0 | 8.0 | 6.0 | 46.0 | 34.0 |
8th | ILCA 6 | 23ORK | Joshua Brown | ASYC | 2.0 | 6.0 | (12.0) | 8.0 | 9.0 | 12.0 | 49.0 | 37.0 |
9th | ILCA 6 | 183343 | Michael Tait | Walls Regatta Club | 10.0 | (12.0) | 8.0 | 9.0 | 5.0 | 5.0 | 49.0 | 37.0 |
10th | ILCA 6 | 175461 | Peter Moseley | ELYC | (13.0) | 10.0 | 10.0 | 6.0 | 10.0 | 10.0 | 59.0 | 46.0 |
11th | ILCA 6 | 189198 | Gareth Davies | Dalgety Bay | 9.0 | 11.0 | 9.0 | 11.0 | (12.0) | 8.0 | 60.0 | 48.0 |
12th | ILCA 6 | 210611 | Kate Shelley | Largs Sailing Club | 7.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 74.0 | 58.0 |
13th | ILCA 6 | 218694 | Struan Young | Loch Ryan SC | (16.0 DNC) | 16.0 DNC | 11.0 | 12.0 | 11.0 | 11.0 | 77.0 | 61.0 |
14th | ILCA 6 | 180666 | Anne-Maelle Penot | Dalgety Bay SC | 11.0 | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 76.0 | 63.0 |
15th | ILCA 6 | 176326 | Charlie Galloway | Loch Earn | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 80.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com