![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 215383 | Tom Bates | Yorkshire Dales SC | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 189198 | Gareth Davies | Dalgety Bay | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 185702 | Farnell Eva | Largs | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 206183 | Ian Fitzgerald | Dalgety Bay SC | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 176326 | Charlie Galloway | Loch Earn | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 225639 | Finn Harris | Solway Yacht Club | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 226314 | Andrew Hewett | St Mary's Loch SC | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 210611 | Shelley Kate | Largs Sailing Club | 0.0 | 0.0 | ||||||
1st | ILCA 6 | SHE 33 | Willum Leask | Walls Regatta Club | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 223072 | Cameron McDaid | Largs SC | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 175461 | Peter Moseley | ELYC | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 180666 | Anne-Maelle Penot | Dalgety Bay SC | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 213611 | Tristan Somerville | Helensburgh | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 183343 | Michael Tait | Walls Regatta Club | 0.0 | 0.0 | ||||||
1st | ILCA 6 | 218694 | Struan Young | Loch Ryan sc | 0.0 | 0.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com