![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 219069 | Tulett Finlay | Aberdeenshire Sailing Trust | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 |
2nd | ILCA 7 | 223102 | Ruairi Herrington | Largs | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 14.0 | 9.0 |
3rd | ILCA 7 | 206183 | Ian Fitzgerald | Dalgety Bay SC | 1.0 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 20.0 | 16.0 |
4th | ILCA 7 | 213798 | Peter Malcolm | Largo Bay Sailing Club | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 5.0 | 22.0 | 17.0 |
5th | ILCA 7 | 177823 | Andrew Leslie | Orkney Sailing Club | 2.0 | 6.0 | 6.0 | (7.0) | 6.0 | 7.0 | 34.0 | 27.0 |
6th | ILCA 7 | 180629 | Kyle Harcus | Orkney Sailing Club | (7.0) | 4.0 | 7.0 | 6.0 | 7.0 | 3.0 | 34.0 | 27.0 |
7th | ILCA 7 | 212949 | Darren Forrest | Walls Regatta Club | 6.0 | (7.0) | 5.0 | 5.0 | 5.0 | 6.0 | 34.0 | 27.0 |
8th | ILCA 7 | 178988 | Adrian Wishart | Sandwick BSC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (9.0 DNC) | 49.0 | 40.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com