![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 219069 | Tulett Finlay | Aberdeenshire Sailing Trust | 0.0 | 0.0 | ||||||
1st | ILCA 7 | 212949 | Darren Forrest | Walls Regatta Club | 0.0 | 0.0 | ||||||
1st | ILCA 7 | 223102 | Ruairi Herrington | Largs | 0.0 | 0.0 | ||||||
1st | ILCA 7 | 180629 | Harcus Kyle | Orkney Sailing Club | 0.0 | 0.0 | ||||||
1st | ILCA 7 | 177823 | Andrew Leslie | Orkney Sailing Club | 0.0 | 0.0 | ||||||
1st | ILCA 7 | 213798 | Peter Malcolm | Largo Bay Sailing Club | 0.0 | 0.0 | ||||||
1st | ILCA 7 | 178988 | Adrian Wishart | Sandwick BSC | 0.0 | 0.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com