![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | OK | GBR 44 | Chris Turner | Lyme Regis Sailing Club | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | OK | 8 | Richard Burton | South Cerney SC | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
3rd | OK | GBR 91 | Hopwood Ian | Bassenthwaite | 3.0 | 2.0 | 5.0 | (12.0 DNC) | 22.0 | 10.0 |
4th | OK | GBR 33 | Thomas Lonsdale | 4.0 | 4.0 | 3.0 | (12.0 DNC) | 23.0 | 11.0 | |
5th | OK | 45 | Michael MacMillan | Loch Earn | 5.0 | 5.0 | (7.0) | 2.0 | 19.0 | 12.0 |
6th | OK | GBR14 | Karen Robertson | Loch Earn SC/Dalgety Bay SC | (10.0) | 6.0 | 4.0 | 6.0 | 26.0 | 16.0 |
7th | OK | GBR47 | Bernard Clark | Overy Staithe SC | 6.0 | (9.0) | 9.0 | 4.0 | 28.0 | 19.0 |
8th | OK | GBR 114 | Calum Tait | LESC | 7.0 | (8.0) | 8.0 | 5.0 | 28.0 | 20.0 |
9th | OK | GBR 2276 | Keith Byers | Morecambe SC/RWYC | (8.0) | 7.0 | 6.0 | 7.0 | 28.0 | 20.0 |
10th | OK | 2068 | Sarah Meyer | Loch Earn SC | 9.0 | (10.0) | 10.0 | 8.0 | 37.0 | 27.0 |
11th | OK | GBR 2166 | Chris Baines | Morecambe SC | (11.0) | 11.0 | 11.0 | 9.0 | 42.0 | 31.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com