![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OK | GBR 2166 | Chris Baines | Morecambe SC | 0.0 | 0.0 | ||||||
1st | OK | 8 | Richard Burton | South Cerney SC | 0.0 | 0.0 | ||||||
1st | OK | GBR 2276 | Keith Byers | Morecambe SC/RWYC | 0.0 | 0.0 | ||||||
1st | OK | GBR47 | Bernard Clark | Overy Staithe SC | 0.0 | 0.0 | ||||||
1st | OK | GBR 91 | Hopwood Ian | Bassenthwaite | 0.0 | 0.0 | ||||||
1st | OK | GBR 33 | Thomas Lonsdale | 0.0 | 0.0 | |||||||
1st | OK | 45 | Michael MacMillan | Loch Earn | 0.0 | 0.0 | ||||||
1st | OK | GBR14 | Karen Robertson | Loch Earn SC/Dalgety Bay SC | 0.0 | 0.0 | ||||||
1st | OK | 2068 | Meyer Sarah | Loch Earn SC | 0.0 | 0.0 | ||||||
1st | OK | GBR 114 | Calum Tait | LESC | 0.0 | 0.0 | ||||||
1st | OK | GBR 44 | Chris Turner | Lyme Regis Sailing Club | 0.0 | 0.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com