![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1739 | Ellen Clark | Ellen Clark | ELYC | 0.0 | 0.0 | ||||||
1st | RS 200 | 1120 | Peter Collings | Sofia Lopez | Castle Semple SC | 0.0 | 0.0 | ||||||
1st | RS 200 | 600 | Fiona Rigg | Matt Gibbons | ELYC | 0.0 | 0.0 | ||||||
1st | RS 200 | 866 | Homer Suzie | Ben Homer | DBSC | 0.0 | 0.0 | ||||||
1st | RS 200 | 1642 | John Wilson | Laura Glover | East Lothian YC | 0.0 | 0.0 | ||||||
1st | RS 200 | 1640 | Ewan Wilson | Anna Sturrock | ELYC | 0.0 | 0.0 | ||||||
1st | RS 200 | 783 | Keith Wise | Keith Wise | ELYC | 0.0 | 0.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com