![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1739 | Brendan Lynch | Ellen Clark | East Lothian YC | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | RS 200 | 1640 | Ewan Wilson | Anna Sturrock | ELYC | 2.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 |
3rd | RS 200 | 866 | Ben Homer | Suzie Homer | DBSC | 4.0 | (5.0) | 4.0 | 3.0 | 16.0 | 11.0 |
4th | RS 200 | 600 | Fiona Rigg | Matt Gibbons | ELYC | (5.0) | 4.0 | 3.0 | 4.0 | 16.0 | 11.0 |
5th | RS 200 | 1642 | John Wilson | Laura Glover | East Lothian YC | 3.0 | 2.0 | (9.0 OCS) | 9.0 DNC | 23.0 | 14.0 |
6th | RS 200 | 783 | Francesca Wise | Keith Wise | ELYC | 6.0 | 7.0 | 6.0 | (9.0 DNC) | 28.0 | 19.0 |
7th | RS 200 | 1120 | Peter Collings | Sofia Lopez | Castle Semple SC | (9.0 DNC) | 6.0 | 5.0 | 9.0 DNC | 29.0 | 20.0 |
8th | RS 200 | 1739 (Sat) | Hamish Taylor | Ellen Clark | ELYC | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com