![]() |
ELYC Regatta 2025East Lothian Yacht Club |
![]() |
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4975 | Charlie Brecknell | Chanonry SC | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 13.0 | 9.0 |
2nd | Solo | 5801 | William Todd | Largs Sailing Club | 2.0 | (4.0) | 1.0 | 1.0 | 3.0 | 4.0 | 15.0 | 11.0 |
3rd | Solo | 5948 | Stuart Gibson | CCC | (7.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 19.0 | 12.0 |
4th | Solo | 6043 | Kevan Gibb | Largo Bay Sailing Club | 1.0 | 1.0 | 4.0 | 6.0 | (8.0) | 3.0 | 23.0 | 15.0 |
5th | Solo | 5841 | Ross Watson | East Lothian Yacht Club | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 31.0 | 25.0 |
6th | Solo | 5602 | Malcolm Worsley | Royal Tay Yacht club | (8.0) | 6.0 | 7.0 | 5.0 | 4.0 | 8.0 | 38.0 | 30.0 |
7th | Solo | 4517 | Robert Taylor | Dalgety Bay SC | 5.0 | (9.0) | 8.0 | 9.0 | 6.0 | 5.0 | 42.0 | 33.0 |
8th | Solo | 4731 | Roddyu Henry | CSC | (9.0) | 7.0 | 9.0 | 7.0 | 7.0 | 7.0 | 46.0 | 37.0 |
9th | Solo | 4502 | Bruce Birrell | Largo Bay SC | (10.0) | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 50.0 | 40.0 |
10th | Solo | 5830 | Patrick Burns | Dalgety Bay | 3.0 | 10.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 49.0 |
11th | Solo | 6046 | Nigel Orkney | LBSC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
www.elyc.org.uk/regatta25
secretary@elyc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com