2019 Aero Challenge Cup

East Lothian Yacht Club

Results are provisional as of 12:26 on July 28, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 79, Scoring system: Appendix A
Rank Tally SailNo Class Rating HelmName Categories Club R1 Total Nett
1st 121 1020 RS AERO 7 1065 Richard Pye   Draycote WSC 1.0 1.0 1.0
2nd 157 2813 RS AERO 7 1065 Peter Barton   Lymington Town SC 2.0 2.0 2.0
3rd 106 1844 RS AERO 5 1136 William Caiger Y Sevenoaks School 3.0 3.0 3.0
4th 141 2439 RS AERO 7 1065 Tim Hire Y RoyalLymYC / LymTownSC 4.0 4.0 4.0
5th 175 2600 RS AERO 9 1014 Greg Bartlett   Starcross YC 5.0 5.0 5.0
6th 154 2719 RS AERO 7 1065 Craig Williamson   Staunton Harold SC 6.0 6.0 6.0
7th 177 2865 RS AERO 9 1014 Ben Charnley Y Pirita Svertpaadiklubi 7.0 7.0 7.0
8th 147 2553 RS AERO 7 1065 Mark Riddington   Emsworth Slipper SC 8.0 8.0 8.0
9th 120 2948 RS AERO 5 1136 Liina Kolk L SaaremaaMS/ PiritaSvertpaadiklubi 9.0 9.0 9.0
10th 166 2964 RS AERO 7 1065 Ben Wilcox   East Lothian YC 10.0 10.0 10.0
11th 168 1171 RS AERO 9 1014 Ffinlo Wright   Isle of Man YC 11.0 11.0 11.0
12th 100 1096 RS AERO 5 1136 Harrison Pye Y Draycote WSC 12.0 12.0 12.0
13th 138 2325 RS AERO 5 1136 Ned Stattersfield Y Wells-Next-The-Sea 13.5 13.5 13.5
13th 139 3005 RS AERO 7 1065 Nigel Rolfe M Burghfield SC 13.5 13.5 13.5
15th 156 2811 RS AERO 7 1065 Richard Kennedy   Emsworth Slipper SC 15.0 15.0 15.0
16th 146 2550 RS AERO 7 1065 Chris Jones M Sutton Bingham SC 16.0 16.0 16.0
17th 112 2442 RS AERO 5 1136 Jonathan Bailey Y Grafham SC 17.0 17.0 17.0
18th 158 2875 RS AERO 7 1065 Noah Rees   TorpointMosquito/ CawsandBaySC 18.0 18.0 18.0
19th 167 2976 RS AERO 7 1065 Ants Haavel   Pirita Svertpaadiklubi 19.0 19.0 19.0
20th 113 2531 RS AERO 5 1136 Jamie Rastrick Y Yorkshire Dales SC 20.0 20.0 20.0
21st 116 2739 RS AERO 5 1136 Lou Boorman L Y Dale Yacht Club 21.0 21.0 21.0
22nd 134 2155 RS AERO 7 1065 Iain McGonigal M East Lothian YC 22.5 22.5 22.5
22nd 142 2502 RS AERO 7 1065 Peter Chaplin M Burghfield SC 22.5 22.5 22.5
24th 108 2105 RS AERO 5 1136 Lily Barrett L Y Island Barn RSC 24.0 24.0 24.0
25th 129 1739 RS AERO 7 1065 David Cherrill M Broadwater SC 25.0 25.0 25.0
26th 122 1118 RS AERO 7 1065 Gareth Williams   Leigh and Lowton SC 26.0 26.0 26.0
27th 152 2649 RS AERO 7 1065 Kent Martin   Ogston SC 27.0 27.0 27.0
28th 133 2106 RS AERO 7 1065 Roscoe Martin Y Ogston SC 28.0 28.0 28.0
29th 171 1926 RS AERO 9 1014 Jon Shaw   East Lothian YC 29.0 29.0 29.0
30th 118 2953 RS AERO 5 1136 Giles Baker Y Royal Thames YC 30.0 30.0 30.0
31st 136 2299 RS AERO 7 1065 John Wilcox M East Lothian YC 31.0 31.0 31.0
32nd 174 2527 RS AERO 9 1014 Robbie Lawson   East Lothian YC 32.0 32.0 32.0
33rd 169 1331 RS AERO 9 1014 Rory Cohen   Frampton-on-Severn SC 33.0 33.0 33.0
34th 117 2966 RS AERO 5 1136 David Peaty Y Upton Warren SC 34.0 34.0 34.0
35th 159 2907 RS AERO 7 1065 Ed Storey   Upton Warren SC 35.5 35.5 35.5
35th 173 3003 RS AERO 9 1014 Ben Rolfe   Burghfield SC 35.5 35.5 35.5
37th 104 1596 RS AERO 5 1136 Henry Rastrick   Yorkshire Dales SC 37.0 37.0 37.0
38th 155 2738 RS AERO 7 1065 Spike Daniels   Hayling Island SC 38.0 38.0 38.0
39th 164 2979 RS AERO 7 1065 Bruce Millar   East Lothian YC 39.0 39.0 39.0
40th 105 1705 RS AERO 5 1136 Kate Wharmby L Y Royal Lymington YC 40.0 40.0 40.0
41st 102 2929 RS AERO 5 1136 Elliott Toms Y Fowey Gallants SC 41.0 41.0 41.0
42nd 149 2581 RS AERO 7 1065 Peter Craggs   York RI SC 42.0 42.0 42.0
43rd 150 2582 RS AERO 7 1065 Nick Neve M Rutland SC 43.0 43.0 43.0
44th 160 2922 RS AERO 7 1065 Andrew Wishart   Broadwater SC 44.0 44.0 44.0
45th 163 2975 RS AERO 7 1065 Ian Fitzgerald   Port Edgar YC 45.0 45.0 45.0
46th 137 2318 RS AERO 7 1065 Karl Thorne   Lymington Town SC 46.0 46.0 46.0
47th 111 2386 RS AERO 5 1136 Fiona Rigg L East Lothian YC 47.0 47.0 47.0
48th 109 61 RS AERO 6 1095 Nick Craven   Scammonden SC 48.0 48.0 48.0
49th 124 1336 RS AERO 7 1065 Joe Gallivan   Lymington Town SC 49.0 49.0 49.0
50th 131 1846 RS AERO 7 1065 Steve Fraser M East Lothian YC 50.0 50.0 50.0
51st 132 1909 RS AERO 7 1065 Jorn Domres M SV Harlebucht 51.0 51.0 51.0
52nd 110 2150 RS AERO 5 1136 Jackie Craven L M Scammonden SC 52.0 52.0 52.0
53rd 153 2708 RS AERO 5 1136 Maisie Bristow L Y Island Barn RSC 53.0 53.0 53.0
54th 170 1810 RS AERO 9 1014 Jeremy Higson M Bartley SC 54.0 54.0 54.0
55th 103 1594 RS AERO 5 1136 Julie Archer L M Ullswater YC 55.0 55.0 55.0
56th 161 2974 RS AERO 7 1065 Mark Cole   GWV de Vrijbuiter 56.0 56.0 56.0
57th 123 1265 RS AERO 7 1065 Angus Boyd M East Lothian YC 57.0 57.0 57.0
58th 165 2988 RS AERO 9 1014 Martin Roots   Tata Steel SC 58.0 58.0 58.0
59th 162 2978 RS AERO 7 1065 Kingsley Brown M Gurnard SC 59.0 59.0 59.0
60th 144 2505 RS AERO 7 1065 Neil Wharmby   Royal Lymington YC 60.5 60.5 60.5
60th 140 2429 RS AERO 7 1065 Robin Caiger   Bough Beech SC 60.5 60.5 60.5
62nd 145 2543 RS AERO 7 1065 Steve Norbury   Warsash SC 80.0 DNC 80.0 80.0
62nd 127 1581 RS AERO 5 1136 Steve Stewart   RYA 80.0 DNC 80.0 80.0
62nd 176 2832 RS AERO 9 1014 Clive Harries M Yorkshire Dales SC 80.0 DNC 80.0 80.0
62nd 178 2955 RS AERO 9 1014 Liam Willis   Lymington Town SC 80.0 DNC 80.0 80.0
62nd 172 2369 RS AERO 9 1014 Tom Ehler   Lymington Town SC 80.0 DNF 80.0 80.0
62nd 181 1544 RS AERO 7 1065 James Witts   Queen Mary SC 80.0 dsq 80.0 80.0
62nd 135 2288 RS AERO 7 1065 Paul Gardner (arr Thurs)   Stokes Bay SC 80.0 DNC 80.0 80.0
62nd 125 1415 RS AERO 7 1065 Keith Escritt M Yorkshire Dales SC 80.0 DNC 80.0 80.0
62nd 130 1747 RS AERO 7 1065 Andrew Cooney M Broadwater SC 80.0 DNC 80.0 80.0
62nd 148 2572 RS AERO 7 1065 Andy Hill   Warsash SC 80.0 DNC 80.0 80.0
62nd 126 1568 RS AERO 7 1065 Caitlin Atkin L Y Whitstable YC 80.0 DNC 80.0 80.0
62nd 128 1715 RS AERO 7 1065 Jane Peckham L M Gurnard SC 80.0 DNC 80.0 80.0
62nd 143 2503 RS AERO 7 1065 Dan Bird   Lymington Town SC 80.0 DNC 80.0 80.0
62nd 151 2603 RS AERO 5 1136 Ellie Craig L Draycote WSC 80.0 ocs 80.0 80.0
62nd 119 2980 RS AERO 5 1136 Josie Meredith L Y Papercourt SC 80.0 DNC 80.0 80.0
62nd 115 2724 RS AERO 5 1136 Melissa Meredith L Tata Steel SC 80.0 DNC 80.0 80.0
62nd 114 2552 RS AERO 5 1136 Sammy Isaacs-Johnson   Maidenhead SC 80.0 DNF 80.0 80.0
62nd 107 1964 RS AERO 5 1136 Alice Lucy L Y Rutland SC 80.0 DNF 80.0 80.0

R1

Start: Start 1, Finishes: Place
Rank Tally SailNo Class Rating HelmName Categories Club Elapsed Corrected BCE Points
1 121 1020 RS AERO 7 1065 Richard Pye   Draycote WSC 39.49 0.37.23 0.00.00 1.0
2 157 2813 RS AERO 7 1065 Peter Barton   Lymington Town SC 39.59 0.37.33 0.00.10 2.0
3 106 1844 RS AERO 5 1136 William Caiger Y Sevenoaks School 42.40 0.37.34 0.00.12 3.0
4 141 2439 RS AERO 7 1065 Tim Hire Y RoyalLymYC / LymTownSC 40.02 0.37.35 0.00.13 4.0
5 175 2600 RS AERO 9 1014 Greg Bartlett   Starcross YC 38.10 0.37.38 0.00.15 5.0
6 154 2719 RS AERO 7 1065 Craig Williamson   Staunton Harold SC 40.17 0.37.49 0.00.28 6.0
7 177 2865 RS AERO 9 1014 Ben Charnley Y Pirita Svertpaadiklubi 38.48 0.38.16 0.00.53 7.0
8 147 2553 RS AERO 7 1065 Mark Riddington   Emsworth Slipper SC 40.46 0.38.17 0.00.57 8.0
9 120 2948 RS AERO 5 1136 Liina Kolk L SaaremaaMS/ PiritaSvertpaadiklubi 43.34 0.38.21 0.01.06 9.0
10 166 2964 RS AERO 7 1065 Ben Wilcox   East Lothian YC 41.1 0.38.31 0.01.12 10.0
11 168 1171 RS AERO 9 1014 Ffinlo Wright   Isle of Man YC 39.29 0.38.56 0.01.34 11.0
12 100 1096 RS AERO 5 1136 Harrison Pye Y Draycote WSC 44.26 0.39.07 0.01.58 12.0
13 138 2325 RS AERO 5 1136 Ned Stattersfield Y Wells-Next-The-Sea 44.29 0.39.09 0.02.01 13.5
13 139 3005 RS AERO 7 1065 Nigel Rolfe M Burghfield SC 41.42 0.39.09 0.01.53 13.5
15 156 2811 RS AERO 7 1065 Richard Kennedy   Emsworth Slipper SC 41.52 0.39.19 0.02.03 15.0
16 146 2550 RS AERO 7 1065 Chris Jones M Sutton Bingham SC 41.59 0.39.25 0.02.10 16.0
17 112 2442 RS AERO 5 1136 Jonathan Bailey Y Grafham SC 44.48 0.39.26 0.02.20 17.0
18 158 2875 RS AERO 7 1065 Noah Rees   TorpointMosquito/ CawsandBaySC 42.09 0.39.35 0.02.20 18.0
19 167 2976 RS AERO 7 1065 Ants Haavel   Pirita Svertpaadiklubi 42.11 0.39.37 0.02.22 19.0
20 113 2531 RS AERO 5 1136 Jamie Rastrick Y Yorkshire Dales SC 45.4 0.39.40 0.02.36 20.0
21 116 2739 RS AERO 5 1136 Lou Boorman L Y Dale Yacht Club 45.06 0.39.42 0.02.38 21.0
22 134 2155 RS AERO 7 1065 Iain McGonigal M East Lothian YC 42.27 0.39.52 0.02.38 22.5
22 142 2502 RS AERO 7 1065 Peter Chaplin M Burghfield SC 42.27 0.39.52 0.02.38 22.5
24 108 2105 RS AERO 5 1136 Lily Barrett L Y Island Barn RSC 45.18 0.39.53 0.02.50 24.0
25 129 1739 RS AERO 7 1065 David Cherrill M Broadwater SC 42.50 0.40.13 0.03.01 25.0
26 122 1118 RS AERO 7 1065 Gareth Williams   Leigh and Lowton SC 42.57 0.40.20 0.03.08 26.0
27 152 2649 RS AERO 7 1065 Kent Martin   Ogston SC 43.04 0.40.26 0.03.15 27.0
28 133 2106 RS AERO 7 1065 Roscoe Martin Y Ogston SC 43.06 0.40.28 0.03.17 28.0
29 171 1926 RS AERO 9 1014 Jon Shaw   East Lothian YC 41.3 0.40.29 0.03.08 29.0
30 118 2953 RS AERO 5 1136 Giles Baker Y Royal Thames YC 46.01 0.40.30 0.03.33 30.0
31 136 2299 RS AERO 7 1065 John Wilcox M East Lothian YC 43.10 0.40.32 0.03.21 31.0
32 174 2527 RS AERO 9 1014 Robbie Lawson   East Lothian YC 41.11 0.40.37 0.03.16 32.0
33 169 1331 RS AERO 9 1014 Rory Cohen   Frampton-on-Severn SC 41.17 0.40.43 0.03.22 33.0
34 117 2966 RS AERO 5 1136 David Peaty Y Upton Warren SC 46.16 0.40.44 0.03.48 34.0
35 159 2907 RS AERO 7 1065 Ed Storey   Upton Warren SC 43.25 0.40.46 0.03.36 35.5
35 173 3003 RS AERO 9 1014 Ben Rolfe   Burghfield SC 41.20 0.40.46 0.03.25 35.5
37 104 1596 RS AERO 5 1136 Henry Rastrick   Yorkshire Dales SC 46.29 0.40.55 0.04.01 37.0
38 155 2738 RS AERO 7 1065 Spike Daniels   Hayling Island SC 43.39 0.40.59 0.03.50 38.0
39 164 2979 RS AERO 7 1065 Bruce Millar   East Lothian YC 43.46 0.41.06 0.03.57 39.0
40 105 1705 RS AERO 5 1136 Kate Wharmby L Y Royal Lymington YC 46.45 0.41.09 0.04.17 40.0
41 102 2929 RS AERO 5 1136 Elliott Toms Y Fowey Gallants SC 46.53 0.41.16 0.04.25 41.0
42 149 2581 RS AERO 7 1065 Peter Craggs   York RI SC 43.59 0.41.18 0.04.10 42.0
43 150 2582 RS AERO 7 1065 Nick Neve M Rutland SC 44.2 0.41.21 0.04.13 43.0
44 160 2922 RS AERO 7 1065 Andrew Wishart   Broadwater SC 44.12 0.41.30 0.04.23 44.0
45 163 2975 RS AERO 7 1065 Ian Fitzgerald   Port Edgar YC 44.13 0.41.31 0.04.24 45.0
46 137 2318 RS AERO 7 1065 Karl Thorne   Lymington Town SC 44.18 0.41.36 0.04.29 46.0
47 111 2386 RS AERO 5 1136 Fiona Rigg L East Lothian YC 47.33 0.41.51 0.05.05 47.0
48 109 61 RS AERO 6 1095 Nick Craven   Scammonden SC 46.18 0.42.17 0.05.22 48.0
49 124 1336 RS AERO 7 1065 Joe Gallivan   Lymington Town SC 45.04 0.42.19 0.05.15 49.0
50 131 1846 RS AERO 7 1065 Steve Fraser M East Lothian YC 45.05 0.42.20 0.05.16 50.0
51 132 1909 RS AERO 7 1065 Jorn Domres M SV Harlebucht 45.08 0.42.23 0.05.19 51.0
52 110 2150 RS AERO 5 1136 Jackie Craven L M Scammonden SC 48.26 0.42.38 0.05.58 52.0
53 153 2708 RS AERO 5 1136 Maisie Bristow L Y Island Barn RSC 48.28 0.42.40 0.06.00 53.0
54 170 1810 RS AERO 9 1014 Jeremy Higson M Bartley SC 43.17 0.42.41 0.05.22 54.0
55 103 1594 RS AERO 5 1136 Julie Archer L M Ullswater YC 49.07 0.43.14 0.06.39 55.0
56 161 2974 RS AERO 7 1065 Mark Cole   GWV de Vrijbuiter 46.30 0.43.40 0.06.41 56.0
57 123 1265 RS AERO 7 1065 Angus Boyd M East Lothian YC 46.33 0.43.43 0.06.44 57.0
58 165 2988 RS AERO 9 1014 Martin Roots   Tata Steel SC 44.38 0.44.01 0.06.43 58.0
59 162 2978 RS AERO 7 1065 Kingsley Brown M Gurnard SC 47.03 0.44.11 0.07.14 59.0
60 144 2505 RS AERO 7 1065 Neil Wharmby   Royal Lymington YC 47.12 0.44.19 0.07.23 60.5
60 140 2429 RS AERO 7 1065 Robin Caiger   Bough Beech SC 47.12 0.44.19 0.07.23 60.5
62 172 2369 RS AERO 9 1014 Tom Ehler   Lymington Town SC DNF     80.0
62 181 1544 RS AERO 7 1065 James Witts   Queen Mary SC dsq     80.0
62 151 2603 RS AERO 5 1136 Ellie Craig L Draycote WSC ocs     80.0
62 114 2552 RS AERO 5 1136 Sammy Isaacs-Johnson   Maidenhead SC DNF     80.0
62 107 1964 RS AERO 5 1136 Alice Lucy L Y Rutland SC DNF     80.0



Sailwave Scoring Software 2.18.5
www.sailwave.com