Mon Go Racing Autumn 2021

ELYC

Bronze Olympic Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
30/10/21  
R2
30/10/21  
R3
30/10/21  
R4
30/10/21  
Total Nett
1st Jonathan Ross   Zest   1260 (5.0) 4.0 2.0 1.0 12.0 7.0
2nd Callum Mason Bey Hay 2000   1114 2.0 2.0 3.0 (7.0 DNC) 14.0 7.0
3rd Mark Taylor Siri Taylor Zest   1260 4.0 3.0 1.0 (7.0 DNC) 15.0 8.0
4th Murray Bailie   TOPPER   1365 1.0 1.0 (7.0 DNC) 7.0 DNC 16.0 9.0
5th Jacqui Massie   TOPPER   1365 3.0 (7.0 DNF) 7.0 DNC 7.0 DNC 24.0 17.0
6th Colman Clarke   Radial/Ilca 6   1147 (7.0 DNC) 7.0 DNF 7.0 DNC 7.0 DNC 28.0 21.0

R1 - 30/10/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Murray Bailie   TOPPER   1365 19.55 0.14.35 0.00.00 1365 1.0
2 Callum Mason Bey Hay 2000   1114 16.24 0.14.43 0.00.09 1123.983 2.0
3 Jacqui Massie   TOPPER   1365 20.19 0.14.53 0.00.24 1392.414 3.0
4 Mark Taylor Siri Taylor Zest   1260 21.01 0.16.41 0.02.38 1440.389 4.0
5 Jonathan Ross   Zest   1260 27.05 0.21.30 0.08.42 1856.172 5.0

R2 - 30/10/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Murray Bailie   TOPPER   1365 20.11 0.14.47 0.00.00 1365 1.0
2 Callum Mason Bey Hay 2000   1114 17.37 0.15.49 0.01.09 1191.416 2.0
3 Mark Taylor Siri Taylor Zest   1260 26.50 0.21.18 0.08.12 1814.74 3.0
4 Jonathan Ross   Zest   1260 31.38 0.25.06 0.13.00 2139.364 4.0
5 Jacqui Massie   TOPPER   1365 DNF       7.0
5 Colman Clarke   Radial/Ilca 6   1147 DNF       7.0

R3 - 30/10/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Mark Taylor Siri Taylor Zest   1260 18.37 0.14.47 0.00.00 1260 1.0
2 Jonathan Ross   Zest   1260 23.30 0.18.39 0.04.53 1590.51 2.0
3 Callum Mason Bey Hay 2000   1114 21.22 0.19.11 0.04.54 1446.124 3.0

R4 - 30/10/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Jonathan Ross   Zest   1260 23.04 0.18.18 0.00.00 1260 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com