Winter Series 2019

Steve

R1 - 21/12/19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Brendan Lynch Ellan Clarke RS 200   1046 56:01 0:53:33 0:00:00 1046 1.0
2 David Farmer   SOLUTION   1089 1:02:36 0:57:29 0:04:17 1168.931 2.5
2 Rory Ferrier   Laser   1099 1:03:10 0:57:29 0:04:19 1179.512 2.5
4 George Purves   Laser   1099 1:03:16 0:57:34 0:04:25 1181.379 4.0
5 Donald MacLean   PHANTOM   1002 57:45 0:57:38 0:04:05 1078.367 5.0
6 Angus Boyd   RS AERO 9   1014 59:55 0:59:05 0:05:37 1118.825 6.0
7 Pete Maughan   PHANTOM   1002 59:54 0:59:47 0:06:14 1118.514 7.0
8 Jimmy Sandison   PHANTOM   1002 1:00:24 1:00:17 0:06:44 1127.85 8.5
8 John Wilcox   RS AERO 9   1014 1:01:08 1:00:17 0:06:50 1141.544 8.5
10 Steve Fraser   Laser   1099 1:07:54 1:01:47 0:09:03 1267.898 10.0
11 Ben Wilcox   RS 300   972 1:00:59 1:02:44 0:08:56 1138.743 11.0
12 Kenny Laing   RS 500   963 1:01:33 1:03:55 0:09:59 1149.324 12.0
13 Gerry Hughes   Laser   1099 1:22:21 1:14:56 0:23:30 1537.723 13.0
14 Mat Ford         DNF       16.0
14 Milla Berggren         DNF       16.0



Sailwave Scoring Software 2.28.1
www.sailwave.com