Superstar Wednesday
SuperStar Wednesday
Gold Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 20/5/20
 | R2 20/5/20
 | R3 20/5/20
 | R4 20/5/20
 | R5 20/5/20
 | R6 20/5/20
 | Total | Nett | 
| 1st | Paul Rigg |  |  |  | Gold |  | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 | 
| 2nd | Matt Toynbee |  |  |  | Gold |  | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 | 
| 3rd | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 2.0 | (4.0) | 2.0 | 4.0 | 4.0 | 1.0 | 17.0 | 13.0 | 
| 4th | Mike Rigg | Relegated next week |  |  | Gold |  | (4.0) | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 20.0 | 16.0 | 
| 5th | John Wilson |  |  |  | Gold |  | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 
| 5th | Ellen Clark |  |  |  | Gold |  | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 
| 5th | Brendan Lynch | Relegation zone wk1 |  |  | Gold |  | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 
| 5th | Clive Drewitt |  |  |  | Gold |  | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 
Silver Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | R1 20/5/20
 | R2 20/5/20
 | R3 20/5/20
 | R4 20/5/20
 | R5 20/5/20
 | R6 20/5/20
 | Total | Nett | 
| 1st | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | 
| 2nd | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 | 
| 3rd | Alistair Dean |  |  |  | Silver |  | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNC | 5.0 DNC | 28.0 | 23.0 | 
| 4th | Doug L Pile | Vying for promotion wk1 |  |  | Silver |  | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 | 
R1 - Gold Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Paul Rigg |  |  |  | Gold |  | 1 | 1.0 | 
| 2 | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 2 | 2.0 | 
| 3 | Matt Toynbee |  |  |  | Gold |  | 3 | 3.0 | 
| 4 | Mike Rigg | Relegated next week |  |  | Gold |  | 4 | 4.0 | 
R2 - Gold Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Paul Rigg |  |  |  | Gold |  | 1 | 1.0 | 
| 2 | Mike Rigg | Relegated next week |  |  | Gold |  | 2 | 2.0 | 
| 3 | Matt Toynbee |  |  |  | Gold |  | 3 | 3.0 | 
| 4 | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 5 | 4.0 | 
R3 - Gold Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Paul Rigg |  |  |  | Gold |  | 1 | 1.0 | 
| 2 | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 2 | 2.0 | 
| 3 | Matt Toynbee |  |  |  | Gold |  | 4 | 3.0 | 
| 4 | Mike Rigg | Relegated next week |  |  | Gold |  | 5 | 4.0 | 
R4 - Gold Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Paul Rigg |  |  |  | Gold |  | 1 | 1.0 | 
| 2 | Matt Toynbee |  |  |  | Gold |  | 2 | 2.0 | 
| 3 | Mike Rigg | Relegated next week |  |  | Gold |  | 3 | 3.0 | 
| 4 | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 4 | 4.0 | 
R5 - Gold Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Paul Rigg |  |  |  | Gold |  | 1 | 1.0 | 
| 2 | Matt Toynbee |  |  |  | Gold |  | 2 | 2.0 | 
| 3 | Mike Rigg | Relegated next week |  |  | Gold |  | 4 | 3.0 | 
| 4 | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 5 | 4.0 | 
R6 - Gold Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Bruce Miller | Relegation zone wk1 |  |  | Gold |  | 1 | 1.0 | 
| 2 | Matt Toynbee |  |  |  | Gold |  | 2 | 2.0 | 
| 3 | Paul Rigg |  |  |  | Gold |  | 3 | 3.0 | 
| 4 | Mike Rigg | Relegated next week |  |  | Gold |  | 5 | 4.0 | 
R1 - Silver Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 5 | 1.0 | 
| 2 | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | 6 | 2.0 | 
R2 - Silver Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | 4 | 1.0 | 
| 2 | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 6 | 2.0 | 
R3 - Silver Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 3 | 1.0 | 
| 2 | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | 6 | 2.0 | 
R4 - Silver Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 5 | 1.0 | 
| 2 | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | 6 | 2.0 | 
| 3 | Alistair Dean |  |  |  | Silver |  | 7 | 3.0 | 
R5 - Silver Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 3 | 1.0 | 
| 2 | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | 6 | 2.0 | 
R6 - Silver Fleet - 20/5/20
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Class | SailNo | Fleet | PY | Place | Points | 
| 1 | Commodore Roche | Vying for Promotion wk1 |  |  | Silver |  | 4 | 1.0 | 
| 2 | Brian Cameron | Vying for promotion wk 1 |  |  | Silver |  | 6 | 2.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com