Virtual Racing Wed Spring

Virtual Racing Wed Spring

Overall

Sailed: 21, Discards: 6, To count: 15, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Fleet PY R1 Star
1/04/2020  
R2 Sportsboat
01/04/2020  
R3 49er
01/04/2020  
R4 Nacra
01/04/2020  
R5 Dayboat
08/04/2020  
R6 49er
08/04/2020  
R8 Star
08/04/2020  
R8 Nacra?
08/04/2020  
R9 O Racer
08/04/2020  
R1 49er
15/04/2020  
R2 Star
15/04/2020  
R3 Sportsboat
15/04/2020  
R4 F18
15/04/2020  
R5 49er
15/04/2020  
W4 R1 Star
22/04/2020  
W4 R2 J70
22/04/2020  
W4 R3 49er
22/04/2020  
W4 R4 F50's are great
22/04/2020  
W4 R5 Nacra
22/04/2020  
W4 R6 OS Racer
22/04/2020  
W4 R7 F18
22/04/2020  
Total Nett
1st Paul Rigg       Gold   2.0 1.0 2.0 (4.0) (4.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0) 1.0 (3.0) 1.0 (4.0) 1.0 42.0 18.0
2nd Bruce Millar       Gold   (4.0) (5.0) 3.0 3.0 (5.0) 3.0 2.0 (5.0) 3.0 2.0 3.0 3.0 (4.0) 3.0 4.0 1.0 4.0 4.0 2.0 (7.0) 2.0 72.0 42.0
3rd John Wilson       Gold   (17.0 DNC) 4.0 (5.0) (5.0) 1.0 4.0 4.0 (11.0 DNF) 4.0 4.0 2.0 (10.0 DNF) 3.0 4.0 (5.0) 4.0 3.0 2.0 3.0 3.0 3.0 101.0 48.0
4th Matt Toynbee       Gold   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (12.0 DNF) 5.0 2.0 6.0 3.0 9.0 2.0 2.0 2.0 (17.0 DNC) 2.0 2.0 1.0 6.0 2.0 7.0 150.0 53.0
5th Commodore Roche       Gold   3.0 (10.0 DNF) 4.0 6.0 6.0 5.0 6.0 4.0 2.0 6.0 (10.0) 4.0 (8.0 DNF) (17.0 DNC) 6.0 5.0 (9.0) 5.0 4.0 (10.0 DNF) 5.0 135.0 71.0
6th Clive Drewitt       Silver   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 7.0 8.0 (11.0 DNF) 7.0 5.0 7.0 5.0 6.0 5.0 2.0 9.0 6.0 (17.0 DNC) 9.0 6.0 8.0 193.0 97.0
7th Mike Rigg       Silver   6.0 6.0 6.0 8.0 (11.0) (9.0) (10.0) 8.0 (9.0) 8.0 6.0 6.0 5.0 (9.0 DNF) 7.0 8.0 8.0 (9.0 DNF) 8.0 8.0 4.0 159.0 102.0
8th Laura Glover       Silver   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 6.0 7.0 6.0 11.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 7.0 9.0 DNF 5.0 5.0 6.0 229.0 127.0
9th Roo Purves       Gold   9.0 DNF 2.0 (17.0 DNC) 1.0 3.0 1.0 1.0 3.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 246.0 144.0
10th Ellen Clark       Silver   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 10.0 DNF 17.0 DNC 7.0 17.0 DNC 7.0 5.0 9.0 DNF 7.0 1.0 17.0 DNC 275.0 173.0
11th Rory Ferrier       Gold   1.0 3.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 296.0 194.0
12th Kirtsy Wilson       Silver   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 12.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 4.0 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 311.0 209.0
13th Doug L Pile       Silver   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 8.0 9.0 7.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 313.0 211.0
14th Susan Hopkins       Silver   5.0 7.0 7.0 10.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 318.0 216.0
15th Struan Ferrier       Silver   9.0 DNF 10.0 DNF 8.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 323.0 221.0
16th John Murray       Silver   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 5.0 10.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 331.0 229.0

W4 R1 Star - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Paul Rigg       Gold   1 1.0
2 Clive Drewitt       Silver   2 2.0
3 Laura Glover       Silver   3 3.0
4 Bruce Millar       Gold   4 4.0
5 John Wilson       Gold   5 5.0
6 Commodore Roche       Gold   6 6.0
7 Mike Rigg       Silver   7 7.0

W4 R2 J70 - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Bruce Millar       Gold   1 1.0
2 Matt Toynbee       Gold   2 2.0
3 Laura Glover       Silver   3 3.0
4 John Wilson       Gold   4 4.0
5 Commodore Roche       Gold   5 5.0
6 Paul Rigg       Gold   6 6.0
7 Ellen Clark       Silver   7 7.0
8 Mike Rigg       Silver   8 8.0
9 Clive Drewitt       Silver   9 9.0

W4 R3 49er - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Paul Rigg       Gold   1 1.0
2 Matt Toynbee       Gold   2 2.0
3 John Wilson       Gold   3 3.0
4 Bruce Millar       Gold   4 4.0
5 Ellen Clark       Silver   5 5.0
6 Clive Drewitt       Silver   6 6.0
7 Laura Glover       Silver   7 7.0
8 Mike Rigg       Silver   8 8.0
9 Commodore Roche       Gold   9 9.0

W4 R4 F50's are great - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Matt Toynbee       Gold   1 1.0
2 John Wilson       Gold   2 2.0
3 Paul Rigg       Gold   3 3.0
4 Bruce Millar       Gold   4 4.0
5 Commodore Roche       Gold   5 5.0
6 Mike Rigg       Silver   DNF 9.0
6 Laura Glover       Silver   DNF 9.0
6 Ellen Clark       Silver   DNF 9.0

W4 R5 Nacra - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Paul Rigg       Gold   1 1.0
2 Bruce Millar       Gold   2 2.0
3 John Wilson       Gold   3 3.0
4 Commodore Roche       Gold   4 4.0
5 Laura Glover       Silver   5 5.0
6 Matt Toynbee       Gold   6 6.0
7 Ellen Clark       Silver   7 7.0
8 Mike Rigg       Silver   8 8.0
9 Clive Drewitt       Silver   9 9.0

W4 R6 OS Racer - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Ellen Clark       Silver   1 1.0
2 Matt Toynbee       Gold   2 2.0
3 John Wilson       Gold   3 3.0
4 Paul Rigg       Gold   4 4.0
5 Laura Glover       Silver   5 5.0
6 Clive Drewitt       Silver   6 6.0
7 Bruce Millar       Gold   7 7.0
8 Mike Rigg       Silver   8 8.0
9 Commodore Roche       Gold   DNF 10.0

W4 R7 F18 - 22/04/2020

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Fleet PY Place Points
1 Paul Rigg       Gold   1 1.0
2 Bruce Millar       Gold   2 2.0
3 John Wilson       Gold   3 3.0
4 Mike Rigg       Silver   4 4.0
5 Commodore Roche       Gold   5 5.0
6 Laura Glover       Silver   6 6.0
7 Matt Toynbee       Gold   7 7.0
8 Clive Drewitt       Silver   8 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com