Yacht Regatta 2018

Results are final as of 17:19 on October 7, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo PY R1
   
R2
   
R3
   
Total Nett
1st Little J   1073 5.0 1.0 1.0 7.0 7.0
2nd Westaway   1088 2.0 2.0 4.0 8.0 8.0
3rd Dream Weaver   1070 4.0 5.0 2.0 11.0 11.0
4th Red Lady   1088 1.0 3.0 11.0 DNC 15.0 15.0
5th Aqulla   1206 3.0 9.0 DNF 5.0 17.0 17.0
6th Mischief   1063 11.0 DNC 4.0 3.0 18.0 18.0
7th Esperaza   1088 6.0 9.0 DNF 11.0 DNC 26.0 26.0
8th Bahari   1126 8.0 DNF 9.0 DNF 11.0 DNC 28.0 28.0
9th Shivra   1069 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
9th Ricky M     11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo PY Elapsed Corrected BCE BCR Points
1 Red Lady   1088 49.13 0.45.14 0.00.00 1088 1.0
2 Westaway   1088 49.25 0.45.25 0.00.12 1092.421 2.0
3 Aqulla   1206 59.09 0.49.03 0.04.36 1307.59 3.0
4 Dream Weaver   1070 53.10 0.49.41 0.04.46 1175.32 4.0
5 Little J   1073 53.36 0.49.57 0.05.04 1184.899 5.0
6 Esperaza   1088 56.04 0.51.32 0.06.51 1239.428 6.0
7 Bahari   1126 DNF       8.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo PY Elapsed Corrected BCE BCR Points
1 Little J   1073 127.11 1.58.32 0.00.00 1073 1.0
2 Westaway   1088 130.06 1.59.35 0.01.08 1097.607 2.0
3 Red Lady   1088 133.49 2.03.00 0.04.51 1128.963 3.0
4 Mischief   1063 144.57 2.16.22 0.18.57 1222.891 4.0
5 Dream Weaver   1070 159.40 2.29.13 0.32.50 1347.05 5.0
6 Aqulla   1206 DNF       9.0
6 Esperaza   1088 DNF       9.0
6 Bahari   1126 DNF       9.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo PY Elapsed Corrected BCE BCR Points
1 Little J   1073 30.53 0.28.47 0.00.00 1073 1.0
2 Dream Weaver   1070 31.12 0.29.10 0.00.24 1084.002 2.0
3 Mischief   1063 32.51 0.30.54 0.02.15 1141.329 3.0
4 Westaway   1088 34.33 0.31.45 0.03.14 1200.393 4.0
5 Aqulla   1206 38.21 0.31.48 0.03.38 1332.419 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com