| Rank | Boat | SailNo | PY | R1 | spring 3 race 1 2018-06-09 10.00 | Spring 3 Race 2 2018-06-09 11.00 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|
| 1st | Aquila | 1206 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
| 2nd | Westaway | 1088 | 10.0 DNC | 2.0 | 1.0 | 13.0 | 13.0 | |
| 3rd | Bahari | 1126 | 5.0 DNF | 5.0 DNF | 3.0 | 13.0 | 13.0 | |
| 4th | Vashti | 1073 | 10.0 DNC | 3.0 | 4.0 | 17.0 | 17.0 | |
| 5th | Parker 21 | 1069 | 1.0 | 10.0 DNC | 10.0 DNC | 21.0 | 21.0 | |
| 6th | Benisa | 1118 | 3.0 | 10.0 DNC | 10.0 DNC | 23.0 | 23.0 | |
| 7th | Esperaza | 1088 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
| 7th | Nimrod | 1200 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
| 7th | Mischief | 1063 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | 
| Rank | Boat | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Aquila | 1206 | 40.43 | 0.33.46 | 0.00.00 | 1206 | 1.0 | |
| 2 | Westaway | 1088 | 41.13 | 0.37.53 | 0.04.29 | 1220.81 | 2.0 | |
| 3 | Vashti | 1073 | 44.25 | 0.41.24 | 0.08.11 | 1315.591 | 3.0 | |
| 4 | Bahari | 1126 | DNF | 5.0 | 
| Rank | Boat | SailNo | PY | Elapsed | Corrected | BCE | BCR | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Westaway | 1088 | 35.15 | 0.32.24 | 0.00.00 | 1088 | 1.0 | |
| 2 | Aquila | 1206 | 42.47 | 0.35.29 | 0.03.43 | 1320.518 | 2.0 | |
| 3 | Bahari | 1126 | 43.28 | 0.38.36 | 0.06.59 | 1341.609 | 3.0 | |
| 4 | Vashti | 1073 | 45.20 | 0.42.15 | 0.10.34 | 1399.225 | 4.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com