Burgh Trophy 2016

Results are final as of 18:14 on June 18, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName Class SailNo PY Burgh Trophy
2016-06-18 14.00
Total Nett
1st W Roberts 2000 2405 1101 1.0 1.0 1.0
2nd J Hookway Streaker 1775 1137 2.0 2.0 2.0
3rd A Boyd Laser 179811 1095 3.0 3.0 3.0
4th J. Sandison Phantom 1326 995 4.0 4.0 4.0
5th B Millar Laser 0 1095 5.0 5.0 5.0
6th T Hill Streaker 1834 1137 6.0 6.0 6.0
7th G Hughes Laser 198571 1095 7.0 7.0 7.0
8th D McLean Phantom 1275 995 8.0 8.0 8.0
9th S Fraser Aero 9 1845 1028 9.0 9.0 9.0
10th M Rigg Laser 202315 1095 10.0 10.0 10.0
11th B Cameron 2000 2050 1101 11.0 11.0 11.0
12th D Braid Streaker 1715 1137 12.0 12.0 12.0
13th   Topper 58 1341 13.0 13.0 13.0
14th F Nightingale Laser Radial 169106 1136 14.0 14.0 14.0
15th N Roche Phantom 1278 995 15.0 15.0 15.0
16th J Lundy Streaker 1839 1137 16.0 16.0 16.0

Burgh Trophy - 2016-06-18 at 14.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 W Roberts 2000 2405 1101 63.28 0.57.39 0.00.00 1101 1.0
2 J Hookway Streaker 1775 1137 66.10 0.58.12 0.00.37 1147.839 2.0
3 A Boyd Laser 179811 1095 63.57 0.58.24 0.00.50 1109.385 3.0
4 J. Sandison Phantom 1326 995 58.12 0.58.30 0.00.51 1009.636 4.0
5 B Millar Laser 0 1095 64.21 0.58.46 0.01.14 1116.324 5.0
6 T Hill Streaker 1834 1137 67.17 0.59.11 0.01.44 1167.21 6.0
7 G Hughes Laser 198571 1095 65.14 0.59.34 0.02.07 1131.648 7.0
8 D McLean Phantom 1275 995 59.18 0.59.36 0.01.57 1028.718 8.0
9 S Fraser Aero 9 1845 1028 62.32 1.00.50 0.03.16 1084.809 9.0
10 M Rigg Laser 202315 1095 67.53 1.02.00 0.04.46 1177.619 10.0
11 B Cameron 2000 2050 1101 69.14 1.02.53 0.05.46 1201.038 11.0
12 D Braid Streaker 1715 1137 72.37 1.03.52 0.07.04 1259.731 12.0
13   Topper 58 1341 87.37 1.05.20 0.10.19 1519.947 13.0
14 F Nightingale Laser Radial 169106 1136 76.10 1.07.03 0.10.41 1321.316 14.0
15 N Roche Phantom 1278 995 68.02 1.08.23 0.10.41 1180.221 15.0
16 J Lundy Streaker 1839 1137 77.54 1.08.31 0.12.21 1351.385 16.0



Sailwave Scoring Software 2.18.5
www.sailwave.com