LASER RADIAL

EAST LOTHIAN YACHT CLUB REGATTA 2018

Results are final as of 15:09 on June 3, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName Club Tally R1 R2 R3 R4 Total Nett
1st Laser Radial 206941 Andrew Homer Dalgetty Bay Sailing Club 17 1.0 (3.0) 3.0 2.0 9.0 6.0
2nd Laser Radial 211256 Christine Wood CCCDS 12 (4.0) 4.0 1.0 4.0 13.0 9.0
3rd Laser Radial 210981 Harris Cartwright Helensburgh Sailing Club 15 (6.0) 1.0 6.0 3.0 16.0 10.0
4th Laser Radial 192536 Scott Logan East Lothian Yacht Club 14 5.0 (7.0) 4.0 1.0 17.0 10.0
5th Laser Radial 211012 Gordon Sivarajan CCCDS 8 3.0 6.0 2.0 (9.0) 20.0 11.0
6th Laser Radial 203975 Alex Noble Annandale Sailing Club 5 8.0 2.0 5.0 (10.0) 25.0 15.0
7th Laser Radial 201875 Suzanna Homer Dalgetty Bay Sailing Club 16 2.0 (8.0) 7.0 6.0 23.0 15.0
8th Laser Radial 213657 Scott Forbes Loch Lomond Sailing Club 6 7.0 5.0 (9.0) 5.0 26.0 17.0
9th Laser Radial 186132 Tom Aitchison Dalgetty Bay Sailing Club 11 (10.0) 9.0 8.0 8.0 35.0 25.0
10th Laser Radial 171275 Rachel Offer East Lothian Yacht Club 19 9.0 (10.0) 10.0 7.0 36.0 26.0
11th Laser Radial 166639 Callum Williams East Lothian Yacht Club 9 11.0 11.0 (14.0 DNC) 14.0 DNC 50.0 36.0
12th Laser Radial 157743 Kirsty MacLeod St Andrews Sailing Club 10 13.0 12.0 11.0 (14.0 DNC) 50.0 36.0
13th Laser Radial 221000 Lorna Drummond St Andrews Sailing Club 13 12.0 13.0 12.0 (14.0 DNC) 51.0 37.0



Sailwave Scoring Software 2.18.5
www.sailwave.com