MONDAY TOPPERS GO RACING SERIES 2

Results are final as of 11:27 on August 23, 2016

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName SailNo Race 1
2016-07-04 17.30
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total Nett
1st D De Crausaz   1.0 (4.0 DSQ) (2.0) 2.0 1.0 1.0 2.0 (3.0) (3.0) 2.0 1.0 2.0 2.0 26.0 14.0
2nd R Kinnie   (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 4.0 4.0 (7.0) 5.0 1.0 3.0 2.0 3.0 1.0 147.0 26.0
3rd M Gallacher   (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 2.0 3.0 3.0 2.0 2.0 (38.0 DNC) 38.0 DNC 4.0 5.0 215.0 63.0
4th P Kellas   3.0 2.0 3.0 6.0 5.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 291.0 139.0
5th J Hastie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 14.0 DNF 38.0 DNC 5.0 5.0 6.0 6.0 303.0 151.0
6th C Williams   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 DNF 1.0 4.0 1.0 3.0 323.0 171.0
7th S Barker   (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 3.0 2.0 14.0 DNF 14.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 338.0 186.0
8th K Johnston   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 DNF 1.0 38.0 DNC 38.0 DNC 38.0 DNC 5.0 4.0 366.0 214.0
9th T Barton   2.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 384.0 232.0
10th J Rear   (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 6.0 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 396.0 244.0
11th E Kinnie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 DNF 14.0 DNF 10.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 266.0
12th F Nightingale   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 3.0 38.0 DNC 38.0 DNC 425.0 273.0
13th L Robson   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 428.0 276.0
14th M Hanratty   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 14.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 436.0 284.0
15th C Brash   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 14.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 437.0 285.0
16th J Williamson   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 DNF 14.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 446.0 294.0
16th R Crowley   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 DNF 14.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 446.0 294.0
16th M Gebicka   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 DNF 14.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 446.0 294.0
19th K Hawes   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 466.0 314.0
19th A Kinnie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 466.0 314.0
19th P Stewart   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 466.0 314.0
19th H Gardner   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 466.0 314.0
23rd F Petrie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd F Semple   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd G Davidson   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd E Clarke   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd S Kinnie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd D Mastie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd S Rye   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd O Hardman   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd R Glazik   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd K C Mitchell   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd H Fraser   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd H Bone   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd K Yip   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd D Petrie   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0
23rd A Jardine   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 342.0



Sailwave Scoring Software 2.18.5
www.sailwave.com