LASER RADIAL

EAST LOTHIAN YACHT CLUB REGATTA 2017

Results are provisional as of 15:28 on June 4, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Club Tally R1 R2 R3 R4 R5 R6 Total Nett
1st 198902 Harris Cartwright Clyde Cruising Club 56 1.0 1.0 1.0 1.0 (4.0) 1.0 9.0 5.0
2nd 206941 Andrew Homer Dalgety Bay Sailing Club 54 (5.0) 3.0 3.0 2.0 1.0 2.0 16.0 11.0
3rd 202527 Rory Harper Loch Lomond Sailing Club 53 2.0 2.0 2.0 3.0 (5.0) 5.0 19.0 14.0
4th 206183 Ian Fitzgerald Port Edgar Yacht Club 80 4.0 (5.0) 5.0 4.0 2.0 4.0 24.0 19.0
5th 175774 Christine Wood Clyde Cruising Club 55 3.0 6.0 6.0 6.0 (8.0) 3.0 32.0 24.0
6th 211014 Iain Duncan Dalgety Bay Sailing Club 52 6.0 (7.0) 4.0 5.0 3.0 7.0 32.0 25.0
7th 186132 Tom Atchison Dalgety Bay Sailing Club 86 7.0 4.0 (8.0) 8.0 7.0 6.0 40.0 32.0
8th 211013 Olly Carr Loch Venacher Sailing Club 72 (8.0) 8.0 7.0 7.0 6.0 8.0 44.0 36.0
9th 198575 Molly Tulett Dalgety Bay Sailing Club 74 9.0 9.0 9.0 9.0 9.0 (12.0 DNC) 57.0 45.0
10th 190690 Deb DeCrausaz East Lothian Yacht Club 61 10.0 10.0 (11.0) 10.0 11.0 10.0 62.0 51.0
11th 156348 Ellen Clark East Lothian Yacht Club 77 (12.0 DNF) 12.0 DNC 10.0 11.0 10.0 9.0 64.0 52.0



Sailwave Scoring Software 2.18.5
www.sailwave.com